Difference between revisions of "SSCI & Scopus journals"
(Created page with " The better international academic journals are indexed by the Clarivate Web of Science Index (formerly, Thompson-Reuters WoS). This consists of the SSCI (Social Science Cita...") |
m |
||
Line 494: | Line 494: | ||
| 0.111 | | 0.111 | ||
| . | | . | ||
− | || | + | || . |
|- | |- | ||
|| Research in the Teaching of English | || Research in the Teaching of English |
Revision as of 10:44, 16 March 2018
The better international academic journals are indexed by the Clarivate Web of Science Index (formerly, Thompson-Reuters WoS). This consists of the SSCI (Social Science Citation Index), the SCI (Science Citation Index), and the A&HCI (Arts and Humanities Citation Index). Altogether, these indices comprise several thousand international journals.
The second tier international and regional journals are indexed by Elsevier Scopus (Scopus index). About 36,000 journals are indexed in this database. Listings for thse journals by general subject area can be found on the SCImago website.
This list is based on the excellent work of Vitta and Al-Hoorie (2017) [1]. This list will be updated later with further information from SCImago.
Key:
- SJR=Scopus ranking
- JCR=SSCI ranking
- WoS = Web of Science (SSCI, A&HCI, SSI)
- AL = Applied linguistics
- BL = bilingualism, multilingualism studies
- ELA = English language arts (e.g., language & literature education)
- EFL = English as a second/foreign language studies
- Lit = Literature studies
- quant = quantitative research
- Soc = sociolinguistics
- Th = theoretical linguistics
Title | ISSN | Focus | Scopus indexing | SJR | WoS | JCR |
---|---|---|---|---|---|---|
Annual Review of Applied Linguistics | 0267-1905 | AL/EFL | ✓ | 1.291 | SSCI | 2.083 |
Applied Linguistics | 0142-6001 | AL/EFL | ✓ | 1.479 | SSCI | 3.593 |
Applied Linguistics Review | 1868-6311 | AL/EFL | . | . | SSCI | 0.351 |
Asian EFL Journal | 1738-1460 | AL/EFL | ✓ | 0.159 | . | . |
Asian ESP Journal | 2206-0979 | AL/EFL | ✓ | 0.111 | . | . |
Australian Review of Applied Linguistics | 0155-0640 | AL/EFL | ✓ | 0.288 | . | . |
CALL-EJ | 2187-9036 | AL/EFL | ✓ | 0.134 | . | . |
Canadian Modern Language Review | 1710-1131 | AL/EFL | ✓ | 0.394 | . | . |
Computer Assisted Language Learning | 0958-8221 | AL/EFL | ✓ | 1.760 | SSCI | 2.121 |
Electronic Journal of Foreign Language Teaching | 0219-9874 | AL/EFL | ✓ | 0.204 | . | . |
English for Specific Purposes | 0889-4906 | AL/EFL | ✓ | 1.008 | SSCI | 1.311 |
English Language Teaching Journal | 1477-4526 | AL/EFL | ✓ | 0.840 | SSCI | 1.125 |
English Teaching and Learning | 1023-7267 | AL/EFL | ✓ | 0.105 | . | . |
Foreign Language Annals | 1944-9720 | AL/EFL | ✓ | 0.609 | SSCI | 0.756 |
Indonesian Journal of Applied Linguistics | 2301-9468 | AL/EFL | ✓ | 0.112 | . | . |
Innovation in Language Learning and Teaching | 1750-1229 | AL/EFL | ✓ | 0.275 | . | . |
International Journal of Applied Linguistics | 0802-6106 | AL/EFL | ✓ | 0.350 | . | . |
IRAL - International Review of Applied Linguistics in Language Teaching | 1613-4141 | AL/EFL | ✓ | 0.279 | SSCI | 0.545 |
Iranian Journal of Language Teaching Research | 2322-1291 | AL/EFL | ✓ | 0.244 | . | . |
ITL - International Journal of Applied Linguistics | 0019-0829 | AL/EFL | ✓ | 0.188 | . | . |
JALT CALL Journal | 1832-4215 | AL/EFL | ✓ | 0.175 | . | . |
Journal of Asia TEFL | 2466-1511 | AL/EFL | ✓ | 0.228 | . | . |
Journal of English for Academic Purposes | 1475-1585 | AL/EFL | ✓ | 0.972 | SSCI | 1.414 |
Journal of Second Language Writing | 1060-3743 | AL/EFL | ✓ | 1.985 | SSCI | 1.591 |
Language Assessment Quarterly | 1543-4311 | AL/EFL | ✓ | 1.018 | SSCI | 1.000 |
Language Learning | 1467-9922 | AL/EFL | ✓ | 2.334 | SSCI | 2.079 |
Language Learning and Technology | 1094-3501 | AL/EFL | ✓ | 1.734 | SSCI | 2.290 |
Language Learning Journal | 0957-1736 | AL/EFL | ✓ | 0.220 | . | . |
Language Teaching | 1475-3049 | AL/EFL | ✓ | 0.952 | SSCI | 1.913 |
Language Teaching Research | 1477-0954 | AL/EFL | ✓ | 1.114 | SSCI | 1.714 |
Language Testing | 1477-0946 | AL/EFL | ✓ | 0.713 | SSCI | 0.981 |
Language, Culture and Curriculum | 1747-7573 | AL/EFL | ✓ | 0.750 | SSCI | 1.385 |
Modern Language Journal | 1540-4781 | AL/EFL | ✓ | 1.450 | SSCI | 1.745 |
ReCALL | 1474-0109 | AL/EFL | ✓ | 1.704 | SSCI | 2.333 |
RELC Journal | 1745-526X | AL/EFL | ✓ | 0.378 | . | . |
Second Language Research | 1477-0326 | AL/EFL | ✓ | 1.142 | SSCI | 1.405 |
Southern African Linguistics and Applied Language Studies | 1727-9461 | AL/EFL | ✓ | 0.237 | . | . |
Studies in Second Language Acquisition | 1470-1545 | AL/EFL | ✓ | 2.055 | SSCI | 2.044 |
Studies in Second Language Learning and Teaching | 2084-1965 | AL/EFL | ✓ | 0.000 | . | . |
System | 0346-251X | AL/EFL | ✓ | 0.988 | SSCI | 1.400 |
Teaching English with Technology | 1642-1027 | AL/EFL | ✓ | 0.219 | . | . |
TESOL Journal | 1949-3533 | AL/EFL | ✓ | 0.112 | . | . |
TESOL Quarterly | 1545-7249 | AL/EFL | ✓ | 1.309 | SSCI | 2.056 |
VIAL - Vigo International Journal of Applied Linguistics | 1697-0387 | AL/EFL | ✓ | 0.115 | SSCI | 0.077 |
Dutch Journal of Applied Linguistics | 2211-7245 | AL | ✓ | 0.166 | . | . |
English Teaching | 1175-8708 | ELA, EFL | ✓ | 0.275 | . | . |
Forum for Modern Language Studies | 1471-6860 | Lit | ✓ | 0.107 | . | . |
Journal of Language, Identity, and Education | 1532-7701 | Soc | ✓ | 0.448 | SSCI | 0.477 |
Journal of the Midwest Modern Language Association | 0742-5562 | ELA, Lit | ✓ | 0.101 | . | . |
Language Acquisition | 1532-7817 | AL, Th | ✓ | 1.004 | SSCI | 1.303 |
Language and Education | 1747-7581 | Ed | ✓ | 1.168 | SSCI | 1.254 |
Language Learning and Development | 1547-3341 | AL, Th | ✓ | 1.378 | . | . |
LIA Language, Interaction and Acquisition | 1879-7873 | AL, Th | ✓ | 0.383 | . | . |
MLN - Modern Language Notes | 1080-6598 | Lit | ✓ | 0.138 | . | . |
Modern Language Quarterly | 0026-7929 | ELA | ✓ | 0.219 | . | . |
Modern Language Review | 0026-7937 | ELA | ✓ | 0.111 | . | . |
Research in the Teaching of English | 0034-527X | ELA | ✓ | 1.193 | SSCI | 1.193 |
Bilingual Research Journal | 1523-5890 | BL | ✓ | 1.154 | . | . |
Bilingualism: Language and Cognition | 1469-1841 | BL, Th, quant | ✓ | 1.275 | SSCI | 3.010 |
International Journal of Bilingual Education and Bilingualism | 1367-0050 | BL | ✓ | 1.131 | SSCI | 1.373 |
International Journal of Bilingualism | 1367-0069 | BL | ✓ | 0.511 | SSCI | 0.974 |
International Journal of Multilingualism | 1479-0718 | BL | ✓ | 0.391 | . | . |
International Multilingual Research Journal | 1931-3160 | BL | ✓ | 0.799 | . | . |
Journal of Multilingual and Multicultural Development | 0143-4632 | BL | ✓ | 0.675 | SSCI | 1.015 |
Linguistic Approaches to Bilingualism | 1879-9272 | BL | ✓ | 0.383 | SSCI | 1.000 |
References
- ↑ Vitta, J. P. & Al-Hoorie, A. H. (2017). Scopus- and SSCI-indexed L2 Journals: A List for the Asia TEFL Community. Journal of Asian TEFL, 14(4), 587-836. ttp://dx.doi.org/10.18823/asiatefl.2017.14.4.14.784