Difference between revisions of "Korean word frequencies"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | The following table is a list of lexical frequencies for Korean vocabulary. This is publicly available from the National Institute of Korean Language website of the Korean government.<ref> | + | The following table is a list of lexical frequencies for Korean vocabulary. This is publicly available from the National Institute of Korean Language website of the Korean government.<ref>[https://www.korean.go.kr/front_eng/down/down_02.do;front=87FF6E03C355EF5E1533069EACE72EED?pageIndex=1 National Institute of Korean Language]: Top 6000 word list in multiple formats </ref> |
This table includes the pieces of information. | This table includes the pieces of information. | ||
Line 22: | Line 22: | ||
===Other sites=== | ===Other sites=== | ||
These pages contain some explanations, and links for estimating one's Korean vocabulary knowledge. | These pages contain some explanations, and links for estimating one's Korean vocabulary knowledge. | ||
+ | # [https://en.wiktionary.org/wiki/Wiktionary:Frequency_lists/Korean_5800 Wiktionary list of top 5800 Korean words ] | ||
# https://flickerofkorean.com/2018/10/27/6000-most-common-korean-words-found-the-official-list/ | # https://flickerofkorean.com/2018/10/27/6000-most-common-korean-words-found-the-official-list/ | ||
# https://flickerofkorean.com/2018/09/10/how-to-estimate-size-your-korean-vocabulary/ | # https://flickerofkorean.com/2018/09/10/how-to-estimate-size-your-korean-vocabulary/ |
Revision as of 02:00, 23 April 2021
The following table is a list of lexical frequencies for Korean vocabulary. This is publicly available from the National Institute of Korean Language website of the Korean government.[1]
This table includes the pieces of information.
- Rank number (1st most frequent, 2nd, etc.)
- Lexical frequency [순위]
- Lexical class, or "part of speech" [품사]
- Additional explanation [풀이], such as the hanja (Chinese character) or other foreign word from which the Korean word derives, or important collocational words to distinguish homophones
- Difficulty ratings [등급]
1 See also
1.1 References
- ↑ National Institute of Korean Language: Top 6000 word list in multiple formats
1.2 Other sites
These pages contain some explanations, and links for estimating one's Korean vocabulary knowledge.