Difference between revisions of "Portal:Phonology/Segmentals"
Jump to navigation
Jump to search
m |
m (→Vowels) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Vowels and consonants are called segmentals - individual sounds into which words can be segmented. | + | Vowels and consonants are called segmentals - individual sounds into which words can be segmented. Phonemes are general sound categories that are distinctive in the language; e.g., /b/ and /p/ are considered different sounds in English, since ''bat'' is a distinctly different word from ''pat''. |
== Phonemes == | == Phonemes == | ||
+ | === Wiki pages === | ||
+ | {{#categorytree:Category:Phonemes|hideroot|mode=pages}} | ||
=== Links / PDFs=== | === Links / PDFs=== | ||
Line 8: | Line 10: | ||
* [http://www.kentlee7.com/phon/i.eval.form.pdf List of English phonemes] for evaluation or self-evaluation | * [http://www.kentlee7.com/phon/i.eval.form.pdf List of English phonemes] for evaluation or self-evaluation | ||
* [http://www.kentlee7.com/phon/i.spelling.patterns.pdf Spelling-phoneme patterns] | * [http://www.kentlee7.com/phon/i.spelling.patterns.pdf Spelling-phoneme patterns] | ||
− | |||
− | |||
− | |||
== Consonants == | == Consonants == | ||
+ | === Wiki pages === | ||
+ | {{#categorytree:Category:Consonants|hideroot|mode=pages}} | ||
=== Links / PDFs === | === Links / PDFs === | ||
Line 25: | Line 26: | ||
* [http://www.kentlee7.com/phon/c.palatals.pdf Palatal consonants] | * [http://www.kentlee7.com/phon/c.palatals.pdf Palatal consonants] | ||
* [http://www.kentlee7.com/phon/c.clusters.pdf Consonant clusters] | * [http://www.kentlee7.com/phon/c.clusters.pdf Consonant clusters] | ||
− | |||
− | |||
− | |||
== Vowels == | == Vowels == | ||
+ | === Wiki pages === | ||
+ | {{#categorytree:Category:Vowels|hideroot|mode=pages}} | ||
=== Links / PDFs === | === Links / PDFs === | ||
− | |||
* [http://www.kentlee7.com/phon/v.overview.pdf Overview of vowel system] | * [http://www.kentlee7.com/phon/v.overview.pdf Overview of vowel system] | ||
* [http://www.kentlee7.com/phon/v.i.pdf Tense & lax /i/, /<small I</small /] | * [http://www.kentlee7.com/phon/v.i.pdf Tense & lax /i/, /<small I</small /] | ||
Line 42: | Line 41: | ||
* [http://www.kentlee7.com/phon/v.schwa.satgat.pdf Schwa and /ʌ/] | * [http://www.kentlee7.com/phon/v.schwa.satgat.pdf Schwa and /ʌ/] | ||
* [http://www.kentlee7.com/phon/v.tense.lax.alt.pdf Tense and lax vowel alternations] | * [http://www.kentlee7.com/phon/v.tense.lax.alt.pdf Tense and lax vowel alternations] | ||
− | * [http://www.kentlee7.com/phon/v.uk.ozzie.pdf Comparison of American, UK, Australian vowels] | + | * [http://www.kentlee7.com/phon/v.uk.ozzie.pdf Comparison of American, UK, Australian vowels] |
− | |||
− | |||
− | |||
+ | == Consonant - vowel interactions and morphology == | ||
+ | ===Wiki pages=== | ||
+ | {{#categorytree:Morphophonology|hideroot|mode=pages}} | ||
− | == | + | ===Links/PDFs=== |
Morphology refers to word formation, e.g., by means of prefixes and suffixes; these often involve pronunciation changes and variant forms, such as multiple pronunciations of ''-ed'' and plural ''-s''. | Morphology refers to word formation, e.g., by means of prefixes and suffixes; these often involve pronunciation changes and variant forms, such as multiple pronunciations of ''-ed'' and plural ''-s''. | ||
* [http://www.kentlee7.com/phon/cv.vocalic.r.pdf Vocalic /r/ ] | * [http://www.kentlee7.com/phon/cv.vocalic.r.pdf Vocalic /r/ ] | ||
* [http://www.kentlee7.com/phon/cv.interaxn.pdf Consontant-vowel interactions] | * [http://www.kentlee7.com/phon/cv.interaxn.pdf Consontant-vowel interactions] | ||
* [http://www.kentlee7.com/phon/cv.final.syllabic.c.pdf Final consonants and syllabic consonants] | * [http://www.kentlee7.com/phon/cv.final.syllabic.c.pdf Final consonants and syllabic consonants] | ||
− | * [http://www.kentlee7.com/phon/cv.gram.morphemes.pdf The ''-ed, -s, -es'' endings] | + | * [http://www.kentlee7.com/phon/cv.gram.morphemes.pdf The ''-ed, -s, -es'' endings] |
− | |||
− |
Latest revision as of 05:01, 7 February 2017
Vowels and consonants are called segmentals - individual sounds into which words can be segmented. Phonemes are general sound categories that are distinctive in the language; e.g., /b/ and /p/ are considered different sounds in English, since bat is a distinctly different word from pat.
Contents
1 Phonemes
1.1 Wiki pages
1.2 Links / PDFs
- Minimal pairs page for English phonemes
- Pronunciation drills: Typical drills for teaching phonemes
- List of English phonemes for evaluation or self-evaluation
- Spelling-phoneme patterns
2 Consonants
2.1 Wiki pages
2.2 Links / PDFs
- Overview of English consonant system
- Stop consonants
- /f/ and /v/
- sounds /θ/ & /ð/
- spelling patterns
- /l/ and /r/
- Alveolar /z/
- Palatal consonants
- Consonant clusters
3 Vowels
3.1 Wiki pages
3.2 Links / PDFs
- Overview of vowel system
- Tense & lax /i/, /<small I</small /
- Lax vowel /æ/ cf. /ε/
- Long /ei/ & short /ε/
- Long & short /ou/, /υ/
- Tense & lax /u/
- Schwa and /ʌ/
- Tense and lax vowel alternations
- Comparison of American, UK, Australian vowels
4 Consonant - vowel interactions and morphology
4.1 Wiki pages
4.2 Links/PDFs
Morphology refers to word formation, e.g., by means of prefixes and suffixes; these often involve pronunciation changes and variant forms, such as multiple pronunciations of -ed and plural -s.