Difference between revisions of "Chemical elements"
Jump to navigation
Jump to search
(Created page with "The following is a list of the 118 chemical elements of the periodic table<ref>https://en.wikipedia.org/wiki/Chemical_element</ref>, with English names, brief etymologies, and...") |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The following is a list of the 118 chemical elements of the periodic table<ref>https://en.wikipedia.org/wiki/Chemical_element</ref> | + | The following is a list of the 118 chemical elements of the periodic table, with English names, brief etymologies, and equivalents in other languages. This chart includes the following information and languages: |
+ | * etymological origin<ref>https://en.wikipedia.org/wiki/Chemical_element</ref> (Eng. = old English word; Am. = American; Ar. = Arabic; Gk. = Greek; Ger. = German; Fr. = French; Jp. = Japanese; Lat. = Latin; Ru. = Russian) | ||
+ | * atomic weight | ||
+ | * its element's block on the periodic table (based on electron shell configurations) | ||
+ | * general grouping or classificatio | ||
+ | * year of discovery (Ø = knonw since ancient times) | ||
+ | * European languages: German, French, Italian, Russian | ||
+ | * Korean | ||
+ | * simplified and traditional Chinese characters (簡体字 jiantizi, simplified characters, and 繁体字 fantizi, complex or traditional characters), and Chinese pinyin romanization | ||
+ | * Japanese names (most of which are in kana), and the Japanese pronuniciation via romanization | ||
+ | * Vietnamese (other Southeast Asian languages were unavailable for the entire periodic chart) | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! | + | ! # !! style="font-size:.6em; line-height:12px;"| sym !! name !! scope="col" style="max-width: 18px;" | etym. !! disc. !! group !! bl. !! wt. !! German !! Spanish !! French !! Italian !! Russian !! Korean !! 簡 !! 繁 !! pinyin !! Japanese !! Jp pron. !! Viet. |
|- | |- | ||
− | | 1 || H || Hydrogen || | + | | 1 || H || Hydrogen || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. hydro-+-gen, 'water-forming' || 1766 || style="font-size:.85em; line-height:12px;"| non-metal || s || 1 || Wasserstoff <small> (Hydrogenium) || Hidrógeno || Hydrogène || Idrogeno || Водород || 수소 || 氢 || 氫 || Qīng || 水素 || suiso || hydro |
|- | |- | ||
− | | 2 || He || Helium || | + | | 2 || He || Helium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. hḗlios, 'sun' || 1895 || style="font-size:.85em; line-height:12px;"| noble gas || s || 4 || Helium || Helio || Hélium || Elio || Гелий || 헬륨 || 氦 || 氦 || Hài || ヘリウム || heriumu || heli |
|- | |- | ||
− | | 3 || Li || Lithium || | + | | 3 || Li || Lithium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. líthos, 'stone' || 1817 || style="font-size:.85em; line-height:12px;"| alkali metal || s || 6.9 || Lithium || Litio || Lithium || Litio || Литий || 리튬 || 锂 || 鋰 || Lǐ || リチウム || riteumu || lithi |
|- | |- | ||
− | | 4 || Be || Beryllium || Beryl, a mineral ( | + | | 4 || Be || Beryllium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Beryl, a mineral ( > Belur, India) || 1798 || style="font-size:.85em; line-height:12px;"| alkaline earth || s || 9 || Beryllium || Berilio || Béryllium || Berillio || Бериллий || 베릴륨 || 铍 || 鈹 || Pī || ベリリウム || beririumu || beryli |
|- | |- | ||
− | | 5 || B || Boron || Borax, a mineral ( | + | | 5 || B || Boron || style="font-size:.79em; line-height:12px;padding-top:4px;"| Borax, a mineral ( > Ar. bawraq) || 1808 || style="font-size:.85em; line-height:12px;"| metaloid || p || 10.8 || Bor || Boro || Bore || Boro || Бор || 붕소 || 硼 || 硼 || Péng || ホウ素 || houso || bo |
|- | |- | ||
− | | 6 || C || Carbon || | + | | 6 || C || Carbon || style="font-size:.79em; line-height:12px;padding-top:4px;"| Lat. carbo, 'coal' || Ø || style="font-size:.85em; line-height:12px;"| non-metal || p || 12 || Kohlenstoff <small> (Carbonium) || Carbono || Carbone || Carbonio || Углерод || 탄소 || 碳 || 碳 || Tàn || 炭素 || tanso || cacbon |
|- | |- | ||
− | | 7 || N || Nitrogen || | + | | 7 || N || Nitrogen || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. nítron + -gen, 'niter-forming' || 1772 || style="font-size:.85em; line-height:12px;"| non-metal || p || 14 || Stickstoff <small>(Nitrogenium) || Nitrógeno || Azote || Azoto || Азот || 질소 || 氮 || 氮 || Dàn || 窒素 || chisso || nitơ |
|- | |- | ||
− | | 8 || O || Oxygen || | + | | 8 || O || Oxygen || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. oxy-+-gen, 'acid-forming' || 1774 || style="font-size:.85em; line-height:12px;"| non-metal || p || 16 || Sauerstoff <small>(Oxygenium) || Oxígeno || Oxygène || Ossigeno || Кислород || 산소 || 氧 || 氧 || Yǎng || 酸素 || sanso || oxy |
|- | |- | ||
− | | 9 || F || Fluorine || | + | | 9 || F || Fluorine || style="font-size:.79em; line-height:12px;padding-top:4px;"| Lat. fluere, 'to flow' || 1886 || style="font-size:.85em; line-height:12px;"| halogen || p || 19 || Fluor || Flúor || Fluor || Fluoro || Фтор || 플루오린 || 氟 || 氟 || Fú || フッ素 || fusso || fluor |
|- | |- | ||
− | | 10 || Ne || Neon || | + | | 10 || Ne || Neon || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. néon, 'new' || 1898 || style="font-size:.85em; line-height:12px;"| noble gas || p || 20.2 || Neon || Neón || Néon || Neon || Неон || 네온 || 氖 || 氖 || Nǎi || ネオン || neon || neon |
|- | |- | ||
− | | 11 || Na || Sodium || | + | | 11 || Na || Sodium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Eng. > Lat. soda; Na > New Lat. natrium> Ger. Natron, 'natron' || 1807 || style="font-size:.85em; line-height:12px;"| alkali metal || s || 23 || Natrium || Sodio || Sodium || Sodio || Натрий || 나트륨 (소듐) || 钠 || 鈉 || Nà || ナトリウム || natoriumu || natri |
|- | |- | ||
− | | 12 || Mg || Magnesium || Magnesia, | + | | 12 || Mg || Magnesium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Magnesia, district of Eastern Thessaly, Greece || 1808 || style="font-size:.85em; line-height:12px;"| alkaline earth || s || 24.3 || Magnesium || Magnesio || Magnésium || Magnesio || Магний || 마그네슘 || 镁 || 鎂 || Měi || マグネシウム || maguneshiumu || magiê |
|- | |- | ||
− | | 13 || Al || Aluminum || Alumina | + | | 13 || Al || Aluminum || style="font-size:.79em; line-height:12px;padding-top:4px;"| Alumina > Lat. alumen (gen. aluminis), 'bitter salt, alum' || 1825 || style="font-size:.85em; line-height:12px;"| metal || p || 27 || Aluminium || Aluminio || Aluminium || Alluminio || Алюминий || 알루미늄 || 铝 || 鋁 || Lǚ || アルミニウム || aruminiumu || nhôm |
|- | |- | ||
− | | 14 || Si || Silicon || | + | | 14 || Si || Silicon || style="font-size:.79em; line-height:12px;padding-top:4px;"| Lat. silex, 'flint' (orig. silicium) || 1823 || style="font-size:.85em; line-height:12px;"| metaloid || p || 28.1 || Silicium || Silicio || Silicium || Silicio || Кремний || 규소 || 硅 || 硅 || Guī || ケイ素 || keiso || silic |
|- | |- | ||
− | | 15 || P || Phosphorus || | + | | 15 || P || Phosphorus || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. phōsphóros, 'light-bearing' || 1669 || style="font-size:.85em; line-height:12px;"| non-metal || p || 31 || Phosphor || Fósforo || Phosphore || Fosforo || Фосфор || 인 || 磷 || 磷 || Lín || リン || rin || phosphor |
|- | |- | ||
− | | 16 || S || Sulfur || | + | | 16 || S || Sulfur || style="font-size:.79em; line-height:12px;padding-top:4px;"| Lat. sulphur, 'brimstone' || Ø || style="font-size:.85em; line-height:12px;"| non-metal || p || 32.1 || Schwefel <small>(Sulphur) || Azufre || Soufre || Zolfo || Сера || 황 || 硫 || 硫 || Liú || 硫黄 || iou || lưu huỳnh |
|- | |- | ||
− | | 17 || Cl || Chlorine || | + | | 17 || Cl || Chlorine || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. chlōrós, 'greenish yellow' || 1774 || style="font-size:.85em; line-height:12px;"| halogen || p || 35.5 || Chlor || Cloro || Chlore || Cloro || Хлор || 염소 || 氯 || 氯 || Lǜ || 塩素 || enso || clo |
|- | |- | ||
− | | 18 || Ar || Argon || | + | | 18 || Ar || Argon || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. argós, 'idle' (due to its inertness) || 1894 || style="font-size:.85em; line-height:12px;"| noble gas || p || 40 || Argon || Argón || Argon || Argon || Аргон || 아르곤 || 氩 || 氬 || Yà || アルゴン || arugon || agon |
|- | |- | ||
− | | 19 || K || Potassium || New | + | | 19 || K || Potassium || style="font-size:.79em; line-height:12px;padding-top:4px;"| New Lat. potassa, 'potash'> pot + ash; K > Lat. kalium || 1807 || style="font-size:.85em; line-height:12px;"| alkali metal || s || 39.1 || Kalium || Potasio || Potassium || Potassio || Калий || 칼륨 (포타슘) || 钾 || 鉀 || Jiǎ || カリウム || kariumu || kali |
|- | |- | ||
− | | 20 || Ca || Calcium || | + | | 20 || Ca || Calcium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Lat. calx, 'lime' || 1808 || style="font-size:.85em; line-height:12px;"| alkaline earth || s || 40.1 || Calcium || Calcio || Calcium || Calcio || Кальций || 칼슘 || 钙 || 鈣 || Gài || カルシウム || karushiumu || calci |
|- | |- | ||
− | | 21 || Sc || Scandium || | + | | 21 || Sc || Scandium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Lat. Scandia, 'Scandinavia' || 1879 || style="font-size:.85em; line-height:12px;"| transition metal || d || 45 || Scandium || Escandio || Scandium || Scandio || Скандий || 스칸듐 || 钪 || 鈧 || Kàng || スカンジウム || sukanjiumu || scandi |
|- | |- | ||
− | | 22 || Ti || Titanium || Titans, | + | | 22 || Ti || Titanium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Titans, sons of Earth goddess in Gk. myth. || 1791 || style="font-size:.85em; line-height:12px;"| transition metal || d || 47.9 || Titan || Titanio || Titane || Titanio || Титан || 타이타늄 (타타늄, 타탄) || 钛 || 鈦 || Tài || チタン || chitan || titan |
|- | |- | ||
− | | 23 || V || Vanadium || Vanadis, | + | | 23 || V || Vanadium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Vanadis, an Old Norse name for Scandinavian goddess Freyja || 1830 || style="font-size:.85em; line-height:12px;"| transition metal || d || 50.9 || Vanadium || Vanadio || Vanadium || Vanadio || Ванадий || 바나듐 || 钒 || 釩 || Fǎn || バナジウム || banajiumu || vanadi |
|- | |- | ||
− | | 24 || Cr || Chromium || | + | | 24 || Cr || Chromium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. chróma, 'colour' || 1797 || style="font-size:.85em; line-height:12px;"| transition metal || d || 52 || Chrom || Cromo || Chrome || Cromo || Хром || 크로뮴 (크롬) || 铬 || 鉻 || Luò || クロム || kuromu || crom |
|- | |- | ||
− | | 25 || Mn || Manganese || Corrupted | + | | 25 || Mn || Manganese || style="font-size:.79em; line-height:12px;padding-top:4px;"| Corrupted fr. magnesia negra; see magnesium || 1774 || style="font-size:.85em; line-height:12px;"| transition metal || d || 54.9 || Mangan || Manganeso || Manganèse || Manganese || Марганец || 망가니즈 (망간) || 锰 || 錳 || Měng || マンガン || mangan || mangan |
|- | |- | ||
− | | 26 || Fe || Iron || | + | | 26 || Fe || Iron || style="font-size:.79em; line-height:12px;padding-top:4px;"| Eng.; Fe > Lat. ferrum || Ø || style="font-size:.85em; line-height:12px;"| transition metal || d || 55.8 || Eisen <small>(Ferrum) || Hierro || Fer || Ferro || Железо || 철 || 铁 || 鐵 || Tiě || 鉄 || tetsu || sắt |
|- | |- | ||
− | | 27 || Co || Cobalt || | + | | 27 || Co || Cobalt || style="font-size:.79em; line-height:12px;padding-top:4px;"| Ger. Kobold, 'goblin' || 1737 || style="font-size:.85em; line-height:12px;"| transition metal || d || 58.9 || Cobalt || Cobalto || Cobalt || Cobalto || Кобальт || 코발트 || 钴 || 鈷 || Gǔ || コバルト || kobaruto || coban |
|- | |- | ||
− | | 28 || Ni || Nickel || Nickel, a | + | | 28 || Ni || Nickel || style="font-size:.79em; line-height:12px;padding-top:4px;"| Nickel, a mischievous sprite of Ger. miner myth. || 1751 || style="font-size:.85em; line-height:12px;"| transition metal || d || 58.7 || Nickel || Níquel || Nickel || Nichel || Никель || 니켈 || 镍 || 鎳 || Niè || ニッケル || nikkeru || niken |
|- | |- | ||
− | | 29 || Cu || Copper || | + | | 29 || Cu || Copper || style="font-size:.79em; line-height:12px;padding-top:4px;"| Eng.> Lat. cuprum > Ancient Gk. Kýpros 'Cyprus' || Ø || style="font-size:.85em; line-height:12px;"| transition metal || d || 63.5 || Kupfer <small>(Cuprum) || Cobre || Cuivre || Rame || Медь || 구리 || 铜 || 銅 || Tóng || 銅 || dou || đồng |
|- | |- | ||
− | | 30 || Zn || Zinc || Most likely | + | | 30 || Zn || Zinc || style="font-size:.79em; line-height:12px;padding-top:4px;"| Most likely > Ger. Zinke, 'prong' or'tooth', or Persian sang, 'stone' || 1746 || style="font-size:.85em; line-height:12px;"| transition metal || d || 65.4 || Zink || Zinc || Zinc || Zinco || Цинк || 아연 || 锌 || 鋅 || Xīn || 亜鉛 || aen || kẽm |
|- | |- | ||
− | | 31 || Ga || Gallium || | + | | 31 || Ga || Gallium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Lat. Gallia, 'France' || 1875 || style="font-size:.85em; line-height:12px;"| metal || p || 69.7 || Gallium || Galio || Gallium || Gallio || Галлий || 갈륨 || 镓 || 鎵 || Jiā || ガリウム || gariumu || galli |
|- | |- | ||
− | | 32 || Ge || Germanium || | + | | 32 || Ge || Germanium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Lat. Germania, 'Germany' || 1886 || style="font-size:.85em; line-height:12px;"| metaloid || p || 72.6 || Germanium || Germanio || Germanium || Germanio || Германий || 게르마늄 (저마늄) || 锗 || 鍺 || Duǒ || ゲルマニウム || gerumaniumu || germani |
|- | |- | ||
− | | 33 || As || Arsenic || | + | | 33 || As || Arsenic || style="font-size:.79em; line-height:12px;padding-top:4px;"| Fr. arsenic > Gk. arsenikón 'yellow arsenic', ult. > Old Iranian *zarniya-ka, 'golden' || Ø || style="font-size:.85em; line-height:12px;"| metaloid || p || 74.9 || Arsen || Arsénico || Arsenic || Arsenico || Мышьяк || 비소 || 砷 || 砷 || Shēn || ヒ素 || hiso || asen |
|- | |- | ||
− | | 34 || Se || Selenium || | + | | 34 || Se || Selenium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. selḗnē, 'moon' || 1817 || style="font-size:.85em; line-height:12px;"| metaloid || p || 79 || Selen || Selenio || Sélénium || Selenio || Селен || 셀레늄 (셀렌) || 硒 || 硒 || Xī || セレン || seren || seleni |
|- | |- | ||
− | | 35 || Br || Bromine || | + | | 35 || Br || Bromine || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. brômos, 'stench' || 1826 || style="font-size:.85em; line-height:12px;"| halogen || p || 79.9 || Brom || Bromo || Brome || Bromo || Бром || 브로민 (브롬) || 溴 || 溴 || Xiù || 臭素 || shuuso || brom |
|- | |- | ||
− | | 36 || Kr || Krypton || | + | | 36 || Kr || Krypton || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. kryptós, 'hidden' || 1898 || style="font-size:.85em; line-height:12px;"| noble gas || p || 83.8 || Krypton || Kriptón || Krypton || Kripton || Криптон || 크립톤 || 氪 || 氪 || Kè || クリプトン || kuriputon || krypton |
|- | |- | ||
− | | 37 || Rb || Rubidium || | + | | 37 || Rb || Rubidium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Lat. rubidus, 'deep red' || 1861 || style="font-size:.85em; line-height:12px;"| alkali metal || s || 85.5 || Rubidium || Rubidio || Rubidium || Rubidio || Рубидий || 루비듐 || 铷 || 銣 || Rú || ルビジウム || rubijiumu || rubidi |
|- | |- | ||
− | | 38 || Sr || Strontium || Strontian, a village | + | | 38 || Sr || Strontium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Strontian, a village in Scotland, where discovered || 1790 || style="font-size:.85em; line-height:12px;"| alkaline earth || s || 87.6 || Strontium || Estroncio || Strontium || Stronzio || Стронций || 스트논듐 (스트론튬) || 锶 || 鍶 || Sōng || ストロンチウム || sutoronchiumu || stronti |
|- | |- | ||
− | | 39 || Y || Yttrium || Ytterby, | + | | 39 || Y || Yttrium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Ytterby, Sweden, where discovered; see also terbium, erbium, ytterbium || 1794 || style="font-size:.85em; line-height:12px;"| transition metal || d || 88.9 || Yttrium || Ytrio || Yttrium || Ittrio || Иттрий || 이트륨 || 钇 || 釔 || Yǐ || イットリウム || ittoriumu || ytri |
|- | |- | ||
− | | 40 || Zr || Zirconium || Zircon, a mineral | + | | 40 || Zr || Zirconium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Zircon, a mineral > Persian zargun, 'gold-hued' || 1789 || style="font-size:.85em; line-height:12px;"| transition metal || d || 91.2 || Zirconium || Zirconio || Zirconium || Zirconio || Цирконий || 지르코늄 || 锆 || 鋯 || Gào || ジルコニウム || jirukoniumu || zirconi |
|- | |- | ||
− | | 41 || Nb || Niobium || Niobe, daughter of | + | | 41 || Nb || Niobium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Niobe, daughter of king Tantalus > Gk. myth.; see also tantalum || 1801 || style="font-size:.85em; line-height:12px;"| transition metal || d || 92.9 || Niob || Niobio || Niobium || Niobio || Ниобий || 나이오븀 (니오븀, 니오브) || 铌 || 鈮 || Nǐ || ニオブ || niobu || niobi |
|- | |- | ||
− | | 42 || Mo || Molybdenum || | + | | 42 || Mo || Molybdenum || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. molýbdaina, 'piece of lead' > mólybdos, 'lead', due to confusion with lead ore galena (PbS) || 1778 || style="font-size:.85em; line-height:12px;"| transition metal || d || 96 || Molybdän || Molibdeno || Molybdène || Molibdeno || Молибден || 몰리브덴 (몰리브덴넘) || 钼 || 鉬 || Mù || モリブデン || moribuden || molypden |
|- | |- | ||
− | | 43 || Tc || Technetium || | + | | 43 || Tc || Technetium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. tekhnētós, 'artificial' || 1937 || style="font-size:.85em; line-height:12px;"| transition metal || d || [97][a] || Technetium || Tecnecio || Technétium || Tecnezio || Технеций || 테크네튬 || 锝 || 鍀 || Dā || テクネチウム || tekunechiumu || tecneti |
|- | |- | ||
− | | 44 || Ru || Ruthenium || New | + | | 44 || Ru || Ruthenium || style="font-size:.79em; line-height:12px;padding-top:4px;"| New Lat. Ruthenia, 'Russia' || 1844 || style="font-size:.85em; line-height:12px;"| transition metal || d || 101.1 || Ruthenium || Rutenio || Ruthénium || Rutenio || Рутений || 루테늄 || 钌 || 釕 || Liǎo || ルテニウム || ruteniumu || rutheni |
|- | |- | ||
− | | 45 || Rh || Rhodium || | + | | 45 || Rh || Rhodium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. rhodóeis, 'rose-coloured' > rhódon, 'rose' || 1803 || style="font-size:.85em; line-height:12px;"| transition metal || d || 102.9 || Rhodium || Rodio || Rhodium || Rodio || Родий || 로듐 || 铑 || 銠 || Lǎo || ロジウム || rojiumu || rhodi |
|- | |- | ||
− | | 46 || Pd || Palladium || Pallas, an asteroid || 1803 || transition metal || d | + | | 46 || Pd || Palladium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Pallas, an asteroid || 1803 || style="font-size:.85em; line-height:12px;"| transition metal || d || 106.4 || Palladium || Paladio || Palladium || Palladio || Палладий || 팔라듐 || 钯 || 鈀 || Bǎ || パラジウム || parajiumu || paladi |
|- | |- | ||
− | | 47 || Ag || Silver || | + | | 47 || Ag || Silver || style="font-size:.79em; line-height:12px;padding-top:4px;"| Eng.; Ag > Lat. argentum || Ø || style="font-size:.85em; line-height:12px;"| transition metal || d || 107.9 || Silber <small>(Argentum) || Plata || Argent || Argento || Серебро || 은 || 银 || 銀 || Yín || 銀 || gin || bạc |
|- | |- | ||
− | | 48 || Cd || Cadmium || New | + | | 48 || Cd || Cadmium || style="font-size:.79em; line-height:12px;padding-top:4px;"| New Lat. cadmia > King Kadmos || 1817 || style="font-size:.85em; line-height:12px;"| transition metal || d || 112.4 || Cadmium || Cadmio || Cadmium || Cadmio || Кадмий || 카드뮴 || 镉 || 鎘 || Lì || カドミウム || kadomiumu || cadmi |
|- | |- | ||
− | | 49 || In || Indium || | + | | 49 || In || Indium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Lat. indicum, 'indigo', the blue colour found in its spectrum || 1863 || style="font-size:.85em; line-height:12px;"| metal || p || 114.8 || Indium || Indio || Indium || Indio || Индий || 인듐 || 铟 || 銦 || Yīn || インジウム || injiumu || indi |
|- | |- | ||
− | | 50 || Sn || Tin || | + | | 50 || Sn || Tin || style="font-size:.79em; line-height:12px;padding-top:4px;"| Eng.; Sn > Lat. stannum || Ø || style="font-size:.85em; line-height:12px;"| metal || p || 118.7 || Zinn <small> (Stannum) || Estaño || Étain || Stagno || Олово || 주석 || 锡 || 錫 || Xī || スズ || suzu || thiếc |
|- | |- | ||
− | | 51 || Sb || Antimony || | + | | 51 || Sb || Antimony || style="font-size:.79em; line-height:12px;padding-top:4px;"| Lat. antimonium, of uncertain origin<ref>Antimony: perhaps > Gk. antí ('against') + mónos ('alone'), or Old Fr. anti-moine, 'Monk's bane', or possibly Latinized Ar. ʾiṯmid, 'antimony'</ref>; Sb > Lat. stibium 'stibnite' || Ø || style="font-size:.85em; line-height:12px;"| metaloid || p || 121.8 || Antimon <small>(Stibium) || Antimonio || Antimoine || Antimonio || Сурьма || 안티모니 (안티몬) || 锑 || 銻 || Tí || アンチモン / アンチモニー || anchimon, anchimonii || antimon (Stibi) |
|- | |- | ||
− | | 52 || Te || Tellurium || | + | | 52 || Te || Tellurium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Lat. tellus, 'the ground, earth' || 1782 || style="font-size:.85em; line-height:12px;"| metaloid || p || 127.6 || Tellur || Telurio || Tellure || Tellurio || Теллур || 텔루륨 (텔루르) || 碲 || 碲 || Dì || テルル || teruru || telu |
|- | |- | ||
− | | 53 || I || Iodine || | + | | 53 || I || Iodine || style="font-size:.79em; line-height:12px;padding-top:4px;"| Fr. iode > Gk. ioeidḗs, 'violet' || 1804 || style="font-size:.85em; line-height:12px;"| halogen || p || 126.9 || Iod || Yodo || Iode || Iodio || Иод || 아이오딘 (요오드) || 碘 || 碘 || Diǎn || ヨウ素 || youso || iod |
|- | |- | ||
− | | 54 || Xe || Xenon || | + | | 54 || Xe || Xenon || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. xénon, neuter form of xénos 'strange' || 1898 || style="font-size:.85em; line-height:12px;"| noble gas || p || 131.3 || Xenon || Xenón || Xénon || Xenon || Ксенон || 크세논 (제논) || 氙 || 氙 || Xiān || キセノン || kisenon || xenon |
|- | |- | ||
− | | 55 || Cs || Caesium || | + | | 55 || Cs || Caesium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Lat. caesius, 'sky-blue' || 1860 || style="font-size:.85em; line-height:12px;"| alkali metal || s || 132.9 || Caesium || Cesio || Césium || Cesio || Цезий || 세슘 || 铯 || 銫 || Sè || セシウム || seshiumu || xêzi |
|- | |- | ||
− | | 56 || Ba || Barium || | + | | 56 || Ba || Barium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. barýs, 'heavy' || 1808 || style="font-size:.85em; line-height:12px;"| alkaline earth || s || 137.3 || Barium || Bario || Baryum || Bario || Барий || 바륨 || 钡 || 鋇 || Bèi || バリウム || bariumu || bari |
|- | |- | ||
− | | 57 || La || Lanthanum || | + | | 57 || La || Lanthanum || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. lanthánein, 'to lie hidden' || 1839 || style="font-size:.85em; line-height:12px;"| transition metal || f || 138.9 || Lanthan || Lantano || Lanthane || Lantanio || Лантан || 란타넘 (란탄) || 镧 || 鑭 || Làn || ランタン || rantan || lanthan |
|- | |- | ||
− | | 58 || Ce || Cerium || Ceres, | + | | 58 || Ce || Cerium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Ceres, dwarf planet || 1803 || style="font-size:.85em; line-height:12px;"| lanthanoid || f || 140.1 || Cer || Cerio || Cérium || Cerio || Церий || 세륨 || 铈 || 鈰 || Shì || セリウム || seriumu || xeri |
|- | |- | ||
− | | 59 || Pr || Praseodymium || | + | | 59 || Pr || Praseodymium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. prásios dídymos, 'green twin' || 1885 || style="font-size:.85em; line-height:12px;"| lanthanoid || f || 140.9 || Praseodym || Praseodimio || Praséodyme || Praseodimio || Празеодим || 프라세오디뮴 || 镨 || 鐠 || Pǔ || プラセオジム || puraseojimu || praseođimi |
|- | |- | ||
− | | 60 || Nd || Neodymium || | + | | 60 || Nd || Neodymium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. néos dídymos, 'new twin' || 1925 || style="font-size:.85em; line-height:12px;"| lanthanoid || f || 144.2 || Neodym || Neodimio || Néodyme || Neodimio || Неодим || 네오디뮴 || 钕 || 釹 || Nǚ || ネオジム || neojimu || neođim |
|- | |- | ||
− | | 61 || Pm || Promethium || Prometheus, a figure in | + | | 61 || Pm || Promethium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Prometheus, a figure in Gk. myth. || 1945 || style="font-size:.85em; line-height:12px;"| lanthanoid || f || [145] || Promethium || Prometio || Prométhium || Promezio || Прометий || 프로메튬 || 钷 || 鉕 || Pō || プロメチウム || puromechiumu || prometi |
|- | |- | ||
− | | 62 || Sm || Samarium || Samarskite, | + | | 62 || Sm || Samarium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Samarskite, mineral named for Samarsky-Bykhovets, Ru. mine official || 1879 || style="font-size:.85em; line-height:12px;"| lanthanoid || f || 150.4 || Samarium || Samario || Samarium || Samario || Самарий || 사마륨 || 钐 || 釤 || Shàn || サマリウム || samariumu || samari |
|- | |- | ||
− | | 63 || Eu || Europium || Europe || 1901 || lanthanoid || f | + | | 63 || Eu || Europium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Europe || 1901 || style="font-size:.85em; line-height:12px;"| lanthanoid || f || 152 || Europium || Europio || Europium || Europio || Европий || 유로퓸 || 铕 || 銪 || Yǒu || ユウロピウム || yuuropiumu || europi |
|- | |- | ||
− | | 64 || Gd || Gadolinium || Gadolinite, | + | | 64 || Gd || Gadolinium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gadolinite, mineral for Finnish chemist Johan Gadolin || 1880 || style="font-size:.85em; line-height:12px;"| lanthanoid || f || 157.3 || Gadolinium || Gadolinio || Gadolinium || Gadolinio || Гадолиний || 가돌리늄 || 钆 || 釓 || Qiú || ガドリニウム || gadoriniumu || gadolini |
|- | |- | ||
− | | 65 || Tb || Terbium || Ytterby, Sweden, where | + | | 65 || Tb || Terbium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Ytterby, Sweden, where discovered; see also yttrium, erbium, ytterbium || 1843 || style="font-size:.85em; line-height:12px;"| lanthanoid || f || 158.9 || Terbium || Terbio || Terbium || Terbio || Тербий || 테르븀 (터븀) || 铽 || 鋱 || Tè || テルビウム || terubiumu || terbi |
|- | |- | ||
− | | 66 || Dy || Dysprosium || | + | | 66 || Dy || Dysprosium || style="font-size:.79em; line-height:12px;padding-top:4px;"| Gk. dysprósitos, 'hard to get' || 1886 || style="font-size:.85em; line-height:12px;"| lanthanoid || f || 162.5 || Dysprosium || Disprosio || Dysprosium || Disprosio || Диспрозий || 디스프로슘 || 镝 || 鏑 || Dí || ジスプロシウム || jisupuroshiumu || dysprosi |
|- | |- | ||
