Scopus language journals
Jump to navigation
Jump to search
he following is a comprehensive (though not necessarily complete) list of journals indexed by Scopus for various language related areas, such as linguistics, language education, language studies, communication, and classics.. The data are taken from the SCImago website, www.scimagojr.com, from their listing of education journals, and their listing of language and linguistics journals. This is updated to 2022/2023, and includes the following types of data.
- Journal title
- Type = Type of publication: Academic journal (J), trade journal (TrJ), or book series (BkS)
- ISSN number
- Rank: Scimago / Scopus impact factor
- Quartile: Ranking by impact factor in the first through fourth quartiles (Q1-Q40
- H index: A ranking of the journal based on authors' impact, achievements and citations.
- Country & publisher: The country in which the journal is published, and publisher info
- Index 1: The top level Scimago / Scopus index where the journal is indexed, such as social sciences (SS), arts & humanities (AH), or both
- Index 2: The second level Scimago / Scopus index, such as classics, language and literature (lang/lit), linguistics and language studies (ling/lg), classics, communication, or others
- Cat1: Academic field or category within the above areas
- Cat2: A secondary academic field under which the journal is also classified
Title | Type | ISSN | Rank | Quart. | H index | Country | Publisher | Index | Index2 | Cat1 | Cat2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Antichthon | J | 664774.000 | 0.167 | Q1 | 6 | Australia | Cambridge Univ. Press | AH | classics | Classics | AH |
Classical Antiquity | J | 10678344, 02786656 | 0.211 | Q1 | 35 | US | Univ. of California Press | AH | classics | Classics | AH |
Symbolae Osloenses | J | 00397679, 15027805 | 0.341 | Q1 | 13 | UK | Taylor & Francis Ltd. | AH | classics | Classics | AH |
Axon (Italy) | J | 25326848.000 | 0.177 | Q1 | 2 | Italy | Edizioni Ca' Foscari | AH | classics | Classics | Archeology |
Historia - Zeitschrift fur Alte Geschichte | J | 182311.000 | 0.171 | Q1 | 18 | Germany | Franz Steiner Verlag Wiesbaden GmbH | AH | classics | Classics | History |
Classical Quarterly | J | 00098388, 14716844 | 0.194 | Q1 | 35 | UK | Cambridge Univ. Press | AH | classics | Classics | History |
Studies in Late Antiquity | J | 24702048.000 | 0.238 | Q1 | 4 | US | Univ. of California Press | AH | classics | Classics | History |
Scripta Classica Israelica | BkS | 3344509.000 | 0.263 | Q1 | 4 | Israel | Israel Soc. for the Promotion of Classical Studies | AH | classics | Classics | History |
Journal of Late Antiquity | J | 19396716, 19421273 | 0.286 | Q1 | 4 | US | Johns Hopkins Univ. Press | AH | classics | Classics | History |
Klio | J | 21927669, 00756334 | 0.378 | Q1 | 15 | Germany | Walter de Gruyter GmbH | AH | classics | Classics | History |
Lexis | J | 27241564.000 | 0.172 | Q1 | 4 | Italy | Edizioni Ca Foscari | AH | classics | Classics | Lit. |
Greek and Roman Musical Studies | J | 22129758, 2212974X | 0.221 | Q1 | 5 | Netherlands | Brill Academic Publs. | AH | classics | Classics | Music |
Schole | J | 19954336, 19954328 | 0.214 | Q1 | 7 | Russian Fed. | Novosibirskij Gosudarstvennyj Universitet | AH | classics | Classics | Philosophy |
Ancient Philosophy | J | 07402007, 21544689 | 0.643 | Q1 | 21 | US | Philosophy Documentation Center | AH | classics | Classics | Philosophy |
Antike Kunst | J | 35688.000 | 0.185 | Q1 | 8 | Switzerland | Vereinigung der Freunde Antiker Kunst | AH | classics | Classics | Vis./perf. arts |
Byzantinische Zeitschrift | J | 00077704, 18689027 | 0.207 | Q1 | 14 | Germany | Walter de Gruyter GmbH | AH | Lg/Lit | History | Lit. |
Studia Aurea | J | 24626813, 19881088 | 0.210 | Q1 | 2 | Spain | Universitat Autonoma de Barcelona | AH | Lg/Lit | History | Lit. |
Librosdelacorte.es | J | 19896425 | 0.216 | Q1 | 2 | Spain | Instituto Universitario La Corte en Europa | AH | Lg/Lit | History | Lit. |
Renaissance Quarterly | J | 19350236, 00344338 | 0.233 | Q1 | 21 | US | Univ. of Chicago Press | AH | Lg/Lit | History | Lit. |
Journal of Cultural Analytics | J | 23714549 | 0.277 | Q1 | 7 | Canada | Department of Languages, Literatures, & Cultures, McGill Univ. | AH | Lg/Lit | History | Lit. |
Journal for the Study of Judaism | J | 15700631, 00472212 | 0.320 | Q1 | 20 | Netherlands | Brill Academic Publs. | AH | Lg/Lit | History | Lit. |
Revista Letral | J | 19893302 | 0.148 | Q1 | 4 | Spain | Departamento de Literatura Espanola de la Universidad de Granada | AH | Lg/Lit | Lit. | AH |
Children's Literature Association Quarterly | J | 08850429, 15531201 | 0.149 | Q1 | 5 | US | Johns Hopkins Univ. Press | AH | Lg/Lit | Lit. | AH |
Castilla Estudios de Literatura | J | 19897383 | 0.151 | Q1 | 5 | Spain | Universidad de Valladolid | AH | Lg/Lit | Lit. | AH |
Textual Practice | J | 0950236X, 14701308 | 0.156 | Q1 | 23 | UK | Taylor & Francis Ltd. | AH | Lg/Lit | Lit. | AH |
English Studies in Africa | J | 138398 | 0.156 | Q1 | 11 | UK | Routledge | AH | Lg/Lit | Lit. | AH |
Nineteenth-Century Literature | J | 08919356, 10678352 | 0.159 | Q1 | 17 | US | Univ. of California Press | AH | Lg/Lit | Lit. | AH |
Early American Literature | J | 00128163, 1534147X | 0.160 | Q1 | 15 | US | Univ. of North Carolina Press | AH | Lg/Lit | Lit. | AH |
Ben Jonson Journal | J | 10793453, 1755165X | 0.160 | Q1 | 7 | UK | Edinburgh Univ. Press | AH | Lg/Lit | Lit. | AH |
Foreign Literature Studies | J | 10037519 | 0.166 | Q1 | 9 | China | Central China Normal Univ. | AH | Lg/Lit | Lit. | AH |
Mark Twain Annual | J | 15530981, 17562597 | 0.166 | Q1 | 3 | US | Penn State Univ. Press | AH | Lg/Lit | Lit. | AH |
Journal of Commonwealth Literature | J | 17416442, 00219894 | 0.167 | Q1 | 17 | UK | Sage Publ. Ltd | AH | Lg/Lit | Lit. | AH |
Scrutiny2 | J | 18125441, 17535409 | 0.170 | Q1 | 10 | UK | Taylor & Francis Ltd. | AH | Lg/Lit | Lit. | AH |
Mitologias Hoy | J | 20141130 | 0.171 | Q1 | 2 | Spain | Universitat Autonoma de Barcelona | AH | Lg/Lit | Lit. | AH |
International Research in Children's Literature | J | 17556198, 17556201 | 0.172 | Q1 | 10 | UK | Edinburgh Univ. Press | AH | Lg/Lit | Lit. | AH |
Chaucer Review, The | J | 15284204, 00092002 | 0.178 | Q1 | 14 | US | Penn State Univ. Press | AH | Lg/Lit | Lit. | AH |
World Literature Studies | J | 13379275, 13379690 | 0.198 | Q1 | 5 | Slovakia | Ustav svetovej literatury SAV | AH | Lg/Lit | Lit. | AH |
English Language Notes | J | 138282 | 0.201 | Q1 | 12 | US | Univ. of Colorado | AH | Lg/Lit | Lit. | AH |
Modern Language Quarterly | J | 267929 | 0.206 | Q1 | 24 | US | Duke Univ. Press | AH | Lg/Lit | Lit. | AH |
Modern Drama | J | 00267694, 17125286 | 0.206 | Q1 | 13 | Canada | Univ. of Toronto Press | AH | Lg/Lit | Lit. | AH |
Revista de Literatura Medieval | J | 11303611 | 0.207 | Q1 | 5 | Spain | Universidad de Alcala de Henares, Departamento de Filologia | AH | Lg/Lit | Lit. | AH |
Perinola | J | 11386363 | 0.218 | Q1 | 5 | Spain | Universidad de Navarra | AH | Lg/Lit | Lit. | AH |
New Writing | J | 14790726, 19433107 | 0.226 | Q1 | 11 | UK | Taylor & Francis Ltd. | AH | Lg/Lit | Lit. | AH |
Life Writing | J | 14484528, 17512964 | 0.231 | Q1 | 12 | UK | Routledge | AH | Lg/Lit | Lit. | AH |
Style | J | 394238 | 0.236 | Q1 | 21 | US | Northern Illinois Univ., Department of English | AH | Lg/Lit | Lit. | AH |
Critique - Studies in Contemporary Fiction | J | 00111619, 19399138 | 0.237 | Q1 | 15 | US | Routledge | AH | Lg/Lit | Lit. | AH |
Journal of World Literature | J | 24056472, 24056480 | 0.237 | Q1 | 6 | Netherlands | Brill Academic Publs. | AH | Lg/Lit | Lit. | AH |
Irish University Review | J | 00211427, 20472153 | 0.239 | Q1 | 9 | UK | Edinburgh Univ. Press | AH | Lg/Lit | Lit. | AH |
Journal of Postcolonial Writing | J | 17449863, 17449855 | 0.239 | Q1 | 17 | UK | Routledge | AH | Lg/Lit | Lit. | AH |
Novel | J | 295132 | 0.283 | Q1 | 16 | US | Duke Univ. Press | AH | Lg/Lit | Lit. | AH |
American Literature: A Journal Of Literary History, Criticism And Bibliography | J | 15272117, 00029831 | 0.287 | Q1 | 20 | N. America | Duke Univ. Press | AH | Lg/Lit | Lit. | AH |
Revista de Literatura | J | 19884192, 0034849X | 0.313 | Q1 | 7 | Spain | CSIC Consejo Superior de Investigaciones Cientificas | AH | Lg/Lit | Lit. | AH |
Bulletin of the Comediantes | J | 75108 | 0.315 | Q1 | 5 | US | Auburn Univ. | AH | Lg/Lit | Lit. | AH |
Poetics Today | J | 3335372 | 0.323 | Q1 | 30 | US | Duke Univ. Press | AH | Lg/Lit | Lit. | AH |
New Literary History | J | 00286087, 1080661X | 0.340 | Q1 | 39 | US | Johns Hopkins Univ. Press | AH | Lg/Lit | Lit. | AH |
Narrative | J | 1538974X, 10633685 | 0.406 | Q1 | 33 | US | Ohio State Univ. Press | AH | Lg/Lit | Lit. | AH |
ISLE Interdisciplinary Studies in Literature and Environment | J | 10760962, 17591090 | 0.192 | Q1 | 12 | US | The Assoc. for the Study of Literature & Environment (ASLE) | AH | Lg/Lit | Lit. | Enviro.sci. |
Tirant | J | 15797422 | 0.156 | Q1 | 1 | Spain | Universitat de Valencia | AH | Lg/Lit | Lit. | History |
Criticon | J | 22729852, 0247381X | 0.160 | Q1 | 3 | France | Presses Universitaires du Midi | AH | Lg/Lit | Lit. | History |
ELH - English Literary History | J | 10806547, 00138304 | 0.193 | Q1 | 24 | US | Johns Hopkins Univ. Press | AH | Lg/Lit | Lit. | History |
Revista de Poetica Medieval | J | 2660891X, 11378905 | 0.224 | Q1 | 3 | Spain | Alcala Univ. | AH | Lg/Lit | Lit. | Music |
Empirical Studies of the Arts | J | 2762374 | 0.575 | Q1 | 19 | US | Sage Publ. | AH | Lg/Lit | Lit. | Music |
Philosophy and Literature | J | 01900013, 1086329X | 0.147 | Q1 | 16 | US | Johns Hopkins Univ. Press | AH | Lg/Lit | Lit. | Philosophy |
Deleuze and Guattari Studies | J | 23989777, 23989785 | 0.195 | Q1 | 16 | UK | Edinburgh Univ. Press | AH | Lg/Lit | Lit. | Philosophy |
Sartre Studies International | J | 13571559, 15585476 | 0.258 | Q1 | 3 | UK | Berghahn Journals | AH | Lg/Lit | Lit. | Philosophy |
Religion and Literature | J | 294500 | 0.158 | Q1 | 8 | US | Univ. of Notre Dame | AH | Lg/Lit | Lit. | Religious st. |
Journal of Biblical Literature | J | 19343876, 00219231 | 0.394 | Q1 | 26 | US | Soc. of Biblical Literature | AH | Lg/Lit | Lit. | Religious st. |
Journal of Screenwriting | J | 17597145, 17597137 | 0.149 | Q1 | 8 | UK | Intellect Ltd. | AH | Lg/Lit | Lit. | Vis./perf. arts |
Estetika : The Central European Journal of Aesthetics | J | 141291 | 0.159 | Q1 | 6 | Czech Rep. | Charles Univ., Faculty of Arts | AH | Lg/Lit | Lit. | Vis./perf. arts |
Journal of Graphic Novels and Comics | J | 21504857, 21504865 | 0.211 | Q1 | 12 | UK | Routledge | AH | Lg/Lit | Lit. | Vis./perf. arts |
Theatre Journal | J | 01922882, 1086332X | 0.218 | Q1 | 25 | US | Johns Hopkins Univ. Press | AH | Lg/Lit | Lit. | Vis./perf. arts |
Annual of the British School at Athens | J | 682454.000 | 0.321 | Q1 | 23 | UK | Cambridge Univ. Press | AH/SS | classics | Archeology | Classics |
Ancient Society | J | 00661619, 17831334 | 0.355 | Q1 | 9 | Belgium | Peeters Publs. | AH/SS | classics | Archeology | Classics |
Journal of Roman Archaeology | J | 10634304, 10477594 | 0.409 | Q1 | 26 | US | Journal of Roman Archaeology L.L.C. | AH/SS | classics | Archeology | Archeology |
Hesperia | J | 0018098X, 15535622 | 0.445 | Q1 | 30 | US | American School of Classical Studies at Athens | AH/SS | classics | Archeology | Archeology |
Journal of Roman Studies | J | 754358.000 | 0.607 | Q1 | 47 | UK | Cambridge Univ. Press | AH/SS | classics | Archeology | Archeology |
Eirene | J | 461628.000 | 0.163 | Q1 | 5 | Czech Rep. | Centre for Classical Studies at the Inst. of Philosophy, Czech Academy of Sciences | AH/SS | classics | Classics | Archeology |
Archaeological Reports | J | 5706084.000 | 0.165 | Q1 | 10 | UK | Cambridge Univ. Press | AH/SS | classics | Classics | Archeology |
Kadmos | J | 00227498, 16130723 | 0.228 | Q1 | 12 | Germany | Walter de Gruyter GmbH | AH/SS | classics | Classics | Archeology |
Pyrenae | J | 23399171, 00798215 | 0.245 | Q1 | 5 | Spain | Universitat de Barcelona | AH/SS | classics | Classics | Archeology |
American Journal of Philology | J | 10863168, 00029475 | 0.519 | Q1 | 26 | US | Johns Hopkins Univ. Press | AH/SS | classics | Classics | Cultural st. |
Journal of Classics Teaching | J | 20586310.000 | 0.189 | Q1 | 3 | UK | Cambridge Univ. Press | AH/SS | classics | Classics | Education |
Classica et Mediaevalia | BkS | 16049411, 01065815 | 0.192 | Q1 | 4 | Denmark | Museum Tusculanum Press | AH/SS | classics | Classics | History |
Vestnik Drevnei Istorii | J | 3210391.000 | 0.206 | Q1 | 4 | Russian Fed. | Izdatel'stvo Nauka | AH/SS | classics | Classics | History |
Britannia (Society for the Promotion of Roman Studies) | J | 0068113X | 0.229 | Q1 | 12 | UK | Cambridge Univ. Press | AH/SS | classics | Classics | History |
Ancient Civilizations from Scythia to Siberia | J | 0929077X, 15700577 | 0.240 | Q1 | 11 | Netherlands | Brill Academic Publs. | AH/SS | classics | Classics | History |
Starinar | J | 24060739, 03500241 | 0.277 | Q1 | 2 | Serbia | . | AH/SS | classics | Classics | History |
Classical Philology | J | 0009837X, 1546072X | 0.160 | Q1 | 29 | US | Univ. of Chicago | AH/SS | classics | Classics | Ling./lang. |
Glotta - Zeitschrift fur Griechische und Lateinische Sprache | J | 171298.000 | 0.184 | Q1 | 10 | Germany | V&enhoeck & Ruprecht GmbH & Co. KG | AH/SS | classics | Classics | Ling./lang. |
Ciceroniana On Line | J | 25325353.000 | 0.158 | Q1 | 3 | Italy | Univ. of Torino | AH/SS | classics | Classics | Lit. |
Mnemosyne | J | 00267074, 1568525X | 0.181 | Q1 | 19 | Netherlands | Brill Academic Publs. | AH/SS | classics | Classics | Lit. |
Transactions of the American Philological Association | J | 03605949, 15330699 | 0.209 | Q1 | 22 | US | Johns Hopkins Univ. Press | AH/SS | classics | Classics | Lit. |
Cambridge Classical Journal | J | 17502705, 2047993X | 0.231 | Q1 | 10 | UK | Cambridge Univ. Press | AH/SS | classics | Classics | Lit. |
Journal of Hellenic Studies | J | 754269.000 | 0.242 | Q1 | 34 | UK | Cambridge Univ. Press | AH/SS | classics | Classics | Lit. |
Opuscula | J | 20000898.000 | 0.177 | Q1 | 8 | Greece | Swedish Inst.s at Athens | AH/SS | classics | Classics | Vis./perf. arts |
Crime, Media, Culture | J | 17416590, 17416604 | 0.562 | Q1 | 43 | UK | Sage Publ. Ltd | AH/SS | Comm. | A&H | Comm. |
Public Culture | J | 15278018, 08992363 | 0.884 | Q1 | 83 | US | Duke Univ. Press | AH/SS | Comm. | A&H | Comm. |
Convergence | J | 17487382, 13548565 | 1.056 | Q1 | 49 | US | Sage Publ. | AH/SS | Comm. | A&H | Comm. |
Public Understanding of Science | J | 09636625, 13616609 | 1.408 | Q1 | 88 | UK | Sage Publ. Ltd | AH/SS | Comm. | A&H | Comm. |
Journalism | J | 14648849, 17413001 | 1.511 | Q1 | 76 | UK | Sage Publ. Ltd | AH/SS | Comm. | A&H | Comm. |
Group Processes and Intergroup Relations | J | 14617188, 13684302 | 1.631 | Q1 | 87 | UK | Sage Publ. Ltd | AH/SS | Comm. | A&H | Comm. |
Games and Culture | J | 15554139, 15554120 | 1.065 | Q1 | 56 | US | Sage Publ. | AH/SS | Comm. | Anthropology | AH |
Cultural Trends | J | 14693690, 09548963 | 0.806 | Q1 | 34 | UK | Routledge | AH/SS | Comm. | Comm. | Cultural st. |
Feminist Media Studies | J | 14680777 | 0.820 | Q1 | 49 | UK | Routledge | AH/SS | Comm. | Comm. | Gender st. |
Public Opinion Quarterly | J | 0033362X, 15375331 | 2.129 | Q1 | 115 | UK | Oxford Univ. Press | AH/SS | Comm. | Comm. | History |
Translation Spaces(Netherland) | J | 22113711, 2211372X | 0.848 | Q1 | 11 | Netherlands | John Benjamins Publ. Co, | AH/SS | Comm. | Comm. | Ling./lang. |
Written Communication | J | 7410883 | 0.916 | Q1 | 62 | US | Sage Publ. | AH/SS | Comm. | Comm. | Lit. |
Poetics | J | 0304422X | 1.173 | Q1 | 72 | Netherlands | Elsevier | AH/SS | Lg/Lit | Comm. | Cultural st. |
Victorian Studies | J | 15272052, 00425222 | 0.245 | Q1 | 25 | US | Indiana Univ. Press | AH/SS | Lg/Lit | Cultural st. | History |
Asian Studies | J | 22325131, 23504226 | 0.248 | Q1 | 8 | Slovenia | Univ. of Ljubljana | AH/SS | Lg/Lit | Cultural st. | History |
Journal of Islamic Studies | J | 09552340, 14716917 | 0.252 | Q1 | 12 | UK | Oxford Univ. Press | AH/SS | Lg/Lit | Cultural st. | History |
Quaestio Rossica | J | 2311911X, 23136871 | 0.262 | Q1 | 7 | Russian Fed. | Ural Federal Univ. | AH/SS | Lg/Lit | Cultural st. | History |
Mongolian Studies | J | 25001523, 27128059 | 0.268 | Q1 | 2 | Russian Fed. | Kalmyk Scientific Centre of Russian Academy of Sciences | AH/SS | Lg/Lit | Cultural st. | History |
Irish Studies Review | J | 9670882 | 0.269 | Q1 | 11 | UK | Taylor & Francis Ltd. | AH/SS | Lg/Lit | Cultural st. | History |
Proceedings of the Royal Irish Academy, Section C: Archaeology, Celtic Studies, History, Linguistics and Literature | J | 20090048, 00358991 | 0.278 | Q1 | 8 | Ireland | Royal Irish Academy | AH/SS | Lg/Lit | Cultural st. | History |
Vestnik Novosibirskogo Gosudarstvennogo Universiteta, Seriya: Istoriya, Filologiya | J | 18187919 | 0.289 | Q1 | 3 | Russian Fed. | Novosibirsk State Univ. | AH/SS | Lg/Lit | Cultural st. | History |
eTropic | J | 14482940 | 0.300 | Q1 | 5 | Australia | James Cook Univ. | AH/SS | Lg/Lit | Cultural st. | History |
a/b: Auto/Biography Studies | J | 21517290 | 0.302 | Q1 | 9 | UK | Taylor & Francis Ltd. | AH/SS | Lg/Lit | Cultural st. | History |
Speculum | J | 20408072, 00387134 | 0.362 | Q1 | 27 | US | Univ. of Chicago Press | AH/SS | Lg/Lit | Cultural st. | History |
International Journal of English Studies | J | 15787044 | 0.340 | Q1 | 12 | Spain | Universidad de Murcia | AH/SS | Lg/Lit | Cultural st. | Ling./lang. |
Journal of African Cultural Studies | J | 13696815 | 0.390 | Q1 | 17 | UK | Routledge | AH/SS | Lg/Lit | Cultural st. | Ling./lang. |
Acta Linguistica Academica | J | 25598201 | 0.592 | Q1 | 13 | Hungary | Akademiai Kiado | AH/SS | Lg/Lit | Cultural st. | Ling./lang. |
Studies in East European Thought | J | 15730948, 09259392 | 0.245 | Q1 | 12 | Netherlands | Springer Netherl&s | AH/SS | Lg/Lit | Cultural st. | Lit. |
Keel ja Kirjandus | J | 1311441 | 0.252 | Q1 | 8 | Estonia | Foundation Kultuurileht | AH/SS | Lg/Lit | Cultural st. | Lit. |
Language and Dialogue | J | 22104127, 22104119 | 0.254 | Q1 | 12 | Netherlands | John Benjamins Publ. Co, | AH/SS | Lg/Lit | Cultural st. | Lit. |
Small Axe | J | 15346714, 07990537 | 0.261 | Q1 | 5 | US | Duke Univ. Press | AH/SS | Lg/Lit | Cultural st. | Lit. |
Ikala | J | 1233432 | 0.273 | Q1 | 9 | Colombia | Publ. Univ. of Antioquia | AH/SS | Lg/Lit | Cultural st. | Lit. |
International Journal of Arabic-English Studies | J | 16800982 | 0.309 | Q1 | 6 | Lebanon | Librairie du Liban Publs. | AH/SS | Lg/Lit | Cultural st. | Lit. |
Angelaki - Journal of the Theoretical Humanities | J | 0969725X, 14692899 | 0.355 | Q1 | 22 | UK | Taylor & Francis Ltd. | AH/SS | Lg/Lit | Cultural st. | Lit. |
South Atlantic Quarterly | J | 382876 | 0.697 | Q1 | 44 | US | Duke Univ. Press | AH/SS | Lg/Lit | Cultural st. | Lit. |
Journal of Writing Research | J | 22943307, 20301006 | 1.059 | Q1 | 27 | Belgium | Univ. of Antwerp | AH/SS | Lg/Lit | Education | Ling./lang. |
Men and Masculinities | J | 1097184X | 1.397 | Q1 | 68 | US | Sage Publ. | AH/SS | Lg/Lit | Gender st. | History |
Vetus Testamentum | J | 15685330, 00424935 | 0.352 | Q1 | 21 | Netherlands | Brill Academic Publs. | AH/SS | Lg/Lit | History | Ling./lang. |
Letonica | J | 14073110 | 0.196 | Q1 | 2 | Latvia | Latvian Univ. | AH/SS | Lg/Lit | History | Lit. |
Revista Transilvania | J | 2550539 | 0.199 | Q1 | 9 | Romania | Complexul Natl. Muzeal Astra Sibiu | AH/SS | Lg/Lit | History | Lit. |
Islamic Africa | J | 2333262X, 21540993 | 0.203 | Q1 | 10 | Netherlands | Brill Academic Publs. | AH/SS | Lg/Lit | History | Lit. |
Studies in American Humor | J | 23339934, 0095280X | 0.205 | Q1 | 4 | US | Penn State Univ. Press | AH/SS | Lg/Lit | History | Lit. |
Hipogrifo | J | 23281308 | 0.210 | Q1 | 6 | Spain | Universidad de Navarra | AH/SS | Lg/Lit | History | Lit. |
Estudos Historicos | J | 01032186, 21781494 | 0.211 | Q1 | 4 | Brazil | Fundacao Getulio Vargas | AH/SS | Lg/Lit | History | Lit. |
Atlantic Studies : Global Currents | J | 14788810, 17404649 | 0.223 | Q1 | 11 | UK | Routledge | AH/SS | Lg/Lit | History | Lit. |
American Literary History | J | 14684365, 08967148 | 0.226 | Q1 | 34 | US | Oxford Univ. Press | AH/SS | Lg/Lit | History | Lit. |
Studies in the Age of Chaucer | J | 19490755, 01902407 | 0.227 | Q1 | 14 | US | New Chaucer Soc. | AH/SS | Lg/Lit | History | Lit. |
Journal of Mekong Societies | J | 26976056, 16866541 | 0.227 | Q1 | 3 | Thailand | Khon Kaen Univ. | AH/SS | Lg/Lit | History | Lit. |
Boletin de Filologia | J | 07189303, 00679674 | 0.250 | Q1 | 11 | Chile | Universidad de Chile | AH/SS | Lg/Lit | History | Lit. |
Narrative Inquiry | J | 13876740 | 0.363 | Q1 | 50 | Netherlands | John Benjamins Publ. Co, | AH/SS | Lg/Lit | History | Lit. |
Criminology and Public Policy | J | 17459133, 15386473 | 1.737 | Q1 | 42 | UK | Wiley-Blackwell Publ. Ltd | AH/SS | Lg/Lit | Law | Lit. |
Studies in English Language and Education | J | 24610275, 23552794 | 0.340 | Q1 | 8 | Indonesia | Syiah Kuala Univ. | AH/SS | Lg/Lit | Ling./lang. | Lit. |
Journal of Germanic Linguistics | J | 14753014, 14705427 | 0.346 | Q1 | 16 | UK | Cambridge Univ. Press | AH/SS | Lg/Lit | Ling./lang. | Lit. |
L1 Educational Studies in Language and Literature | J | 15731731, 15676617 | 0.356 | Q1 | 17 | Belgium | InterNatl. Assoc. for Research in L1 Education (ARLE) | AH/SS | Lg/Lit | Ling./lang. | Lit. |
New Voices in Translation Studies | J | 18195644 | 0.359 | Q1 | 8 | Ireland | . | AH/SS | Lg/Lit | Ling./lang. | Lit. |
Rhetoric Review | J | 07350198, 15327981 | 0.361 | Q1 | 18 | US | Routledge | AH/SS | Lg/Lit | Ling./lang. | Lit. |
English in Education | J | 17548845, 04250494 | 0.447 | Q1 | 23 | UK | Taylor & Francis Ltd. | AH/SS | Lg/Lit | Ling./lang. | Lit. |
Revista Tradumatica | J | 15787559 | 0.450 | Q1 | 4 | Spain | Universitat Autonoma de Barcelona | AH/SS | Lg/Lit | Ling./lang. | Lit. |
Translation and Interpreting Studies | J | 19322798, 18762700 | 0.462 | Q1 | 15 | Netherlands | John Benjamins Publ. Co, | AH/SS | Lg/Lit | Ling./lang. | Lit. |
Translation and Interpreting | J | 18369324 | 0.474 | Q1 | 16 | Australia | School of Humanities & Communication Arts, Univ. of Western Sydney | AH/SS | Lg/Lit | Ling./lang. | Lit. |
Anales Cervantinos | J | 05699878, 19888325 | 0.484 | Q1 | 6 | Spain | CSIC Consejo Superior de Investigaciones Cientificas | AH/SS | Lg/Lit | Ling./lang. | Lit. |
College Composition and Communication | J | 0010096X | 0.568 | Q1 | 39 | US | Natl. Council of Teachers of English | AH/SS | Lg/Lit | Ling./lang. | Lit. |
American Imago | J | 10857931, 0065860X | 0.210 | Q1 | 16 | US | Johns Hopkins Univ. Press | AH/SS | Lg/Lit | Lit. | AH |
Journal of Chinese Literature and Culture | J | 23290056, 23290048 | 0.163 | Q1 | 2 | US | Duke Univ. Press | AH/SS | Lg/Lit | Lit. | Anthropology |
Anthropology and Humanism | J | 15481409, 15599167 | 0.245 | Q1 | 19 | UK | John Wiley & Sons Ltd | AH/SS | Lg/Lit | Lit. | Anthropology |
ABAC Journal | J | 8580855 | 0.147 | Q1 | 6 | Thailand | Assumption Univ. | AH/SS | Lg/Lit | Lit. | Bus./mgt. |
Shakespeare Studies | J | 5829399 | 0.144 | Q1 | 10 | US | Associated Univ. Presses | AH/SS | Lg/Lit | Lit. | Cultural st. |
Wordsworth Circle | J | 26407310, 00438006 | 0.144 | Q1 | 8 | US | Univ. of Chicago Press | AH/SS | Lg/Lit | Lit. | Cultural st. |
Manuscripta Orientalia | J | 24153613, 12385018 | 0.144 | Q1 | 3 | Russian Fed. | Thesa Publs. | AH/SS | Lg/Lit | Lit. | Cultural st. |
AJS Review | J | 03640094, 14754541 | 0.145 | Q1 | 18 | UK | Cambridge Univ. Press | AH/SS | Lg/Lit | Lit. | Cultural st. |
Kemanusiaan | J | 13949330, 19858353 | 0.145 | Q1 | 6 | Malaysia | Universiti Sains Malaysia | AH/SS | Lg/Lit | Lit. | Cultural st. |
Journal of Iberian and Latin American Research | J | 21519668, 13260219 | 0.145 | Q1 | 9 | UK | Routledge | AH/SS | Lg/Lit | Lit. | Cultural st. |
Journal of the Southwest | J | 8948410 | 0.147 | Q1 | 12 | US | Univ. of Arizona | AH/SS | Lg/Lit | Lit. | Cultural st. |
Acta Orientalia | J | 00016446, 15882667 | 0.149 | Q1 | 7 | Hungary | Akademiai Kiado | AH/SS | Lg/Lit | Lit. | Cultural st. |
Canadian Slavonic Papers | J | 85006 | 0.151 | Q1 | 13 | UK | Taylor & Francis Ltd. | AH/SS | Lg/Lit | Lit. | Cultural st. |
Early American Studies | J | 15434273, 15590895 | 0.151 | Q1 | 2 | US | Univ. of Pennsylvania Press | AH/SS | Lg/Lit | Lit. | Cultural st. |
Al-Qantara | J | 19882955, 02113589 | 0.154 | Q1 | 15 | Spain | CSIC Consejo Superior de Investigaciones Cientificas | AH/SS | Lg/Lit | Lit. | Cultural st. |
Dix-Neuf | J | 14787318 | 0.154 | Q1 | 5 | UK | Maney Publ. | AH/SS | Lg/Lit | Lit. | Cultural st. |
Australian Slavonic and East European Studies | J | 8188149 | 0.157 | Q1 | 2 | Australia | Univ. of Queensl& Press | AH/SS | Lg/Lit | Lit. | Cultural st. |
