English word frequencies: Written vs. spoken
Jump to navigation
Jump to search
The following table compares frequencies for English words based on their frequencies in written texts, compared to their frequencies in spoken corpora. These values are based on frequencies in the British National Corpus[1], and the data are drawn from published frequency lists published online[2]. The table shows the following information.
- Word: the word in its basic form (also including some morphemes)
- Word class: part of speech, e.g, noun, proper noun (NounP), verb, auxiliary verb (VMod), and unclassified (Uncl).
- Written-Rank: Frequency rank based on occurrences in written corpora
- Written-tokens: number of tokens in written coprora
Word | Word class | Written-Rank | Written-tokens | Spoken-Rank | Spoken-tokens | Written-tokens | Disparity | Disparity-Rank |
---|---|---|---|---|---|---|---|---|
the | Det | 1 | 64420 | 1 | 39605 | 64420 | 104720.4 | 20 |
of* | Prep | 2 | 31109 | 9 | 14550 | 31109 | 104519.3 | 21 |
and | Conj | 3 | 27002 | 4 | 25210 | 27002 | 1134.5 | 541 |
a | Det | 4 | 21972 | 6 | 18637 | 21972 | 4992.3 | 177 |
in | Prep | 5 | 18978 | 12 | 11609 | 18978 | 31394 | 42 |
to | Inf | 6 | 16442 | 8 | 14912 | 16442 | 1371.7 | 457 |
to | Prep | 7 | 9620 | 22 | 6950 | 9620 | 7715.3 | 133 |
was | Verb | 8 | 9368 | 17 | 8097 | 9368 | 1689.4 | 378 |
it | Pron | 9 | 9298 | 5 | 24508 | 9298 | 151913.5 | 10 |
for | Prep | 10 | 8664 | 24 | 6239 | 8664 | 7070.6 | 143 |
with | Prep | 11 | 6821 | 36 | 4446 | 6821 | 8896.2 | 116 |
he | Pron | 12 | 6756 | 21 | 7277 | 6756 | 364.2 | 1735 |
be | Verb | 13 | 6742 | 26 | 5790 | 6742 | 1319.9 | 474 |
on | Prep | 14 | 6569 | 27 | 5659 | 6569 | 1235.5 | 505 |
I | Pron | 15 | 6494 | 2 | 29448 | 6494 | 369238.5 | 4 |
by | Prep | 16 | 5493 | 96 | 1663 | 5493 | 35309 | 39 |
's | Gen | 17 | 4945 | 99 | 1606 | 4945 | 29320.9 | 44 |
at | Prep | 18 | 4868 | 40 | 4115 | 4868 | 1147.6 | 537 |
you | Pron | 19 | 4755 | 3 | 25957 | 4755 | 385328.3 | 2 |
had | Verb | 20 | 4639 | 61 | 2835 | 4639 | 7697.6 | 134 |
his | Det | 21 | 4627 | 110 | 1333 | 4627 | 31332.3 | 43 |
this | DetP | 22 | 4506 | 28 | 5627 | 4506 | 2379.6 | 284 |
have* | Verb | 23 | 4416 | 19 | 7488 | 4416 | 16057.1 | 64 |
but | Conj | 24 | 4370 | 23 | 6366 | 4370 | 7310.7 | 139 |
from | Prep | 25 | 4360 | 77 | 2178 | 4360 | 12708.7 | 83 |
which | DetP | 26 | 3893 | 76 | 2208 | 3893 | 8187.5 | 129 |
she | Pron | 27 | 3762 | 39 | 4136 | 3762 | 332.9 | 1909 |
they | Pron | 28 | 3754 | 15 | 9333 | 3754 | 52132.8 | 30 |
or | Conj | 29 | 3747 | 50 | 3357 | 3747 | 392.5 | 1622 |
an | Det | 30 | 3613 | 88 | 1846 | 3613 | 10000.3 | 98 |
were | Verb | 31 | 3282 | 62 | 2749 | 3282 | 858.2 | 726 |
as | Conj | 32 | 3174 | 102 | 1558 | 3174 | 9631.4 | 107 |
we | Pron | 33 | 2784 | 13 | 10448 | 2784 | 106914.5 | 18 |
their | Det | 34 | 2761 | 114 | 1284 | 2761 | 9386 | 110 |
been | Verb | 35 | 2756 | 80 | 2082 | 2756 | 1693.2 | 376 |
has | Verb | 36 | 2708 | 100 | 1598 | 2708 | 5051 | 175 |
that | DetP | 37 | 2581 | 10 | 14252 | 2581 | 213613.5 | 7 |
will | VMod | 38 | 2537 | 85 | 1890 | 2537 | 1698.5 | 373 |
would | VMod | 39 | 2467 | 51 | 3278 | 2467 | 2223.9 | 305 |
her* | Det | 40 | 2362 | 171 | 644 | 2362 | 16899.4 | 62 |
there | Ex | 41 | 2354 | 41 | 4067 | 2354 | 9288.2 | 113 |
n't | Neg | 42 | 2300 | 11 | 12212 | 2300 | 177089.3 | 8 |
all | DetP | 43 | 2297 | 45 | 3644 | 2297 | 6115.9 | 158 |
can | VMod | 44 | 2211 | 46 | 3588 | 2211 | 6572.3 | 152 |
if | Conj | 45 | 2118 | 35 | 4544 | 2118 | 18764.4 | 57 |
who | Pron | 46 | 2086 | 90 | 1780 | 2086 | 443.9 | 1431 |
said | Verb | 47 | 2018 | 65 | 2685 | 2018 | 1838.7 | 348 |
do | Verb | 48 | 2016 | 14 | 9594 | 2016 | 126017.2 | 13 |
what | DetP | 49 | 1936 | 20 | 7313 | 1936 | 75414.2 | 23 |
as | Prep | 50 | 1873 | 146 | 916 | 1873 | 5727.7 | 164 |
's | Verb | 51 | 1848 | 7 | 17677 | 1848 | 384464.6 | 3 |
one | Num | 52 | 1839 | 55 | 3034 | 1839 | 5910.9 | 160 |
its | Det | 53 | 1782 | 273 | 338 | 1782 | 17017 | 61 |
into | Prep | 54 | 1700 | 132 | 1067 | 1700 | 2560.1 | 271 |
him | Pron | 55 | 1684 | 109 | 1348 | 1684 | 676.1 | 926 |
some | DetP | 56 | 1681 | 83 | 1986 | 1681 | 485.6 | 1308 |
up | Adv | 57 | 1668 | 57 | 2891 | 1668 | 6666.5 | 151 |
could | VMod | 58 | 1653 | 84 | 1949 | 1653 | 4)4.3 | 1366 |
when | Conj | 59 | 1649 | 73 | 2255 | 1649 | 1836.7 | 349 |
them | Pron | 60 | 1572 | 53 | 3126 | 1572 | 10733 | 94 |
so | Adv | 61 | 1526 | 31 | 5067 | 1526 | 44484.3 | 34 |
time | NoC | 62 | 1509 | 89 | 1819 | 1509 | 548.7 | 1132 |
out | Adv | 63 | 1452 | 71 | 2316 | 1452 | 3968.3 | 202 |
my | Det | 64 | 1438 | 72 | 2278 | 1438 | 3796.6 | 208 |
two | Num | 65 | 1428 | 64 | 2710 | 1428 | 8229.4 | 128 |
about | Prep | 66 | 1384 | 63 | 2730 | 1384 | 9185.9 | 114 |
then | Adv | 67 | 1378 | 47 | 3474 | 1378 | 19911.6 | 55 |
no | Det | 68 | 1371 | 129 | 1102 | 1371 | 529.1 | 1187 |
more | Adv | 69 | 1351 | 178 | 624 | 1351 | 4646 | 187 |
also | Adv | 70 | 1328 | 194 | 556 | 1328 | 5482.9 | 168 |
only | Adv | 71 | 1323 | 130 | 1079 | 1323 | 447.9 | 1421 |
me | Pron | 72 | 1239 | 69 | 2444 | 1239 | 8239.6 | 126 |
first | Ord | 73 | 1220 | 139 | 957 | 1220 | 572 | 1082 |
your | Det | 74 | 1212 | 60 | 2859 | 1212 | 14438.1 | 73 |
may | VMod | 75 | 1211 | 215 | 480 | 1211 | 5470.7 | 169 |
now | Adv | 76 | 1211 | 59 | 2864 | 1211 | 14540.7 | 72 |
did | Verb | 77 | 1210 | 49 | 3368 | 1210 | 22872.6 | 51 |
new | Adj | 78 | 1208 | 182 | 603 | 1208 | 3528.3 | 217 |
any | DetP | 79 | 1189 | 105 | 1484 | 1189 | 624.8 | 996 |
people | NoC | 80 | 1146 | 81 | 2063 | 1146 | 5371.8 | 172 |
her | Pron | 81 | 1118 | 153 | 800 | 1118 | 942.2 | 661 |
than | Conj | 82 | 1074 | 168 | 683 | 1074 | 1547.3 | 406 |
see | Verb | 83 | 1033 | 68 | 2507 | 1033 | 13371.6 | 80 |
very | Adv | 84 | 1025 | 70 | 2373 | 1025 | 11530.6 | 90 |
made | Verb | 85 | 990 | 200 | 539 | 990 | 2336.9 | 287 |
like | Prep | 86 | 983 | 92 | 1762 | 983 | 4525.3 | 189 |
just | Adv | 87 | 982 | 44 | 3820 | 982 | 40726.6 | 35 |
after | Prep | 88 | 972 | 199 | 539 | 972 | 2180.7 | 310 |
between | Prep | 89 | 968 | 272 | 338 | 968 | 5239.2 | 174 |
many | DetP | 90 | 931 | 170 | 654 | 931 | 870.4 | 718 |
years | NoC | 91 | 925 | 165 | 704 | 925 | 537.9 | 1161 |
way | NoC | 92 | 925 | 116 | 1252 | 925 | 956.3 | 655 |
how | Adv | 93 | 915 | 86 | 1888 | 915 | 7106.1 | 141 |
our | Det | 94 | 914 | 115 | 1253 | 914 | 1033 | 602 |
being | Verb | 95 | 888 | 175 | 634 | 888 | 763.5 | 811 |
those | DetP | 96 | 861 | 126 | 1121 | 861 | 655.4 | 953 |
such | DetP | 97 | 825 | 364 | 225 | 825 | 5912.7 | 159 |
down | Adv | 98 | 772 | 106 | 1472 | 772 | 4515.8 | 190 |
one | Pron | 99 | 770 | 66 | 2532 | 770 | 21938.2 | 53 |
make | Verb | 100 | 769 | 138 | 977 | 769 | 477.7 | 1324 |
through | Prep | 101 | 758 | 180 | 615 | 758 | 271.8 | 2321 |
over | Prep | 102 | 757 | 197 | 543 | 757 | 627.6 | 991 |
even | Adv | 103 | 746 | 221 | 457 | 746 | 1226 | 508 |
back | Adv | 104 | 745 | 119 | 1211 | 745 | 2229.6 | 304 |
must | VMod | 105 | 739 | 187 | 589 | 739 | 305 | 2071 |
know | Verb | 106 | 734 | 29 | 5550 | 734 | 104930.3 | 19 |
own | DetP | 107 | 724 | 227 | 443 | 724 | 1198.6 | 515 |
because* | Conj | 108 | 715 | 82 | 2039 | 715 | 14376.4 | 74 |
get | Verb | 109 | 709 | 48 | 3464 | 709 | 46650.2 | 32 |
good | Adj | 110 | 706 | 101 | 1566 | 706 | 6955.6 | 145 |
three | Num | 111 | 691 | 95 | 1721 | 691 | 9654.5 | 106 |
last | Ord | 112 | 680 | 154 | 788 | 680 | 150.6 | 3977 |
more | DetP | 113 | 671 | 141 | 949 | 671 | 938.2 | 665 |
take | Verb | 114 | 665 | 123 | 1149 | 665 | 2625.5 | 264 |
however | Adv | 115 | 664 | 709 | 90 | 664 | 7648.4 | 135 |
government | NoC | 116 | 660 | 293 | 295 | 660 | 2425.5 | 278 |
go | Verb | 117 | 649 | 58 | 2885 | 649 | 35449.6 | 38 |
man | NoC | 118 | 639 | 246 | 405 | 639 | 929.2 | 672 |
well | Adv | 119 | 634 | 30 | 5310 | 634 | 107026.4 | 17 |
on | Adv | 120 | 630 | 87 | 1849 | 630 | 13638.6 | 78 |
world | NoC | 121 | 629 | 334 | 248 | 629 | 2867.8 | 246 |
most | Adv | 122 | 607 | 398 | 199 | 607 | 3559.7 | 216 |
over | Adv | 123 | 600 | 226 | 443 | 600 | 423.4 | 1507 |
life | NoC | 124 | 598 | 295 | 293 | 598 | 1821.6 | 352 |
against | Prep | 125 | 597 | 327 | 257 | 597 | 2347.4 | 285 |
day | NoC | 126 | 594 | 158 | 746 | 594 | 330.4 | 1927 |
might | VMod | 127 | 592 | 152 | 809 | 592 | 657.1 | 951 |
under | Prep | 128 | 590 | 346 | 234 | 590 | 2659.7 | 261 |
here | Adv | 129 | 590 | 97 | 1640 | 590 | 11087.8 | 92 |
does | Verb | 130 | 587 | 103 | 1549 | 587 | 9615.6 | 108 |
come | Verb | 131 | 574 | 93 | 1737 | 574 | 13389.7 | 79 |
us | Pron | 132 | 573 | 133 | 1059 | 573 | 2981 | 240 |
think | Verb | 133 | 562 | 42 | 3977 | 562 | 71946 | 24 |
while | Conj | 134 | 543 | 466 | 156 | 543 | 3694.5 | 214 |
never | Adv | 135 | 542 | 166 | 700 | 542 | 387.4 | 1643 |
where | Adv | 136 | 541 | 107 | 1380 | 541 | 8075.1 | 131 |
each | DetP | 137 | 539 | 341 | 243 | 539 | 1947.3 | 330 |
again | Adv | 138 | 529 | 150 | 836 | 529 | 1381.6 | 454 |
found | Verb | 139 | 521 | 385 | 209 | 521 | 2304.7 | 291 |
' | Gen | 140 | 518 | 508 | 141 | 518 | 3704 | 213 |
part | NoC | 141 | 512 | 266 | 355 | 512 | 510.2 | 1233 |
say | Verb | 142 | 512 | 79 | 2116 | 512 | 24125.8 | 48 |
much | DetP | 143 | 504 | 156 | 764 | 504 | 1057.8 | 586 |
there | Adv | 144 | 498 | 56 | 2894 | 498 | 45269.5 | 33 |
used | Verb | 145 | 497 | 363 | 225 | 497 | 1783.4 | 363 |
where | Conj | 146 | 492 | 457 | 160 | 492 | 2907.1 | 245 |
in | Adv | 147 | 488 | 112 | 1307 | 488 | 8310.9 | 125 |
without | Prep | 148 | 483 | 359 | 227 | 483 | 1611.1 | 390 |
going* | Verb | 149 | 482 | 78 | 2174 | 482 | 27109 | 45 |
children | NoC | 150 | 477 | 257 | 367 | 477 | 261.2 | 2412 |
system | NoC | 151 | 476 | 412 | 189 | 476 | 2141.5 | 314 |
put | Verb | 152 | 475 | 98 | 1640 | 475 | 15152.7 | 68 |
during | Prep | 153 | 473 | 477 | 152 | 473 | 2833.1 | 248 |
within | Prep | 154 | 472 | 330 | 253 | 472 | 1165.1 | 527 |
although | Conj | 155 | 468 | 456 | 160 | 468 | 2604.6 | 267 |
local | Adj | 157 | 462 | 286 | 301 | 462 | 602 | 1032 |
few | DetP | 156 | 462 | 269 | 346 | 462 | 303.2 | 2084 |
small | Adj | 158 | 460 | 381 | 216 | 460 | 1525 | 411 |
before | Prep | 159 | 459 | 373 | 220 | 459 | 1465.3 | 437 |
got | Verb | 160 | 459 | 33 | 5025 | 459 | 117320.3 | 14 |
social | Adj | 161 | 458 | 588 | 115 | 458 | 3523.1 | 218 |
'll | VMod | 162 | 455 | 54 | 3066 | 455 | 53585 | 28 |
case | NoC | 164 | 453 | 340 | 243 | 453 | 1106.7 | 554 |
place | NoC | 163 | 453 | 267 | 353 | 453 | 225 | 2796 |
great | Adj | 165 | 452 | 262 | 363 | 452 | 172.6 | 3587 |
always | Adv | 166 | 446 | 184 | 597 | 446 | 423.9 | 1506 |
off | Adv | 167 | 446 | 151 | 831 | 446 | 2384.9 | 282 |
've | Verb | 168 | 446 | 34 | 4735 | 446 | 108766.4 | 15 |
'm | Verb | 169 | 443 | 67 | 2512 | 443 | 38492.4 | 37 |
most | DetP | 170 | 441 | 321 | 261 | 441 | 814.4 | 763 |
why | Adv | 171 | 439 | 127 | 1113 | 439 | 6453.4 | 155 |
're | Verb | 172 | 439 | 38 | 4255 | 439 | 93216.8 | 22 |
something | Pron | 173 | 437 | 113 | 1290 | 437 | 9584.5 | 109 |
group | NoC | 174 | 433 | 332 | 249 | 433 | 871.1 | 717 |
went | Verb | 175 | 433 | 145 | 917 | 433 | 3675.1 | 215 |
want | Verb | 176 | 432 | 91 | 1776 | 432 | 20109.9 | 54 |
thought | Verb | 177 | 430 | 148 | 845 | 430 | 2811.8 | 250 |
company | NoC | 178 | 429 | 460 | 158 | 429 | 2157.8 | 312 |
1 | Num | 179 | 428 | 2833 | 9 | 428 | 7542.2 | 136 |
party | NoC | 180 | 423 | 357 | 227 | 423 | 1035.7 | 599 |
when | Adv | 181 | 420 | 202 | 530 | 420 | 248.6 | 2541 |
per cent* | NoC | 183 | 418 | 834 | 69 | 418 | 4353.7 | 195 |
women | NoC | 182 | 418 | 350 | 232 | 418 | 931.9 | 670 |
about | Adv | 184 | 414 | 161 | 730 | 414 | 1785.4 | 362 |
next | Ord | 185 | 412 | 186 | 594 | 412 | 645.9 | 965 |
both | Adv | 186 | 409 | 609 | 111 | 409 | 2943.9 | 241 |
men | NoC | 188 | 408 | 368 | 223 | 408 | 947.9 | 658 |
find | Verb | 187 | 408 | 203 | 529 | 408 | 305.8 | 2067 |
information | NoC | 189 | 407 | 391 | 206 | 407 | 1155 | 532 |
important | Adj | 190 | 405 | 302 | 280 | 405 | 411.2 | 1542 |
give | Verb | 191 | 405 | 149 | 845 | 405 | 3270.5 | 224 |
took | Verb | 192 | 404 | 299 | 287 | 404 | 351.4 | 1802 |
national | Adj | 193 | 401 | 446 | 165 | 401 | 1698.6 | 372 |
often | Adv | 194 | 399 | 429 | 175 | 399 | 1517.6 | 417 |
state | NoC | 195 | 393 | 618 | 108 | 393 | 2796.8 | 252 |
high | Adj | 197 | 392 | 417 | 185 | 392 | 1298.3 | 482 |
given | Verb | 196 | 392 | 367 | 224 | 392 | 806.4 | 769 |
2 | Num | 198 | 383 | 2968 | 8 | 383 | 6706.3 | 150 |
British | Adj | 199 | 382 | 507 | 141 | 382 | 1921.4 | 332 |
London | NounP | 200 | 377 | 532 | 132 | 377 | 2022.6 | 323 |
four | Num | 201 | 376 | 120 | 1199 | 376 | 9982 | 99 |
second | Ord | 203 | 373 | 366 | 224 | 373 | 659.4 | 948 |
business | NoC | 202 | 373 | 361 | 225 | 373 | 643.4 | 969 |
head | NoC | 204 | 372 | 450 | 164 | 372 | 1401.9 | 449 |
taken | Verb | 205 | 369 | 351 | 231 | 369 | 559 | 1109 |
looked | Verb | 206 | 368 | 383 | 209 | 368 | 771.5 | 807 |
family | NoC | 207 | 365 | 434 | 171 | 365 | 1226.6 | 507 |
possible | Adj | 209 | 364 | 491 | 147 | 364 | 1595.4 | 395 |
away | Adv | 208 | 364 | 229 | 433 | 364 | 115.2 | 4819 |
large | Adj | 210 | 363 | 586 | 116 | 363 | 2195.6 | 309 |
fact | NoC | 211 | 360 | 214 | 492 | 360 | 396 | 1608 |
hand | NoC | 213 | 358 | 369 | 221 | 358 | 576.7 | 1073 |
water | NoC | 212 | 358 | 304 | 278 | 358 | 180.8 | 3416 |
says | Verb | 214 | 358 | 160 | 740 | 358 | 2804.6 | 251 |
such as | Prep | 216 | 354 | 1124 | 43 | 354 | 4252.5 | 198 |
night | NoC | 215 | 354 | 219 | 465 | 354 | 292.9 | 2150 |
look | Verb | 217 | 353 | 125 | 1123 | 353 | 9310.3 | 112 |
already | Adv | 218 | 352 | 312 | 267 | 352 | 210.6 | 2996 |
set | Verb | 219 | 350 | 430 | 174 | 350 | 1025.6 | 609 |
asked | Verb | 220 | 348 | 378 | 218 | 348 | 528.2 | 1192 |
things | NoC | 221 | 346 | 128 | 1103 | 346 | 9183.8 | 115 |
development | NoC | 222 | 345 | 506 | 142 | 345 | 1471.4 | 433 |
left | Verb | 223 | 343 | 303 | 278 | 343 | 125.4 | 4550 |
money | NoC | 224 | 343 | 172 | 637 | 343 | 1818.7 | 353 |
having | Verb | 225 | 341 | 223 | 452 | 341 | 299.2 | 2111 |
power | NoC | 227 | 340 | 540 | 130 | 340 | 1621.7 | 389 |
home | NoC | 226 | 340 | 343 | 237 | 340 | 331.2 | 1922 |
almost | Adv | 229 | 339 | 577 | 118 | 339 | 1831.4 | 350 |
perhaps | Adv | 228 | 339 | 225 | 444 | 339 | 271.3 | 2326 |
point | NoC | 230 | 338 | 173 | 637 | 338 | 1887.5 | 339 |
quite | Adv | 231 | 338 | 134 | 1050 | 338 | 8435.6 | 122 |
himself | Pron | 232 | 337 | 729 | 87 | 337 | 2542.2 | 272 |
really | Adv | 233 | 337 | 94 | 1727 | 337 | 24300.2 | 47 |
John | NounP | 234 | 336 | 323 | 260 | 336 | 172.3 | 3592 |
use | NoC | 235 | 334 | 663 | 99 | 334 | 2204.7 | 308 |
political | Adj | 238 | 333 | 813 | 71 | 333 | 2928.7 | 242 |
later | Adv | 237 | 333 | 425 | 179 | 333 | 809.4 | 768 |
nothing | Pron | 236 | 333 | 247 | 403 | 333 | 125.1 | 4559 |
country | NoC | 239 | 332 | 393 | 204 | 332 | 538 | 1160 |
young | Adj | 240 | 330 | 423 | 180 | 330 | 772.4 | 803 |
become | Verb | 241 | 326 | 613 | 109 | 326 | 1866.2 | 343 |
eyes | NoC | 243 | 324 | 890 | 63 | 324 | 3032.6 | 236 |
both | DetP | 242 | 324 | 411 | 189 | 324 | 626.5 | 993 |
whether | Conj | 244 | 322 | 240 | 413 | 322 | 214.7 | 2947 |
far | Adv | 245 | 320 | 355 | 229 | 320 | 269.5 | 2345 |
room | NoC | 246 | 318 | 347 | 233 | 318 | 235.5 | 2668 |
general | Adj | 247 | 317 | 451 | 162 | 317 | 882.1 | 705 |
since | Conj | 248 | 316 | 602 | 112 | 316 | 1681.3 | 380 |
service | NoC | 249 | 312 | 392 | 204 | 312 | 395.4 | 1609 |
need | Verb | 250 | 310 | 157 | 749 | 310 | 3967.2 | 203 |
court | NoC | 251 | 307 | 691 | 94 | 307 | 1961.8 | 328 |
public | Adj | 252 | 306 | 650 | 102 | 306 | 1762.4 | 364 |
towards | Prep | 255 | 305 | 560 | 123 | 305 | 1331.3 | 469 |
market | NoC | 254 | 305 | 520 | 135 | 305 | 1147.1 | 538 |
members | NoC | 253 | 305 | 365 | 224 | 305 | 222.4 | 2837 |
face | NoC | 257 | 303 | 644 | 103 | 303 | 1704.3 | 371 |
use | Verb | 256 | 303 | 222 | 455 | 303 | 605.8 | 1025 |
five | Num | 258 | 303 | 111 | 1308 | 303 | 15609.6 | 65 |
held | Verb | 259 | 302 | 957 | 56 | 302 | 2920.4 | 244 |
others | NoC | 260 | 301 | 549 | 126 | 301 | 1235.2 | 506 |
council | NoC | 261 | 300 | 234 | 424 | 300 | 413.2 | 1533 |
felt | Verb | 262 | 298 | 630 | 106 | 298 | 1567.3 | 401 |
law | NoC | 265 | 291 | 724 | 88 | 291 | 1863.2 | 344 |
available | Adj | 264 | 291 | 637 | 104 | 291 | 1531.5 | 408 |
war | NoC | 263 | 291 | 437 | 170 | 291 | 556.9 | 1113 |
full | Adj | 266 | 290 | 388 | 206 | 290 | 250.2 | 2524 |
interest | NoC | 268 | 288 | 526 | 133 | 288 | 1000.4 | 627 |
police | NoC | 267 | 288 | 416 | 186 | 288 | 396.5 | 1606 |
done | Verb | 269 | 288 | 143 | 931 | 288 | 7898.7 | 132 |
week | NoC | 270 | 286 | 177 | 631 | 286 | 2765.9 | 255 |
'd | Verb | 271 | 285 | 189 | 577 | 285 | 2075.1 | 318 |
early | Adj | 273 | 283 | 643 | 103 | 283 | 1442.5 | 441 |
problem | NoC | 272 | 283 | 268 | 348 | 283 | 126.3 | 4527 |
of course | Adv | 274 | 283 | 198 | 543 | 283 | 1695.7 | 375 |
form | NoC | 275 | 282 | 525 | 133 | 282 | 921.3 | 679 |
problems | NoC | 276 | 281 | 371 | 220 | 281 | 134.8 | 4313 |
3 | Num | 278 | 279 | 3314 | 6 | 279 | 4900.3 | 179 |
research | NoC | 277 | 279 | 924 | 59 | 279 | 2461.7 | 277 |
education | NoC | 279 | 277 | 587 | 115 | 277 | 1148.6 | 535 |
right | Adj | 280 | 277 | 136 | 1019 | 277 | 10192.7 | 96 |
though | Conj | 281 | 273 | 3546 | 5 | 273 | 4885.8 | 180 |
body | NoC | 283 | 272 | 612 | 109 | 272 | 1217.2 | 512 |
best | Adj | 282 | 272 | 379 | 217 | 272 | 114.5 | 4835 |
Britain | NounP | 286 | 271 | 779 | 77 | 271 | 1857.7 | 345 |
knew | Verb | 285 | 271 | 442 | 168 | 271 | 431 | 1480 |
mother | NoC | 284 | 271 | 418 | 184 | 271 | 299.3 | 2109 |
at least | Adv | 288 | 268 | 445 | 165 | 268 | 432.6 | 1473 |
saw | Verb | 287 | 268 | 387 | 206 | 268 | 146.9 | 4051 |
office | NoC | 290 | 267 | 441 | 168 | 267 | 400.1 | 1587 |
car | NoC | 289 | 267 | 255 | 379 | 267 | 381.2 | 1664 |
road | NoC | 291 | 266 | 275 | 336 | 266 | 154 | 3923 |
tell | Verb | 292 | 265 | 169 | 668 | 265 | 3824.7 | 206 |
turned | Verb | 293 | 263 | 659 | 100 | 263 | 1269.4 | 493 |
began | Verb | 295 | 262 | 1610 | 25 | 262 | 3462.2 | 220 |
services | NoC | 294 | 262 | 515 | 138 | 262 | 668.6 | 936 |
little | Adj | 296 | 261 | 167 | 700 | 261 | 4476.2 | 191 |
thing | NoC | 297 | 261 | 124 | 1136 | 261 | 13670.5 | 77 |
several | DetP | 298 | 260 | 879 | 64 | 260 | 2057.7 | 321 |
like | Verb | 299 | 260 | 131 | 1070 | 260 | 12162.3 | 87 |
seemed | Verb | 300 | 259 | 915 | 60 | 259 | 2144.8 | 313 |
minister | NoC | 304 | 258 | 955 | 56 | 258 | 2249.8 | 301 |
period | NoC | 303 | 258 | 608 | 111 | 258 | 1020.2 | 612 |
less | Adv | 302 | 258 | 569 | 119 | 258 | 888.3 | 701 |
main | Adj | 301 | 258 | 524 | 133 | 258 | 695.7 | 898 |
economic | Adj | 308 | 257 | 984 | 53 | 257 | 2315.7 | 289 |
child | NoC | 307 | 257 | 538 | 130 | 257 | 725.1 | 859 |
health | NoC | 306 | 257 | 470 | 154 | 257 | 452.1 | 1408 |
using | Verb | 305 | 257 | 462 | 157 | 257 | 430.2 | 1483 |
control | NoC | 312 | 256 | 747 | 83 | 256 | 1520.1 | 415 |
society | NoC | 311 | 256 | 714 | 89 | 256 | 1379.3 | 456 |
million | NoC | 309 | 256 | 461 | 157 | 256 | 417 | 1524 |
keep | Verb | 310 | 256 | 224 | 449 | 256 | 1068 | 575 |
'd | VMod | 313 | 256 | 121 | 1194 | 256 | 15417.8 | 67 |
known | Verb | 314 | 255 | 695 | 93 | 255 | 1313.8 | 479 |
major | Adj | 317 | 254 | 636 | 104 | 254 | 1082.3 | 565 |
for example | Adv | 316 | 254 | 625 | 107 | 254 | 1037 | 598 |
until | Conj | 315 | 254 | 519 | 137 | 254 | 619.5 | 1006 |
among | Prep | 322 | 252 | 1573 | 26 | 252 | 3242.3 | 227 |
including | Prep | 321 | 252 | 1081 | 45 | 252 | 2487.9 | 275 |
England | NounP | 320 | 252 | 954 | 56 | 252 | 2135.2 | 316 |
upon | Prep | 319 | 252 | 760 | 80 | 252 | 1521.1 | 412 |
itself | Pron | 318 | 252 | 633 | 105 | 252 | 1052.8 | 590 |
father | NoC | 323 | 251 | 505 | 142 | 251 | 524.6 | 1201 |
themselves | Pron | 324 | 250 | 556 | 124 | 250 | 732.9 | 850 |
A / a | Lett | 325 | 250 | 245 | 405 | 250 | 737.6 | 844 |
around | Prep | 326 | 249 | 518 | 137 | 249 | 572.9 | 1080 |
anything | Pron | 327 | 248 | 176 | 633 | 248 | 3716.7 | 212 |
level | NoC | 328 | 247 | 449 | 164 | 247 | 301.1 | 2100 |
after | Conj | 329 | 245 | 547 | 126 | 245 | 665 | 941 |
looking | Verb | 330 | 245 | 232 | 428 | 245 | 1009.7 | 619 |
became | Verb | 334 | 244 | 1080 | 45 | 244 | 2381.7 | 283 |
effect | NoC | 333 | 244 | 728 | 87 | 244 | 1282 | 489 |
areas | NoC | 332 | 244 | 504 | 142 | 244 | 474.2 | 1337 |
name | NoC | 331 | 244 | 288 | 299 | 244 | 104.6 | 5077 |
likely | Adj | 338 | 243 | 704 | 91 | 243 | 1197.8 | 516 |
community | NoC | 337 | 243 | 552 | 125 | 243 | 658.5 | 949 |
woman | NoC | 336 | 243 | 514 | 138 | 243 | 504.1 | 1251 |
feel | Verb | 335 | 243 | 261 | 364 | 243 | 476.2 | 1329 |
international | Adj | 341 | 242 | 1235 | 38 | 242 | 2595.2 | 268 |
centre | NoC | 339 | 242 | 523 | 133 | 242 | 552.3 | 1123 |
work | Verb | 340 | 242 | 237 | 415 | 242 | 924.2 | 677 |
city | NoC | 343 | 241 | 502 | 143 | 241 | 439.9 | 1446 |
therefore | Adv | 342 | 241 | 476 | 152 | 241 | 356.2 | 1779 |
so | Conj | 344 | 241 | 249 | 400 | 241 | 793.9 | 783 |
position | NoC | 346 | 240 | 537 | 130 | 240 | 568.9 | 1090 |
question | NoC | 345 | 240 | 282 | 310 | 240 | 172.3 | 3593 |
provide | Verb | 348 | 239 | 723 | 88 | 239 | 1205.1 | 514 |
gave | Verb | 347 | 239 | 485 | 148 | 239 | 381.5 | 1663 |
six | Num | 349 | 239 | 147 | 863 | 239 | 8443.7 | 121 |
real | Adj | 350 | 238 | 531 | 132 | 238 | 530.3 | 1184 |
staff | NoC | 352 | 237 | 513 | 138 | 237 | 456.3 | 1394 |
clear | Adj | 351 | 237 | 509 | 140 | 237 | 443.6 | 1433 |
