Scopus journals (2018)
Jump to navigation
Jump to search
The following is a comprehensive list of journals indexed by Scopus for linguistics, language education, language studies, and general education studies. The data are taken from the SCImago website, www.scimagojr.com, from their listing of education journals, and their listing of language and linguistics journals.
SCImago provides its impact factor rankings for the journals and breaks them into quartiles (Q1 for the top quartile, Q4 for the lowest). The last column for general area indicates their SCImago category: education (ed), or language/linguistics (lg/ling). Those that appear on both lists are designated as ‘lang.ed’ for language education, or ‘ling/lang.ed’ for linguistcs and/or language education contents.
Key:
- SJR = SCImago / Scopus journal ranking
- SJR Quartile: Q1 = top, Q4 = lowest
Area:
- ed: education, general education research
- lg/ling: language and/or linguistics research
- lang.ed: language education (cross-listed in education and language/linguistics)
- ling/lang.ed: linguistics and/or language education (cross-listed in education and language/linguistics)
Title | ISSN# | SJR | SJR Quartile | Country | general area |
---|---|---|---|---|---|
3L: Language, Linguistics, Literature | ISSN 01285157 | 0.36 | Q2 | Malaysia | lg/ling |
AAA, Arbeiten aus Anglistik und Amerikanistik | ISSN 01715410 | 0.101 | Q4 | Germany | lg/ling |
Academe | ISSN 01902946 | 0.113 | Q4 | USA | ed |
Academia | ISSN 10128255 | 0.144 | Q4 | Colombia | ed |
Academic Leadership | ISSN 15337812 | 0.103 | Q4 | USA | ed |
Academic Medicine | ISSN 10402446 | 2.202 | Q1 | USA | ed |
Academic Psychiatry | ISSN 10429670, 15457230 | 0.492 | Q2 | USA | ed |
Academic Questions | ISSN 08954852 | 0.135 | Q4 | USA | ed |
Academy of Management Learning and Education | ISSN 1537260X | 1.551 | Q1 | USA | ed |
Accountability in Research | ISSN 08989621 | 0.341 | Q3 | UK | ed |
Accounting Education | ISSN 09639284, 14684489 | 0.655 | Q2 | UK | ed |
ACM Transactions on Computing Education | ISSN 19466226 | 0.659 | Q2 | USA | ed |
Across Languages and Cultures | ISSN 15882519, 15851923 | 0.366 | Q1 | Hungary | lg/ling |
Acta Antiqua Academiae Scientiarum Hungaricae | ISSN 15882543, 00445975 | 0.1 | Q4 | Hungary | lg/ling |
Acta Baltico-Slavica | ISSN 00651044 | 0.1 | Q4 | Poland | lg/ling |
Acta Comeniana | ISSN 02315955 | 0.101 | Q4 | Czech Rep. | ed |
Acta Linguistica Hafniensia | ISSN 03740463 | 0.148 | Q2 | Denmark | lg/ling |
Acta Linguistica Hungarica | ISSN 15882624, 12168076 | 0.219 | Q2 | Hungary | lg/ling |
Acta Mathematica Academiae Paedagogicae Nyiregyhaziensis | ISSN 08660182, 17860091 | 0.131 | Q4 | Hungary | ed |
Acta Onomastica | ISSN 12114413 | 0.109 | Q3 | Czech Rep. | lg/ling |
Acta Scientiarum Language and Culture | ISSN 19834675, 19834683 | 0.1 | Q4 | Brazil | lg/ling |
Action Learning: Research and Practice | ISSN 14767333, 14767341 | 0.169 | Q4 | UK | ed |
Active Learning in Higher Education | ISSN 14697874, 17412625 | 1.099 | Q1 | UK | ed |
Adamantius | ISSN 11266244 | 0.1 | Q4 | Italy | lg/ling |
Adult Education Quarterly | ISSN 15523047, 07417136 | 0.515 | Q2 | UK | ed |
Advanced Science Letters | ISSN 19367317, 19366612 | 0.154 | Q4 | USA | ed |
Advances in Engineering Education | ISSN 19411766 | 1.218 | Q1 | USA | ed |
Advances in Health Sciences Education | ISSN 15731677, 13824996 | 1.397 | Q1 | Netherlands | ed |
Advances in Learning and Behavioral Disabilities | ISSN 0735004X | 0.187 | Q3 | USA | ed |
Advances in the History of Rhetoric | ISSN 15362426, 19360835 | 0.193 | Q2 | USA | lg/ling |
Aevum - Rassegna di Scienze Storiche Linguistiche e Filologiche | ISSN 1827787X, 00019593 | 0.112 | Q3 | Italy | lg/ling |
Africana Linguistica | ISSN 00654124 | 0.291 | Q2 | Belgium | lg/ling |
AILA Review | ISSN 14610213 | 0.296 | Q2 | Netherlands | lg/ling |
Alberta Journal of Educational Research | ISSN 00024805 | 0.137 | Q4 | Canada | ed |
Alea | ISSN 1517106X | 0.1 | Q4 | Brazil | lg/ling |
Altorientalische Forschungen | ISSN 02328461 | 0.103 | Q3 | Germany | lg/ling |
American Annals of the Deaf | ISSN 15430375, 0002726X | 0.404 | Q2 | USA | ed |
American Behavioral Scientist | ISSN 00027642 | 1.007 | Q1 | USA | ed |
American Biology Teacher | ISSN 00027685 | 0.265 | Q3 | USA | ed |
American Educational Research Journal | ISSN 00028312 | 3.879 | Q1 | USA | ed |
American Indian and Alaska Native Mental Health Research | ISSN 08935394 | 0.388 | Q2 | USA | ed |
American Journal of Distance Education | ISSN 08923647, 15389286 | 0.402 | Q2 | UK | ed |
American Journal of Education | ISSN 15496511, 01956744 | 3.729 | Q1 | USA | ed |
American Journal of Evaluation | ISSN 10982140 | 0.5 | Q2 | USA | ed |
American Journal of Pharmaceutical Education | ISSN 00029459 | 0.43 | Q2 | USA | ed |
American Journal of Philology | ISSN 00029475 | 0.181 | Q2 | USA | lg/ling |
American Journal of Semiotics | ISSN 02777126, 21532990 | 0.232 | Q2 | USA | lg/ling |
American Journal of Sexuality Education | ISSN 15546136, 15546128 | 0.331 | Q3 | USA | ed |
American Journal of Speech-Language Pathology | ISSN 10580360 | 0.867 | Q1 | USA | lg/ling |
American Speech | ISSN 00031283, 15272133 | 0.324 | Q2 | USA | lg/ling |
Analele Universitatii din Craiova - Seria Stiinte Filologice, Lingvistica | ISSN 12245712 | 0.127 | Q3 | Romania | lg/ling |
Analele Universitatii Ovidius Constanta, Seria Filologie | ISSN 12241768 | 0.1 | Q4 | Romania | lg/ling |
Anales Cervantinos | ISSN 05699878 | 0.111 | Q3 | Spain | lg/ling |
Analise Psicologica | ISSN 08708231 | 0.129 | Q4 | Portugal | ed |
Anclajes | ISSN 18514669, 03293807 | 0.101 | Q4 | Argentina | lg/ling |
Anglia | ISSN 03405222 | 0.1 | Q4 | Germany | lg/ling |
Annals of Dyslexia | ISSN 07369387 | 0.857 | Q1 | USA | ed |
Annual of Language and Politics and Politics of Identity | ISSN 18031757, 18053769 | 0.102 | Q3 | Czech Rep. | lg/ling |
Annual Review of Applied Linguistics | ISSN 02671905 | 0.753 | Q1 | UK | lg/ling |
Anthropological Linguistics | ISSN 00035483 | 0.124 | Q3 | USA | lg/ling |
Anthropology and Education Quarterly | ISSN 01617761, 15481492 | 0.72 | Q1 | USA | ed |
Anthrozoos | ISSN 08927936 | 0.451 | Q2 | USA | ed |
Aphasiology | ISSN 14645041, 02687038 | 0.73 | Q1 | UK | lg/ling |
Applied Environmental Education and Communication | ISSN 1533015X, 15330389 | 0.315 | Q3 | USA | ed |
Applied Linguistics | ISSN 01426001, 1477450X | 1.749 | Q1 | UK | lg/ling |
Applied Measurement in Education | ISSN 15324818, 08957347 | 0.725 | Q1 | USA | ed |
Applied Ontology | ISSN 18758533, 15705838 | 0.354 | Q2 | Netherlands | lg/ling |
Applied Psycholinguistics | ISSN 14691817, 01427164 | 1.005 | Q1 | UK | lg/ling |
Apunts. Educacion Fisica y Deportes | ISSN 15774015, 20140983 | 0.112 | Q4 | Spain | ed |
Aramaic Studies | ISSN 14778351 | 0.101 | Q4 | Netherlands | lg/ling |
Archivio Glottologico Italiano | ISSN 00040207 | 0.101 | Q4 | Italy | lg/ling |
Arctos | ISSN 0570734X | 0.1 | Q4 | Finland | lg/ling |
Argument and Computation | ISSN 19462174, 19462166 | 0.932 | Q1 | UK | lg/ling |
Argumentation | ISSN 0920427X | 0.295 | Q2 | Netherlands | lg/ling |
Arion - Journal of Humanities and the Classics | ISSN 00955809 | 0.1 | Q4 | USA | lg/ling |
Arkiv for Nordisk Filologi | ISSN 00667668 | 0.101 | Q4 | Sweden | lg/ling |
Art, Design & Communication in Higher Education | ISSN 1474273X | 0.113 | Q4 | UK | ed |
Artificial Intelligence | ISSN 00043702 | 2.426 | Q1 | Netherlands | lg/ling |
Artificial Intelligence Review | ISSN 02692821, 15737462 | 0.948 | Q1 | Netherlands | lg/ling |
Arts and Humanities in Higher Education | ISSN 14740222 | 0.281 | Q3 | UK | ed |
Asia Pacific Education Review | ISSN 15981037 | 0.371 | Q2 | Netherlands | ed |
Asia Pacific Journal of Education | ISSN 02188791 | 0.37 | Q2 | UK | ed |
Asia-Pacific Education Researcher | ISSN 01195646 | 0.353 | Q2 | Philippines | ed |
Asia-Pacific Forum on Science Learning and Teaching | ISSN 16094913 | 0.177 | Q3 | Hong Kong | ed |
Asia-Pacific Journal of Cooperative Education | ISSN 11752882 | 0.292 | Q3 | New Zealand | ed |
Asia-Pacific Journal of Teacher Education | ISSN 14692945, 1359866X | 0.587 | Q2 | UK | ed |
Asian EFL Journal | ISSN 17381460 | 0.162 | Q2 | UK | ling/lang.ed |
Asian ESP Journal | ISSN 18332994, 18333001 | 0.112 | Q3 | Virgin Islands (British) | ling/lang.ed |
Asian Journal of Communication | ISSN 01292986 | 0.262 | Q3 | USA | ed |
Asiatic | ISSN 19853106 | 0.1 | Q4 | Malaysia | lg/ling |
Assessing Writing | ISSN 10752935 | 0.962 | Q1 | UK | ling/lang.ed |
Assessment & Evaluation in Higher Education | ISSN 02602938, 1469297X | 0.972 | Q1 | UK | ed |
Assessment for Effective Intervention | ISSN 15345084 | 0.531 | Q2 | USA | ed |
Assessment in Education: Principles, Policy and Practice | ISSN 0969594X, 1465329X | 0.6 | Q2 | USA | ed |
Astronomy Education Review | ISSN 15391515 | 0.209 | Q3 | USA | ed |
Atlantis | ISSN 02106124 | 0.1 | Q4 | Spain | lg/ling |
Attention, Perception & Psychophysics | ISSN 19433921, 1943393X | 1.366 | Q1 | USA | lg/ling |
Aula Orientalis | ISSN 02125730 | 0.102 | Q3 | Spain | lg/ling |
AUMLA-Journal of the Australasian Universities Language and Literature Association | ISSN 00012793 | 0.102 | Q3 | Australia | lg/ling |
Aussiger Beitrage | ISSN 18026419 | 0.102 | Q3 | Czech Rep. | lang.ed |
Australasian Journal of Early Childhood | ISSN 18369391 | 0.174 | Q4 | Australia | ed |
Australasian Journal of Educational Technology | ISSN 14495554 | 1.327 | Q1 | Australia | ed |
Australasian Journal of Engineering Education | ISSN 13245821, 13254340 | 0.102 | Q4 | Australia | ed |
Australasian Journal of Gifted Education | ISSN 13239686 | 0.115 | Q4 | Australia | ed |
Australasian Journal of Special Education | ISSN 18336914, 10300112 | 0.199 | Q3 | Australia | ed |
Australian Educational Computing | ISSN 08169020 | 0.555 | Q2 | Australia | ed |
Australian Educational Researcher | ISSN 03116999 | 0.377 | Q2 | Netherlands | ed |
Australian Journal of Adult Learning | ISSN 14431394 | 0.159 | Q4 | Australia | ed |
Australian Journal of Early Childhood | ISSN 03125033 | 0.4 | Q2 | Australia | ed |
Australian Journal of Education | ISSN 00049441 | 0.39 | Q2 | Australia | ed |
Australian Journal of Educational and Developmental Psychology | ISSN 14465442 | 0.185 | Q3 | Australia | ed |
Australian Journal of Environmental Education | ISSN 08140626 | 0.299 | Q3 | UK | ed |
Australian Journal of French Studies | ISSN 00049468 | 0.1 | Q4 | Australia | lg/ling |
Australian Journal of Guidance and Counselling | ISSN 10372911 | 0.171 | Q4 | Australia | ed |
Australian Journal of Indigenous Education | ISSN 13260111, 20497784 | 0.293 | Q3 | UK | ed |
Australian Journal of Language and Literacy | ISSN 10381562 | 0.399 | Q1 | Australia | lang.ed |
Australian Journal of Learning Difficulties | ISSN 19404158, 19404166 | 0.412 | Q2 | UK | ed |
Australian Journal of Linguistics | ISSN 07268602 | 0.289 | Q2 | Australia | lg/ling |
Australian Journal of Teacher Education | ISSN 03135373, 1835517 | 0.496 | Q2 | Australia | ed |
Australian Review of Applied Linguistics | ISSN 01550640 | 0.16 | Q2 | Australia | lg/ling |
Australian Slavonic and East European Studies | ISSN 08188149 | 0.104 | Q3 | Australia | lg/ling |
Babel | ISSN 05219744 | 0.253 | Q2 | Netherlands | lg/ling |
Balkanistica | ISSN 03602206 | 0.1 | Q4 | USA | lg/ling |
Behavioral and Brain Sciences | ISSN 14691825, 0140525X | 0.826 | Q1 | UK | lg/ling |
Behavioral Disorders | ISSN 01987429 | 0.191 | Q3 | USA | ed |
Beitrage zur Geschichte der Deutschen Sprache und Literatur | ISSN 00058076 | 0.113 | Q3 | Germany | lg/ling |
Beitrage zur Geschichte der Sprachwissenschaft | ISSN 09392815 | 0.101 | Q4 | Germany | lg/ling |
Belgian Journal of Linguistics | ISSN 07745141 | 0.243 | Q2 | Netherlands | lg/ling |
Bijdragen tot de Taal-, Land- en Volkenkunde | ISSN 00062294 | 0.124 | Q3 | Netherlands | lg/ling |
Bilingual Research Journal | ISSN 15235882, 15235890 | 0.423 | Q1 | USA | ling/lang.ed |
Bilingualism | ISSN 14691841, 13667289 | 1.359 | Q1 | UK | ling/lang.ed |
Bioscene | ISSN 15392422 | 0.203 | Q3 | USA | ed |
Bioscience Education | ISSN 14797860 | 0.166 | Q4 | UK | ed |
BMC Medical Education | ISSN 14726920 | 0.698 | Q1 | UK | ed |
Bolema - Mathematics Education Bulletin | ISSN 19804415, 0103636X | 0.211 | Q3 | Brazil | ed |
Boletimdo Museu Paraense Emilio Goeldi:Ciencias Humanas | ISSN 19818122 | 0.139 | Q2 | Brazil | lg/ling |
Boletin de la Real Academia Espanola | ISSN 02104822 | 0.1 | Q4 | Spain | lg/ling |
Boletin de Linguistica | ISSN 07989709 | 0.101 | Q4 | Venezuela | lg/ling |
Brain and Language | ISSN 0093934X | 1.913 | Q1 | USA | lg/ling |
Brill's Journal of Afroasiatic Languages and Linguistics | ISSN 18766633, 18776930 | 0.17 | Q2 | Netherlands | lg/ling |
British Educational Research Journal | ISSN 14693518, 01411926 | 0.938 | Q1 | UK | ed |
British Journal of Educational Psychology | ISSN 00070998 | 1.304 | Q1 | USA | ed |
British Journal of Educational Studies | ISSN 00071005, 14678527 | 0.731 | Q1 | UK | ed |
British Journal of Educational Technology | ISSN 00071013, 14678535 | 1.613 | Q1 | UK | ed |
British Journal of Music Education | ISSN 14692104, 02650517 | 0.391 | Q2 | UK | ed |
British Journal of Religious Education | ISSN 17407931, 01416200 | 0.251 | Q3 | UK | ed |
British Journal of Sociology of Education | ISSN 01425692, 14653346 | 0.869 | Q1 | UK | ed |
British Journal of Special Education | ISSN 09523383 | 0.237 | Q3 | UK | ed |
Brno Studies in English | ISSN 18050867, 05246881 | 0.107 | Q3 | Czech Rep. | lg/ling |
BSHM: British Society for the History of Mathematics Bulletin | ISSN 17498430 | 0.142 | Q4 | UK | ed |
Bulletin de la Societe de Linguistique de Paris | ISSN 00379069 | 0.101 | Q4 | Belgium | lg/ling |
Bulletin Hispanique | ISSN 00074640 | 0.1 | Q4 | France | lg/ling |
Bulletin of Hispanic Studies | ISSN 14783398, 14753839 | 0.105 | Q3 | UK | lg/ling |
Bulletin of the Council for Research in Music Education | ISSN 00109894 | 0.36 | Q2 | USA | ed |
Bulletin of the Institute of Classical Studies | ISSN 20415370, 00760730 | 0.104 | Q3 | USA | lg/ling |
Bulletin of the Technical Committee on Learning Technology | ISSN 23060212 | 0.17 | Q4 | USA | ed |
Bulletin Suisse de Linguistique Appliquee | ISSN 10232044 | 0.142 | Q2 | Belgium | lg/ling |
Byzantine and Modern Greek Studies | ISSN 03070131 | 0.1 | Q4 | UK | lg/ling |
Byzantinoslavica | ISSN 00077712 | 0.101 | Q4 | Czech Rep. | lg/ling |
Cadernos CEDES | ISSN 01013262 | 0.111 | Q4 | Brazil | ed |
Cadernos de Linguagem e Sociedade - Papers on Language and Society | ISSN 01049712, 21794790 | 0.1 | Q4 | Brazil | lg/ling |
Cadernos de Pesquisa | ISSN 01001574 | 0.26 | Q3 | Brazil | ed |
Cadmo | ISSN 11225165, 19725019 | 0.103 | Q4 | Italy | ed |
Cahiers de l'Institut de Linguistique de Louvain | ISSN 07716524, 20322356 | 0.215 | Q2 | Belgium | lg/ling |
Cahiers de Linguistique Asie Orientale | ISSN 01533320 | 0.115 | Q3 | France | lg/ling |
Cahiers Ferdinand de Saussure | ISSN 0068516X | 0.102 | Q3 | Switzerland | lg/ling |
Calidoscopio | ISSN 21776202 | 0.133 | Q3 | Brazil | lg/ling |
CALL-EJ | ISSN 21879036 | 0.118 | Q3 | Japan | lg/ling |
Cambridge Classical Journal | ISSN 17502705 | 0.101 | Q3 | UK | lg/ling |
Cambridge Journal of Education | ISSN 14693577, 0305764X | 0.469 | Q2 | UK | ed |
Canadian Journal of Education | ISSN 03802361 | 0.251 | Q3 | Canada | ed |
Canadian Journal of Linguistics | ISSN 00084131 | 0.139 | Q3 | Canada | lg/ling |
Canadian Journal of Science, Mathematics and Technology Education | ISSN 14926156, 19424051 | 0.417 | Q2 | USA | ed |
Canadian Journal of Speech-Language Pathology and Audiology | ISSN 1913200X | 0.193 | Q2 | Canada | lg/ling |
Canadian Modern Language Review | ISSN 00084506 | 0.57 | Q1 | Canada | ling/lang.ed |
Career Development for Exceptional Individuals | ISSN 08857288, 15575047 | 0.408 | Q2 | USA | ed |
Carrefours de l'Education | ISSN 12623490, 19696949 | 0.1 | Q4 | France | ed |
Casopis pro Moderni Filologii | ISSN 08628459, 00087386 | 0.101 | Q4 | Czech Rep. | lg/ling |
Catalan Journal of Linguistics | ISSN 16956885 | 0.142 | Q2 | Spain | lg/ling |
Catholic University Law Review | ISSN 00088390 | 0.177 | Q3 | USA | ed |
CBE Life Sciences Education | ISSN 19317913 | 1.19 | Q1 | USA | ed |
CEA Critic | ISSN 00078069 | 0.105 | Q4 | USA | ed |
CEBE Transactions | ISSN 17450322 | 0.245 | Q3 | UK | ed |
Cedille | ISSN 16994949 | 0.1 | Q4 | Spain | lg/ling |
Center for Educational Policy Studies Journal | ISSN 18559719, 22322647 | 0.268 | Q3 | Slovenia | ed |
Central Asiatic Journal | ISSN 00089192 | 0.102 | Q3 | Germany | lg/ling |
Changing English | ISSN 1358684X | 0.251 | Q3 | USA | ed |
Chemical Research in Chinese Universities | ISSN 10059040 | 0.255 | Q3 | China | ed |
Chemistry | ISSN 08619255 | 0.19 | Q3 | Bulgaria | ed |
Chemistry Education Research and Practice | ISSN 11094028 | 0.702 | Q1 | Greece | ed |
Child Care in Practice | ISSN 13575279 | 0.204 | Q3 | South Africa | ed |
Child Development | ISSN 14678624, 00093920 | 3.116 | Q1 | UK | ed |
Child Language Teaching and Therapy | ISSN 02656590 | 0.564 | Q1 | UK | lang.ed |
Children and Schools | ISSN 15328759 | 0.211 | Q3 | USA | ed |
Children and Society | ISSN 10990860, 09510605 | 0.582 | Q2 | UK | ed |
Children and Youth Services Review | ISSN 01907409 | 0.718 | Q1 | UK | ed |
Children's Literature in Education | ISSN 00456713 | 0.214 | Q2 | Netherlands | lang.ed |
Chinese Education and Society | ISSN 10611932 | 0.115 | Q4 | USA | ed |
Chinese Language and Discourse | ISSN 18778798, 18777031 | 0.102 | Q3 | Netherlands | lg/ling |
Christian Higher Education | ISSN 15363759 | 0.155 | Q4 | UK | ed |
Circulo de Linguistica Aplicada a la Comunicacion | ISSN 15764737 | 0.137 | Q3 | Spain | lg/ling |
Citizenship, Social and Economics Education | ISSN 20471734 | 0.136 | Q4 | UK | ed |
CLA Journal | ISSN 00078549 | 0.1 | Q4 | USA | lang.ed |
Classical Philology | ISSN 0009837X | 0.119 | Q3 | USA | lg/ling |
Clinical Child and Family Psychology Review | ISSN 10964037 | 2.268 | Q1 | USA | ed |
Clinical Linguistics and Phonetics | ISSN 14645076, 02699206 | 0.483 | Q1 | UK | lg/ling |
Clinical Simulation in Nursing | ISSN 18761399 | 1.148 | Q1 | USA | ed |
Cognition | ISSN 00100277 | 2.77 | Q1 | Netherlands | lg/ling |
Cognition and Instruction | ISSN 1532690X, 07370008 | 2.018 | Q1 | UK | ed |
Cognitive Linguistics | ISSN 09365907 | 0.592 | Q1 | Germany | lg/ling |
Cognitive Psychology | ISSN 00100285, 10955623 | 3.356 | Q1 | USA | lg/ling |
College and Research Libraries News | ISSN 00990086 | 0.907 | Q1 | USA | ed |
College and Undergraduate Libraries | ISSN 15452530, 10691316 | 1.321 | Q1 | USA | ed |
College Composition and Communication | ISSN 0010096X | 0.543 | Q2 | USA | ed |
College English | ISSN 00100994 | 0.625 | Q2 | USA | ed |
College Literature | ISSN 00933139, 15424286 | 0.149 | Q4 | USA | ed |
College Mathematics Journal | ISSN 07468342 | 0.104 | Q4 | USA | ed |
Collegiate Aviation Review | ISSN 15235955 | 0.124 | Q4 | USA | ed |
Colloquia Germanica | ISSN 00101338 | 0.101 | Q3 | Switzerland | lg/ling |
Communication Disorders Quarterly | ISSN 15257401 | 0.335 | Q2 | USA | lg/ling |
Communication Education | ISSN 03634523 | 2.09 | Q1 | UK | ed |
Communication Reports | ISSN 08934215 | 0.65 | Q1 | UK | ling/lang.ed |
Communication Research | ISSN 00936502 | 1.935 | Q1 | USA | lg/ling |
Communication Teacher | ISSN 17404622, 17404630 | 0.149 | Q4 | UK | ed |
Communication Theory | ISSN 10503293, 14682885 | 2.62 | Q1 | USA | lg/ling |
Communications in Information Literacy | ISSN 19335954 | 0.871 | Q1 | USA | ed |
Community and Junior College Libraries | ISSN 15452522, 02763915 | 0.147 | Q4 | USA | ed |
Community College Journal of Research and Practice | ISSN 10668926 | 0.344 | Q3 | USA | ed |
Community College Review | ISSN 00915521 | 0.779 | Q1 | USA | ed |
Comparative Education | ISSN 03050068, 13600486 | 1.413 | Q1 | UK | ed |
Comparative Education Review | ISSN 1545701X, 00104086 | 1.486 | Q1 | USA | ed |
Compare | ISSN 03057925 | 0.493 | Q2 | UK | ed |
Compendium (Yardley, PA) | ISSN 01931903, 19408315 | 0.198 | Q3 | USA | ed |
Computational Linguistics | ISSN 08912017, 15309312 | 0.689 | Q1 | USA | lg/ling |
Computer Applications in Engineering Education | ISSN 10990542, 10613773 | 0.525 | Q2 | USA | ed |
Computer Assisted Language Learning | ISSN 09588221 | 1.26 | Q1 | UK | lg/ling |
Computer Science Education | ISSN 08993408, 17445175 | 0.483 | Q2 | UK | ed |
Computers and Composition | ISSN 87554615 | 0.547 | Q1 | UK | lang.ed |
Computers and Education | ISSN 03601315 | 3.143 | Q1 | UK | ed |
Computers in Education Journal | ISSN 10693769 | 0.148 | Q4 | USA | ed |
Computers in the Schools | ISSN 07380569, 15287033 | 0.371 | Q2 | USA | ed |
Comunicar | ISSN 11343478 | 0.472 | Q2 | Spain | ed |
Constructions and Frames | ISSN 18761933 | 0.163 | Q2 | Netherlands | lg/ling |
Constructivist Foundations | ISSN 1782348X | 0.28 | Q3 | Belgium | ed |
Contemporary Educational Psychology | ISSN 0361476X, 10902384 | 1.426 | Q1 | USA | ed |
Contemporary Educational Research Quarterly | ISSN 18144810 | 0.114 | Q4 | Taiwan | ed |
Contemporary Issues in Early Childhood | ISSN 14639491 | 0.449 | Q2 | UK | ed |
Corpora | ISSN 17551676, 17495032 | 0.217 | Q2 | UK | lg/ling |
Corpus Linguistics and Linguistic Theory | ISSN 16137027 | 0.281 | Q2 | Germany | lg/ling |
Counselor Education and Supervision | ISSN 00110035 | 0.386 | Q2 | USA | ed |
Critica del Testo | ISSN 20365853, 11271140 | 0.1 | Q4 | Italy | lg/ling |
Critica Hispanica | ISSN 02787261 | 0.101 | Q4 | USA | lg/ling |
Critical Inquiry in Language Studies | ISSN 15427587 | 0.331 | Q2 | UK | lang.ed |
Critical Studies in Education | ISSN 17508487, 17508495 | 1.472 | Q1 | UK | ed |
Cuadernos de Filologia Clasica | ISSN 11319070, 19882637 | 0.1 | Q4 | Spain | lg/ling |
Cultura Neolatina | ISSN 03915654 | 0.101 | Q4 | Italy | lg/ling |
Cultura y Educacion | ISSN 11356405, 15784118 | 0.33 | Q3 | Spain | ed |
Cultura, Lenguaje y Representacion | ISSN 16977750 | 0.102 | Q3 | Spain | lg/ling |
Current Issues in Education | ISSN 1099839X | 0.228 | Q3 | USA | ed |
Current Issues in Language Planning | ISSN 14664208 | 0.412 | Q1 | UK | lang.ed |
Curriculo sem Fronteiras | ISSN 16451384 | 0.113 | Q4 | Portugal | ed |
Curriculum Inquiry | ISSN 03626784 | 0.682 | Q2 | UK | ed |
Curriculum Journal | ISSN 09585176, 14693704 | 0.488 | Q2 | UK | ed |
Curriculum Perspectives | ISSN 01597868 | 0.165 | Q4 | Australia | ed |
Dacoromania | ISSN 15824438 | 0.1 | Q4 | Romania | lg/ling |
Data in Brief | ISSN 23523409 | 0.187 | Q3 | USA | ed |
Deafness and Education International | ISSN 14643154 | 0.309 | Q3 | UK | ed |
Decision Sciences Journal of Innovative Education | ISSN 15404595, 15404609 | 0.321 | Q3 | UK | ed |
Degres | ISSN 03768163 | 0.1 | Q4 | Belgium | lg/ling |
DELTA Documentacao de Estudos em Linguistica Teorica e Aplicada | ISSN 01024450 | 0.142 | Q2 | Brazil | lg/ling |
Deutsch als Fremdsprache | ISSN 00119741 | 0.101 | Q4 | Germany | lang.ed |
Developmental Review | ISSN 02732297, 10902406 | 2.529 | Q1 | USA | ed |
Diachronica | ISSN 01764225, 15699714 | 0.567 | Q1 | Netherlands | lg/ling |
Dialectologia | ISSN 20132247 | 0.1 | Q4 | Spain | lg/ling |
Dialectologia et Geolinguistica | ISSN 09424040 | 0.102 | Q3 | Germany | lg/ling |
Diaspora, Indigenous, and Minority Education | ISSN 15595692 | 0.128 | Q4 | USA | ed |
Didactica Slovenica - Pedagoska Obzorja | ISSN 03531392 | 0.151 | Q4 | Slovenia | ed |
Digital Education Review | ISSN 20139144 | 0.213 | Q3 | Spain | ed |
Discourse | ISSN 01596306, 14693739 | 0.649 | Q1 | UK | ling/lang.ed |
Discourse and Communication | ISSN 17504813 | 0.632 | Q1 | UK | lg/ling |
Discourse and Interaction | ISSN 18029930 | 0.101 | Q4 | Czech Rep. | lg/ling |
Discourse and Society | ISSN 09579265 | 0.72 | Q1 | UK | lg/ling |
Discourse Processes | ISSN 15326950, 0163853X | 0.743 | Q1 | USA | lg/ling |
Discourse Studies | ISSN 14614456 | 1.292 | Q1 | UK | lg/ling |
Distance Education | ISSN 14750198, 01587919 | 1.325 | Q1 | UK | ed |
Dix-Neuf | ISSN 14787318 | 0.1 | Q4 | UK | lg/ling |
Dutch Journal of Applied Linguistics | ISSN 22117253, 22117245 | 0.204 | Q2 | Netherlands | lg/ling |
Dyslexia | ISSN 10769242, 10990909 | 0.769 | Q1 | UK | ed |
E-Learning | ISSN 17418887 | 0.251 | Q3 | UK | ed |
Early Childhood Education Journal | ISSN 10823301 | 0.476 | Q2 | Netherlands | ed |
Early Childhood Research Quarterly | ISSN 08852006 | 1.53 | Q1 | UK | ed |
Early Education and Development | ISSN 10409289 | 0.748 | Q1 | UK | ed |
Early Years | ISSN 14724421, 09575146 | 0.891 | Q1 | USA | ed |
Economics of Education Review | ISSN 02727757 | 1.352 | Q1 | UK | ed |
Educacao e Pesquisa | ISSN 15179702 | 0.171 | Q4 | Brazil | ed |
Educacao e Sociedade | ISSN 01017330 | 0.244 | Q3 | Brazil | ed |
Educacion Medica | ISSN 15751813 | 0.11 | Q4 | Spain | ed |
Educacion Quimica | ISSN 0187893X, 18708404 | 0.192 | Q3 | Mexico | ed |
Educacion XX1 | ISSN 1139613X | 0.242 | Q3 | Spain | ed |
Education 3-13 | ISSN 14757575, 03004279 | 0.221 | Q3 | USA | ed |
Education and Information Technologies | ISSN 13602357 | 0.528 | Q2 | UK | ed |
Education and Training | ISSN 00400912 | 0.532 | Q2 | UK | ed |
Education and Training in Autism and Developmental Disabilities | ISSN 21541647 | 0.516 | Q2 | USA | ed |
Education and Treatment of Children | ISSN 07488491 | 0.619 | Q2 | USA | ed |
Education and Urban Society | ISSN 00131245 | 0.377 | Q2 | USA | ed |
