English word frequencies: Written vs. spoken
Jump to navigation
Jump to search
The following table compares frequencies for English words based on their frequencies in written texts, compared to their frequencies in spoken corpora. These rankings are based on the British National Corpus[1], and specifically, from comparative frequency lists based on BNC data[2]. This table contains the following fields.
- Word: the base form of the word itself; this also includes some individual morphemes
- Word class: Part of speech information, such as noun, proper noun (NounP), verb, auxiliary verb (VMod), and others, as well as alphabetic letters (Lett), numerals (Num), and unclassifiable utterances (Uncl)
- Written frequency rank: Frequency rankings based on BNC text corpora
- Written tokens: Number of instances of the word per one million words
- Spoken frequency rank: Frequency rankings based on BNC spoken corpora
- Spoken tokens: Number of instances of the word per one million words
- Disparity: Disparity in frequency between spoken and written data, expressed as a log likelihood ratio
- Disparity ranking: Ranking of degree of disparity in frequency between spoken and written data
1 Alphabetical list
The following is an alphabetical list of the top 800+ words that differ between written and spoken frequencies; the rankings are relative to this set of 800+ words.
Word | PoS | Written-Rank | Written-Tokens | Spoken-Tokens | Spoken-Rank | Disparity | Disparity-Rank |
---|---|---|---|---|---|---|---|
1 | Num | 210 | 429 | 9 | 816 | 7560.4 | 115 |
2 | Num | 243 | 384 | 8 | 818 | 6715.5 | 125 |
3 | Num | 363 | 279 | 6 | 820 | 4910.4 | 152 |
4 | Num | 483 | 224 | 3 | 823 | 4059.6 | 170 |
5 | Num | 578 | 196 | 5 | 821 | 3376.6 | 187 |
10 | Num | 533 | 208 | 2 | 825 | 3850.1 | 173 |
1990 | Num | 637 | 178 | 6 | 819 | 2982.1 | 205 |
' | Gen | 174 | 518 | 141 | 558 | 3704 | 178 |
's | Gen | 20 | 4945 | 1606 | 91 | 29320.9 | 38 |
a | Det | 5 | 21972 | 18637 | 8 | 4991.7 | 150 |
A / a | Lett | 417 | 250 | 424 | 240 | 911.3 | 448 |
a bit | Adv | 762 | 75 | 496 | 213 | 8543.9 | 99 |
able | Adj | 332 | 300 | 339 | 280 | 45.9 | 759 |
about | Prep | 66 | 1384 | 2730 | 58 | 9185.9 | 95 |
about | Adv | 218 | 414 | 730 | 151 | 1785.4 | 295 |
absolutely | Adv | 783 | 44 | 183 | 454 | 2104.8 | 258 |
accept | Verb | 527 | 209 | 143 | 552 | 218.1 | 678 |
according to | Prep | 664 | 171 | 37 | 804 | 1478.9 | 347 |
account | Noun | 520 | 211 | 102 | 643 | 656.5 | 517 |
achieve | Verb | 629 | 180 | 72 | 716 | 790.6 | 482 |
across | Prep | 488 | 222 | 173 | 480 | 108.6 | 726 |
act | Noun | 374 | 269 | 65 | 740 | 2154.8 | 254 |
action | Noun | 349 | 289 | 98 | 660 | 1617.9 | 318 |
activity | Noun | 418 | 250 | 64 | 745 | 1901.8 | 277 |
actually | Adv | 711 | 147 | 1239 | 108 | 25097.6 | 40 |
add | Verb | 348 | 289 | 155 | 524 | 707.8 | 499 |
after | Prep | 95 | 972 | 539 | 197 | 2180.7 | 251 |
after | Conj | 432 | 245 | 126 | 593 | 665 | 513 |
again | Adv | 170 | 529 | 836 | 134 | 1381.6 | 360 |
against | Prep | 149 | 597 | 257 | 347 | 2347.4 | 241 |
age | Noun | 384 | 261 | 171 | 486 | 335.2 | 628 |
ago | Adv | 590 | 191 | 259 | 345 | 200.2 | 688 |
agree | Verb | 454 | 235 | 240 | 370 | 0.8 | 818 |
agreement | Noun | 661 | 172 | 52 | 776 | 1117.3 | 412 |
ah | Int | 798 | 28 | 712 | 153 | 22842.8 | 43 |
aha | Int | 825 | 1 | 237 | 373 | 10125.7 | 83 |
ai~* | Verb | 807 | 15 | 221 | 397 | 5909.5 | 136 |
air | Noun | 547 | 203 | 86 | 688 | 812.4 | 467 |
all | DetP | 42 | 2297 | 3644 | 47 | 6115.9 | 130 |
all | Adv | 600 | 189 | 229 | 388 | 73.9 | 743 |
allow | Verb | 263 | 360 | 182 | 456 | 1022.8 | 428 |
almost | Adv | 280 | 339 | 118 | 603 | 1831.4 | 290 |
already | Adv | 272 | 352 | 267 | 330 | 210.6 | 684 |
alright* | Adv | 826 | 1 | 408 | 254 | 18179.5 | 53 |
alright* | Adj | 820 | 3 | 366 | 267 | 15498.1 | 60 |
also | Adv | 72 | 1328 | 556 | 190 | 5482.9 | 142 |
although | Conj | 193 | 468 | 160 | 511 | 2604.6 | 224 |
always | Adv | 202 | 446 | 597 | 179 | 423.9 | 598 |
American | Adj | 670 | 169 | 55 | 766 | 995.7 | 433 |
among | Prep | 413 | 252 | 26 | 812 | 3242.3 | 195 |
amount | Noun | 654 | 173 | 149 | 540 | 32.1 | 769 |
an | Det | 31 | 3613 | 1846 | 83 | 10000.3 | 86 |
and | Conj | 4 | 27002 | 25210 | 5 | 1134.5 | 406 |
animal | Noun | 688 | 163 | 66 | 733 | 710.3 | 498 |
another | DetP | 156 | 575 | 640 | 163 | 66.3 | 745 |
any | DetP | 81 | 1189 | 1484 | 95 | 624.8 | 528 |
anybody | Pron | 799 | 26 | 249 | 361 | 5359.7 | 145 |
anything | Pron | 426 | 248 | 633 | 166 | 3716.7 | 177 |
anyway | Adv | 758 | 78 | 503 | 207 | 8512.4 | 102 |
appear | Verb | 292 | 333 | 75 | 712 | 2823 | 214 |
application | Noun | 659 | 172 | 87 | 685 | 489.4 | 575 |
apply | Verb | 540 | 205 | 89 | 681 | 793.6 | 480 |
approach | Noun | 614 | 185 | 53 | 771 | 1266.4 | 382 |
area | Noun | 150 | 595 | 498 | 209 | 154.8 | 702 |
arm | Noun | 498 | 218 | 63 | 750 | 1462.6 | 351 |
around | Adv | 499 | 217 | 196 | 433 | 20.3 | 780 |
around | Prep | 421 | 249 | 137 | 568 | 572.9 | 543 |
art | Noun | 484 | 223 | 59 | 757 | 1635.7 | 315 |
as | Conj | 33 | 3174 | 1558 | 92 | 9631.4 | 90 |
as | Prep | 47 | 1873 | 916 | 130 | 5727.7 | 139 |
as | Adv | 157 | 574 | 507 | 204 | 76.4 | 740 |
as if | Conj | 680 | 167 | 64 | 742 | 802.5 | 477 |
as well | Adv | 764 | 67 | 516 | 202 | 9889.9 | 88 |
as well as | Prep | 598 | 190 | 55 | 767 | 1268 | 381 |
ask | Verb | 151 | 595 | 742 | 148 | 309.8 | 634 |
at | Prep | 22 | 4868 | 4115 | 43 | 1147.6 | 404 |
at all | Adv | 719 | 134 | 270 | 327 | 961.2 | 439 |
at least | Adv | 376 | 268 | 165 | 501 | 432.6 | 595 |
authority | Noun | 298 | 327 | 190 | 444 | 644 | 522 |
available | Adj | 344 | 291 | 104 | 638 | 1531.5 | 335 |
award | Noun | 604 | 188 | 20 | 815 | 2363.7 | 240 |
away | Adv | 259 | 364 | 433 | 234 | 115.2 | 722 |
aye | Int | 814 | 10 | 414 | 249 | 15007 | 62 |
B / b | Lett | 708 | 159 | 352 | 275 | 1561.9 | 325 |
back | Adv | 109 | 745 | 1211 | 109 | 2229.6 | 248 |
back | Noun | 543 | 204 | 277 | 321 | 213.5 | 682 |
bad | Adj | 425 | 248 | 397 | 258 | 688.9 | 506 |
bank | Noun | 422 | 249 | 103 | 642 | 1043.8 | 424 |
base | Verb | 539 | 206 | 85 | 692 | 882.7 | 454 |
be* | Verb | 2 | 40571 | 57016 | 1 | 54270.5 | 26 |
because of | Prep | 622 | 182 | 142 | 554 | 87.5 | 733 |
because* | Conj | 116 | 715 | 2039 | 75 | 14376.4 | 66 |
become | Verb | 113 | 728 | 214 | 404 | 4821.5 | 156 |
bed | Noun | 633 | 178 | 194 | 434 | 12.8 | 790 |
before | Conj | 323 | 304 | 316 | 291 | 4.4 | 806 |
before | Adv | 721 | 133 | 230 | 387 | 529.6 | 558 |
before | Prep | 197 | 459 | 220 | 398 | 1465.3 | 350 |
begin | Verb | 188 | 480 | 99 | 656 | 4318.6 | 166 |
behind | Prep | 519 | 211 | 121 | 598 | 429.6 | 596 |
believe | Verb | 268 | 354 | 290 | 309 | 114.2 | 723 |
better | Adv | 716 | 137 | 197 | 432 | 215.9 | 680 |
between | Prep | 96 | 968 | 338 | 281 | 5239.2 | 147 |
big | Adj | 334 | 300 | 659 | 158 | 2861.3 | 211 |
bit* | Noun | 742 | 104 | 747 | 146 | 13606.8 | 70 |
black | Adj | 455 | 235 | 148 | 541 | 351.4 | 623 |
bloody | Adj | 796 | 30 | 248 | 364 | 4945.3 | 151 |
board | Noun | 672 | 168 | 112 | 617 | 197.5 | 689 |
body | Noun | 274 | 347 | 131 | 587 | 1695.6 | 304 |
book | Noun | 245 | 382 | 306 | 300 | 152.4 | 704 |
both | DetP | 300 | 324 | 189 | 446 | 626.5 | 527 |
both | Adv | 223 | 409 | 111 | 620 | 2943.9 | 207 |
box | Noun | 736 | 109 | 164 | 503 | 226.3 | 676 |
boy | Noun | 521 | 210 | 237 | 371 | 30.5 | 772 |
break | Verb | 562 | 198 | 147 | 543 | 138.1 | 715 |
bring | Verb | 205 | 440 | 430 | 238 | 2.4 | 809 |
Britain | NounP | 371 | 271 | 77 | 709 | 1857.7 | 285 |
British | Adj | 248 | 382 | 141 | 557 | 1921.4 | 274 |
build | Verb | 445 | 238 | 167 | 497 | 217.6 | 679 |
building | Noun | 442 | 239 | 144 | 549 | 412.1 | 602 |
business | Noun | 222 | 411 | 248 | 363 | 717.6 | 495 |
but | Conj | 26 | 4370 | 6366 | 24 | 7310.7 | 117 |
buy | Verb | 466 | 231 | 523 | 201 | 2425.5 | 235 |
by | Prep | 18 | 5493 | 1663 | 89 | 35309 | 33 |
C / c | Lett | 740 | 106 | 453 | 228 | 5360.2 | 144 |
call | Verb | 172 | 523 | 643 | 162 | 239.8 | 673 |
can | VMod | 39 | 2421 | 4836 | 38 | 16812.5 | 57 |
car | Noun | 278 | 341 | 457 | 225 | 326.1 | 631 |
care | Noun | 524 | 210 | 95 | 664 | 749.7 | 490 |
carry | Verb | 304 | 322 | 227 | 391 | 295 | 644 |
case | Noun | 132 | 648 | 314 | 294 | 2028.3 | 264 |
cause | Verb | 491 | 220 | 88 | 683 | 982.5 | 434 |
central | Adj | 537 | 207 | 71 | 722 | 1148.2 | 403 |
centre | Noun | 337 | 297 | 151 | 536 | 833.2 | 462 |
century | Noun | 399 | 255 | 46 | 787 | 2512.6 | 231 |
certain | Adj | 477 | 226 | 169 | 494 | 147.9 | 708 |
certainly | Adv | 655 | 173 | 299 | 304 | 682.1 | 510 |
chance | Noun | 684 | 164 | 130 | 588 | 73.6 | 744 |
change | Verb | 378 | 267 | 326 | 288 | 115.8 | 721 |
change | Noun | 224 | 408 | 179 | 463 | 1544.7 | 330 |
chapter | Noun | 615 | 185 | 32 | 808 | 1878.1 | 282 |
child | Noun | 111 | 734 | 497 | 211 | 814.5 | 465 |
choose | Verb | 634 | 178 | 89 | 676 | 514.1 | 565 |
Christmas | Noun | 760 | 76 | 194 | 435 | 1125.5 | 410 |
church | Noun | 415 | 251 | 127 | 592 | 712.2 | 497 |
city | Noun | 347 | 289 | 156 | 520 | 691.3 | 505 |
claim | Verb | 541 | 205 | 55 | 769 | 1482.3 | 346 |
class | Noun | 408 | 253 | 138 | 566 | 597 | 540 |
clear | Adj | 420 | 249 | 145 | 546 | 482.4 | 580 |
close | Adj | 687 | 163 | 79 | 705 | 504.3 | 571 |
club | Noun | 514 | 212 | 110 | 625 | 573.2 | 542 |
come | Verb | 71 | 1333 | 3061 | 52 | 14641.7 | 64 |
committee | Noun | 496 | 218 | 207 | 416 | 4.9 | 805 |
common | Adj | 575 | 196 | 67 | 732 | 1075.8 | 417 |
community | Noun | 352 | 288 | 139 | 563 | 902.3 | 451 |
company | Noun | 140 | 620 | 232 | 382 | 3051.4 | 201 |
computer | Noun | 623 | 182 | 110 | 622 | 307.8 | 636 |
concerned | Adj | 702 | 160 | 134 | 575 | 44.2 | 760 |
condition | Noun | 395 | 256 | 78 | 708 | 1624.1 | 317 |
consider | Verb | 315 | 309 | 119 | 601 | 1453.2 | 352 |
contain | Verb | 568 | 198 | 30 | 810 | 2142.9 | 255 |
continue | Verb | 322 | 305 | 95 | 665 | 1900.8 | 278 |
contract | Noun | 679 | 167 | 84 | 694 | 480.1 | 581 |
control | Noun | 345 | 291 | 90 | 673 | 1829.8 | 292 |
cos* | Conj | 819 | 4 | 1535 | 93 | 68811.4 | 21 |
cost | Noun | 362 | 279 | 180 | 460 | 380.9 | 616 |
could | VMod | 57 | 1653 | 1949 | 79 | 464.3 | 585 |
council | Noun | 288 | 334 | 470 | 221 | 452.3 | 589 |
country | Noun | 175 | 513 | 261 | 342 | 1428.2 | 355 |
county | Noun | 733 | 113 | 267 | 331 | 1361.7 | 364 |
couple | Noun | 725 | 128 | 227 | 392 | 563.8 | 545 |
course | Noun | 365 | 277 | 177 | 470 | 391.1 | 609 |
court | Noun | 257 | 372 | 108 | 630 | 2506.7 | 232 |
cover | Verb | 563 | 198 | 136 | 572 | 204.3 | 687 |
create | Verb | 459 | 233 | 75 | 711 | 1392.7 | 359 |
cut | Verb | 621 | 182 | 207 | 417 | 29.9 | 773 |
D / d | Lett | 767 | 59 | 191 | 442 | 1631.9 | 316 |
dad | Noun | 772 | 52 | 270 | 328 | 3857.6 | 172 |
data/datum* | Noun | 567 | 198 | 51 | 780 | 1501.3 | 341 |
date | Noun | 607 | 187 | 96 | 662 | 503.7 | 572 |
day | Noun | 98 | 926 | 1064 | 119 | 181.8 | 693 |
deal | Verb | 676 | 167 | 170 | 487 | 0.4 | 822 |
death | Noun | 423 | 249 | 64 | 744 | 1891.8 | 279 |
decide | Verb | 401 | 254 | 169 | 495 | 301.4 | 643 |
decision | Noun | 394 | 256 | 134 | 577 | 664.6 | 514 |
department | Noun | 462 | 232 | 108 | 629 | 789.6 | 483 |
describe | Verb | 396 | 256 | 64 | 746 | 1980.6 | 269 |
despite | Prep | 706 | 160 | 22 | 813 | 1846 | 287 |
detail | Noun | 601 | 189 | 89 | 678 | 621.2 | 531 |
develop | Verb | 398 | 255 | 80 | 704 | 1573.8 | 324 |
development | Noun | 231 | 401 | 155 | 525 | 1873.4 | 284 |
die | Verb | 468 | 230 | 140 | 560 | 384.7 | 614 |
difference | Noun | 579 | 195 | 157 | 517 | 75.7 | 741 |
different | Adj | 187 | 482 | 500 | 208 | 6.8 | 801 |
difficult | Adj | 486 | 222 | 202 | 425 | 17.4 | 783 |
director | Noun | 635 | 178 | 57 | 760 | 1072.7 | 418 |
do | Verb | 28 | 4318 | 16621 | 10 | 175115.8 | 7 |
dog | Noun | 729 | 119 | 166 | 500 | 151.5 | 705 |
door | Noun | 328 | 302 | 296 | 306 | 1.4 | 814 |
down | Adv | 103 | 772 | 1472 | 96 | 4515.8 | 159 |
down | Prep | 750 | 90 | 170 | 490 | 518.2 | 563 |
draw | Verb | 457 | 234 | 136 | 573 | 459.6 | 587 |
during | Prep | 191 | 473 | 152 | 532 | 2833.1 | 213 |
E / e | Lett | 780 | 46 | 273 | 326 | 4380.7 | 165 |
each | DetP | 169 | 539 | 243 | 368 | 1947.3 | 271 |
early | Adj | 251 | 378 | 135 | 574 | 1973.9 | 270 |
easy | Adj | 573 | 196 | 214 | 403 | 15.2 | 785 |
eat | Verb | 722 | 131 | 254 | 353 | 805.6 | 473 |
economic | Adj | 393 | 257 | 53 | 773 | 2315.7 | 243 |
education | Noun | 366 | 277 | 116 | 608 | 1146.8 | 405 |
effect | Noun | 262 | 361 | 120 | 599 | 2070.4 | 261 |
eh | Int | 808 | 14 | 211 | 411 | 5626.6 | 140 |
eight | Num | 727 | 123 | 611 | 174 | 8328 | 106 |
eighty | Num | 806 | 16 | 309 | 297 | 9068.8 | 96 |
either | Adv | 487 | 222 | 198 | 430 | 26.4 | 777 |
election | Noun | 674 | 168 | 66 | 735 | 766.6 | 486 |
else | Adv | 638 | 178 | 475 | 217 | 2990.5 | 204 |
end | Noun | 199 | 457 | 471 | 220 | 4.4 | 807 |
end | Verb | 685 | 164 | 100 | 651 | 280.6 | 649 |
England | NounP | 411 | 252 | 56 | 764 | 2136.5 | 257 |
English | Adj | 699 | 161 | 52 | 775 | 969.5 | 437 |
enough | Adv | 433 | 244 | 241 | 369 | 0.5 | 820 |
er | Uncl | 812 | 11 | 8542 | 19 | 390869.9 | 1 |
erm | Uncl | 823 | 2 | 6029 | 28 | 281015.6 | 5 |
especially | Adv | 609 | 187 | 89 | 677 | 607.9 | 536 |
establish | Verb | 588 | 192 | 39 | 799 | 1752.6 | 298 |
Europe | NounP | 582 | 195 | 62 | 752 | 1189.9 | 398 |
European | Adj | 525 | 210 | 69 | 729 | 1218.3 | 390 |
even | Adv | 108 | 746 | 457 | 226 | 1226 | 388 |
event | Noun | 479 | 226 | 53 | 772 | 1850 | 286 |
ever | Adv | 391 | 257 | 275 | 324 | 12 | 791 |
every | Det | 236 | 395 | 456 | 227 | 85.4 | 735 |
everybody | Pron | 788 | 37 | 267 | 332 | 4882.7 | 155 |
everything | Pron | 681 | 167 | 359 | 270 | 1493.2 | 343 |
evidence | Noun | 465 | 231 | 82 | 701 | 1221.5 | 389 |
exactly | Adv | 748 | 96 | 201 | 426 | 782.9 | 484 |
example | Noun | 535 | 207 | 101 | 649 | 637.1 | 524 |
expect | Verb | 333 | 300 | 179 | 461 | 542.8 | 550 |
experience | Noun | 456 | 235 | 116 | 606 | 707.8 | 500 |
explain | Verb | 549 | 202 | 109 | 626 | 492.9 | 574 |
eye | Noun | 213 | 423 | 116 | 609 | 3006.1 | 202 |
face | Noun | 281 | 339 | 114 | 616 | 1931.1 | 272 |
face | Verb | 651 | 174 | 76 | 710 | 673.6 | 511 |
fact | Noun | 217 | 416 | 513 | 203 | 191.4 | 690 |
factor | Noun | 703 | 160 | 59 | 755 | 808.8 | 470 |
fail | Verb | 649 | 175 | 44 | 790 | 1333.2 | 366 |
fall | Verb | 351 | 288 | 146 | 545 | 807.5 | 471 |
family | Noun | 201 | 453 | 213 | 406 | 1499.9 | 342 |
far | Adv | 306 | 320 | 229 | 389 | 269.7 | 657 |
far | Adj | 331 | 301 | 176 | 474 | 578.8 | 541 |
father | Noun | 382 | 263 | 151 | 535 | 541.2 | 551 |
feel | Verb | 136 | 634 | 539 | 196 | 141.3 | 712 |
few | DetP | 195 | 462 | 346 | 277 | 303.2 | 642 |
field | Noun | 507 | 214 | 82 | 700 | 1012.8 | 429 |
fifteen | Num | 789 | 36 | 208 | 415 | 3237.8 | 196 |
fifty | Num | 782 | 45 | 535 | 198 | 13056.1 | 71 |
figure | Noun | 343 | 291 | 203 | 424 | 279.8 | 650 |
financial | Adj | 647 | 175 | 78 | 707 | 641.1 | 523 |
find | Verb | 92 | 1014 | 785 | 141 | 527 | 560 |
fine | Adj | 713 | 145 | 191 | 440 | 122.6 | 719 |
finish | Verb | 741 | 105 | 250 | 359 | 1288.4 | 377 |
firm | Noun | 648 | 175 | 58 | 759 | 1010.3 | 430 |
first | Ord | 77 | 1220 | 957 | 124 | 572 | 544 |
five | Num | 324 | 304 | 1318 | 101 | 15799.2 | 59 |
follow | Verb | 180 | 497 | 134 | 578 | 3610.8 | 181 |
food | Noun | 489 | 221 | 122 | 596 | 506.2 | 568 |
foot | Noun | 493 | 219 | 169 | 493 | 117.4 | 720 |
for | Prep | 11 | 8664 | 6239 | 25 | 7070.6 | 121 |
for example | Adv | 403 | 254 | 107 | 631 | 1037 | 425 |
force | Noun | 372 | 270 | 74 | 713 | 1923.7 | 273 |
foreign | Adj | 644 | 177 | 27 | 811 | 1909.8 | 276 |
forget | Verb | 731 | 114 | 212 | 408 | 598.8 | 539 |
form | Noun | 239 | 387 | 173 | 482 | 1413.7 | 356 |
form | Verb | 552 | 200 | 50 | 784 | 1558.9 | 327 |
former | DetP | 611 | 187 | 21 | 814 | 2312.2 | 244 |
forty | Num | 790 | 34 | 396 | 259 | 9560.1 | 92 |
four | Num | 250 | 379 | 1210 | 110 | 10078.9 | 84 |
free | Adj | 523 | 210 | 114 | 615 | 505.1 | 569 |
friend | Noun | 297 | 327 | 206 | 419 | 484 | 579 |
from | Prep | 27 | 4360 | 2178 | 70 | 12708.7 | 73 |
full | Adj | 335 | 298 | 209 | 414 | 281.7 | 648 |
funny | Adj | 792 | 33 | 164 | 504 | 2221.8 | 249 |
future | Noun | 693 | 162 | 100 | 650 | 260.4 | 663 |
G / g | Lett | 800 | 24 | 188 | 449 | 3621.7 | 180 |
game | Noun | 494 | 219 | 151 | 534 | 223 | 677 |
general | Adj | 309 | 317 | 162 | 506 | 882.1 | 455 |
get | Verb | 64 | 1398 | 9230 | 17 | 158951.3 | 9 |
girl | Noun | 400 | 254 | 253 | 354 | 0 | 825 |
give | Verb | 74 | 1268 | 1428 | 97 | 179.7 | 694 |
go | Verb | 59 | 1625 | 5986 | 29 | 59897.2 | 25 |
God | NounP | 595 | 190 | 305 | 301 | 536 | 555 |
going* (to) | Verb | 480 | 226 | 2065 | 74 | 43787.8 | 29 |
good | Adj | 82 | 1181 | 2091 | 72 | 5164 | 149 |
government | Noun | 117 | 711 | 312 | 295 | 2707.2 | 219 |
great | Adj | 128 | 659 | 430 | 239 | 856.1 | 459 |
ground | Noun | 472 | 229 | 99 | 654 | 889.9 | 452 |
group | Noun | 134 | 639 | 334 | 285 | 1670.1 | 312 |
grow | Verb | 550 | 201 | 110 | 624 | 462.1 | 586 |
ha | Int | 815 | 8 | 220 | 400 | 7090.3 | 120 |
half | DetP | 626 | 182 | 440 | 233 | 2322.1 | 242 |
hand | Noun | 162 | 558 | 315 | 292 | 1191 | 397 |
happen | Verb | 338 | 296 | 577 | 184 | 1889.6 | 280 |
happy | Adj | 726 | 123 | 187 | 450 | 261.7 | 662 |
hard | Adj | 639 | 177 | 173 | 479 | 0.9 | 816 |
have* | Verb | 8 | 12957 | 19689 | 7 | 27565 | 39 |
he | Pron | 12 | 8450 | 8628 | 18 | 34.6 | 765 |
head | Noun | 211 | 427 | 188 | 447 | 1613.1 | 319 |
health | Noun | 392 | 257 | 154 | 527 | 452.4 | 588 |
hear | Verb | 273 | 351 | 504 | 205 | 536.9 | 554 |
heart | Noun | 689 | 163 | 63 | 748 | 755.6 | 488 |
hello | Int | 804 | 17 | 220 | 399 | 5546.5 | 141 |
help | Verb | 212 | 426 | 332 | 287 | 207.4 | 685 |
her* | Det | 40 | 2362 | 644 | 161 | 16899.4 | 56 |
here | Adv | 155 | 590 | 1640 | 90 | 11087.8 | 79 |
herself | Pron | 610 | 187 | 38 | 801 | 1723.7 | 301 |
high | Adj | 143 | 609 | 268 | 329 | 2297.6 | 245 |
himself | Pron | 284 | 337 | 87 | 687 | 2542.2 | 229 |
his | Det | 24 | 4628 | 1333 | 100 | 31356.3 | 37 |
history | Noun | 501 | 216 | 70 | 726 | 1273.5 | 379 |
hold | Verb | 176 | 512 | 207 | 418 | 2248.5 | 247 |
home | Noun | 228 | 402 | 286 | 311 | 349.3 | 625 |
home | Adv | 612 | 185 | 265 | 333 | 275.9 | 653 |
hope | Verb | 503 | 215 | 259 | 344 | 79.7 | 738 |
hospital | Noun | 603 | 188 | 115 | 610 | 305.7 | 639 |
hour | Noun | 341 | 293 | 384 | 262 | 241.1 | 672 |
house | Noun | 147 | 602 | 557 | 189 | 33.1 | 766 |
how | Adv | 99 | 915 | 1888 | 81 | 7106.1 | 119 |
however | Adv | 125 | 664 | 90 | 674 | 7648.4 | 114 |
human | Adj | 559 | 199 | 51 | 781 | 1515 | 339 |
hundred | Noun | 718 | 136 | 1053 | 120 | 20229.9 | 48 |
I | Pron | 13 | 7736 | 31893 | 3 | 362616.2 | 3 |
I / i | Lett | 786 | 37 | 193 | 436 | 2743.6 | 217 |
idea | Noun | 296 | 328 | 323 | 289 | 1 | 815 |
if | Conj | 44 | 2118 | 4544 | 39 | 18764.4 | 50 |
important | Adj | 226 | 405 | 280 | 318 | 411.2 | 603 |
in | Prep | 6 | 18978 | 11609 | 15 | 31394.1 | 36 |
in | Adv | 184 | 488 | 1307 | 103 | 8310.9 | 107 |
in~* | Verb | 824 | 1 | 191 | 443 | 8523.7 | 100 |
include | Verb | 242 | 384 | 85 | 693 | 3280.2 | 192 |
including | Prep | 412 | 252 | 45 | 788 | 2487.9 | 234 |
increase | Verb | 544 | 204 | 89 | 680 | 778.9 | 485 |
indeed | Adv | 589 | 191 | 166 | 499 | 32.9 | 768 |
industry | Noun | 388 | 259 | 90 | 671 | 1401.6 | 358 |
information | Noun | 225 | 407 | 206 | 420 | 1152.5 | 402 |
interest | Noun | 230 | 401 | 162 | 508 | 1753.4 | 297 |
international | Adj | 437 | 242 | 38 | 802 | 2595.2 | 225 |
into | Prep | 53 | 1700 | 1067 | 118 | 2560.1 | 227 |
involve | Verb | 434 | 244 | 99 | 655 | 1065.7 | 419 |
issue | Noun | 364 | 278 | 192 | 438 | 279.2 | 652 |
it | Pron | 10 | 9301 | 24508 | 6 | 151834.7 | 10 |
its | Det | 50 | 1782 | 338 | 282 | 17017 | 55 |
itself | Pron | 409 | 252 | 105 | 635 | 1052.8 | 422 |
job | Noun | 318 | 306 | 496 | 212 | 908.1 | 450 |
John | NounP | 287 | 336 | 260 | 343 | 172.3 | 697 |
join | Verb | 624 | 182 | 110 | 623 | 312.3 | 633 |
just | Adv | 94 | 982 | 3820 | 46 | 40726.6 | 30 |
keep | Verb | 185 | 487 | 660 | 157 | 505.1 | 570 |
kill | Verb | 683 | 165 | 89 | 675 | 390.8 | 611 |
kind | Noun | 375 | 268 | 297 | 305 | 28.1 | 775 |
king | Noun | 643 | 177 | 40 | 795 | 1492.8 | 344 |
know | Verb | 65 | 1392 | 6119 | 27 | 74360.8 | 20 |
land | Noun | 510 | 213 | 169 | 492 | 90.5 | 731 |
language | Noun | 449 | 237 | 88 | 684 | 1173.7 | 399 |
large | Adj | 177 | 508 | 151 | 538 | 3331.6 | 189 |
last | Ord | 122 | 680 | 788 | 140 | 150.6 | 706 |
late | Adj | 308 | 319 | 158 | 516 | 944.5 | 440 |
later | Adv | 291 | 333 | 179 | 462 | 809.4 | 468 |
law | Noun | 276 | 342 | 112 | 619 | 2003.5 | 267 |
lead | Verb | 261 | 362 | 92 | 667 | 2783.9 | 215 |
leader | Noun | 636 | 178 | 51 | 778 | 1215.6 | 391 |
learn | Verb | 561 | 198 | 151 | 533 | 113.4 | 724 |
leave | Verb | 131 | 649 | 628 | 169 | 6.1 | 802 |
less | Adv | 390 | 258 | 119 | 600 | 888.3 | 453 |
let | Verb | 377 | 268 | 422 | 242 | 685.4 | 508 |
let's | Verb | 777 | 48 | 401 | 256 | 8097.9 | 110 |
letter | Noun | 497 | 218 | 191 | 439 | 33.1 | 767 |
level | Noun | 252 | 377 | 212 | 409 | 809.2 | 469 |
lie (/lay) | Verb | 515 | 212 | 70 | 725 | 1250.9 | 384 |
life | Noun | 121 | 681 | 333 | 286 | 2081 | 260 |
light | Noun | 574 | 196 | 147 | 542 | 129.3 | 716 |
like | Prep | 93 | 983 | 1762 | 86 | 4525.3 | 158 |
like | Verb | 285 | 337 | 1170 | 113 | 10866.4 | 80 |
like | Adv | 816 | 7 | 784 | 142 | 32469.1 | 35 |
likely | Adj | 435 | 244 | 91 | 668 | 1205.6 | 394 |
line | Noun | 290 | 333 | 237 | 372 | 292 | 645 |
listen | Verb | 737 | 108 | 204 | 423 | 611.3 | 534 |
little | Adj | 385 | 261 | 700 | 155 | 4476.2 | 161 |
little | DetP | 553 | 200 | 37 | 805 | 1917.5 | 275 |
live | Verb | 299 | 326 | 357 | 274 | 26.6 | 776 |
local | Adj | 196 | 462 | 301 | 302 | 602 | 538 |
London | NounP | 253 | 377 | 132 | 583 | 2024.8 | 265 |
long | Adj | 237 | 390 | 409 | 252 | 8.6 | 798 |
