Difference between revisions of "SSCI & Scopus journals"
(Created page with " The better international academic journals are indexed by the Clarivate Web of Science Index (formerly, Thompson-Reuters WoS). This consists of the SSCI (Social Science Cita...") |
m (→Other journals) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | =Journals for applied linguistics and English as a foreign language= | |
The better international academic journals are indexed by the Clarivate Web of Science Index (formerly, Thompson-Reuters WoS). This consists of the SSCI (Social Science Citation Index), the SCI (Science Citation Index), and the A&HCI (Arts and Humanities Citation Index). Altogether, these indices comprise several thousand international journals. | The better international academic journals are indexed by the Clarivate Web of Science Index (formerly, Thompson-Reuters WoS). This consists of the SSCI (Social Science Citation Index), the SCI (Science Citation Index), and the A&HCI (Arts and Humanities Citation Index). Altogether, these indices comprise several thousand international journals. | ||
− | |||
The second tier international and regional journals are indexed by Elsevier Scopus (Scopus index). About 36,000 journals are indexed in this database. Listings for thse journals by general subject area can be found on the [http://www.scimagojr.com/ SCImago website]. | The second tier international and regional journals are indexed by Elsevier Scopus (Scopus index). About 36,000 journals are indexed in this database. Listings for thse journals by general subject area can be found on the [http://www.scimagojr.com/ SCImago website]. | ||
+ | This list is based on the excellent work of Vitta and Al-Hoorie (2017) <ref>Vitta, J. P. & Al-Hoorie, A. H. (2017). Scopus- and SSCI-indexed L2 Journals: A List for the Asia TEFL Community. Journal of Asian TEFL, 14(4), 587-836. ttp://dx.doi.org/10.18823/asiatefl.2017.14.4.14.784 </ref>, plus further information from SCImago. SSCI and Scopus journals for applied linguistics and teaching English as a second/foreign language are listed below. For other journals, see the links at the bottom. | ||
− | |||
+ | ==Journal list== | ||
− | Key: | + | {| |
− | + | |- | |
+ | | '''Key:''' | ||
+ | |||
*SJR=Scopus ranking | *SJR=Scopus ranking | ||
*JCR=SSCI ranking | *JCR=SSCI ranking | ||
+ | |||
+ | *Quartile: Quartile in SCImago SJR ranking (Q1 = top quartile, to Q4 for the lowest) | ||
*WoS = Web of Science (SSCI, A&HCI, SSI) | *WoS = Web of Science (SSCI, A&HCI, SSI) | ||
+ | |||
+ | *Nation of origin / publication | ||
+ | |||
+ | | '''Focus - area of research:''' | ||
*AL = Applied linguistics | *AL = Applied linguistics | ||
Line 28: | Line 36: | ||
*Lit = Literature studies | *Lit = Literature studies | ||
− | *quant = quantitative research | + | *quant = quantitative research |
*Soc = sociolinguistics | *Soc = sociolinguistics | ||
*Th = theoretical linguistics | *Th = theoretical linguistics | ||
− | + | |} | |
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | + | ! Title | |
− | ! Title | + | ! ISSN |
− | ! ISSN | + | ! Focus |
− | ! Focus | + | ! Scopus indexed |
− | ! Scopus | + | ! SJR |
− | ! SJR | + | ! SJR Quartile |
− | ! WoS | + | ! WoS |
− | ! JCR | + | ! JCR |
+ | ! Nation | ||
|- | |- | ||
|| Annual Review of Applied Linguistics | || Annual Review of Applied Linguistics | ||
− | | 0267-1905 | + | || 0267-1905 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 1.291 | + | || 1.291 |
− | | SSCI | + | | Q1 |
− | | 2.083 | + | || SSCI |
+ | || 2.083 | ||
+ | | UK | ||
|- | |- | ||
|| Applied Linguistics | || Applied Linguistics | ||
− | | 0142-6001 | + | || 0142-6001 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 1.479 | + | || 1.479 |
− | | SSCI | + | | Q1 |
− | | 3.593 | + | || SSCI |
+ | || 3.593 | ||
+ | | UK | ||
|- | |- | ||
|| Applied Linguistics Review | || Applied Linguistics Review | ||
− | | 1868-6311 | + | || 1868-6311 |
− | | AL/EFL | + | || AL/EFL |
− | | . | + | || . |
− | | . | + | || . |
− | | SSCI | + | | Q2 |
− | | 0.351 | + | || SSCI |
+ | || 0.351 | ||
+ | | Hungary | ||
|- | |- | ||
|| Asian EFL Journal | || Asian EFL Journal | ||
− | | 1738-1460 | + | || 1738-1460 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.159 | + | || 0.159 |
− | | . | + | | Q2 |
− | | . | + | || . |
+ | || . | ||
+ | | UK | ||
|- | |- | ||
|| Asian ESP Journal | || Asian ESP Journal | ||
− | | 2206-0979 | + | || 2206-0979 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.111 | + | || 0.111 |
− | | . | + | | Q1 |
− | | . | + | || . |
+ | || . | ||
+ | | Czech Republic | ||
|- | |- | ||
|| Australian Review of Applied Linguistics | || Australian Review of Applied Linguistics | ||
− | | 0155-0640 | + | || 0155-0640 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.288 | + | || 0.288 |
− | | . | + | | Q2 |
− | | . | + | || . |
+ | || . | ||
+ | | AUSAtralia | ||
|- | |- | ||
|| CALL-EJ | || CALL-EJ | ||
− | | 2187-9036 | + | || 2187-9036 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.134 | + | || 0.134 |
− | | . | + | | Q3 |
− | | . | + | || . |
+ | || . | ||
+ | | Japan | ||
|- | |- | ||
|| Canadian Modern Language Review | || Canadian Modern Language Review | ||
− | | 1710-1131 | + | || 1710-1131 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.394 | + | || 0.394 |
− | | . | + | | Q2 |
− | | . | + | || . |
+ | || . | ||
+ | | Hungary | ||
|- | |- | ||
|| Computer Assisted Language Learning | || Computer Assisted Language Learning | ||
− | | 0958-8221 | + | || 0958-8221 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 1. | + | || 1.76 |
− | | SSCI | + | | Q1 |
− | | 2.121 | + | || SSCI |
+ | || 2.121 | ||
+ | | UK | ||
|- | |- | ||
|| Electronic Journal of Foreign Language Teaching | || Electronic Journal of Foreign Language Teaching | ||
− | | 0219-9874 | + | || 0219-9874 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.204 | + | || 0.204 |
− | | . | + | | Q3 |
− | | . | + | || . |
+ | || . | ||
+ | | Singapore | ||
|- | |- | ||
|| English for Specific Purposes | || English for Specific Purposes | ||
− | | 0889-4906 | + | || 0889-4906 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 1.008 | + | || 1.008 |
− | | SSCI | + | | Q1 |
− | | 1.311 | + | || SSCI |
+ | || 1.311 | ||
+ | | UK | ||
|- | |- | ||
|| English Language Teaching Journal | || English Language Teaching Journal | ||
− | | 1477-4526 | + | || 1477-4526 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0. | + | || 0.84 |
− | | SSCI | + | | N/A |
− | | 1.125 | + | || SSCI |
+ | || 1.125 | ||
+ | | #N/A | ||
|- | |- | ||
|| English Teaching and Learning | || English Teaching and Learning | ||
− | | 1023-7267 | + | || 1023-7267 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.105 | + | || 0.105 |
− | | . | + | | N/A |
− | | . | + | || . |
+ | || . | ||
+ | | #N/A | ||
|- | |- | ||
|| Foreign Language Annals | || Foreign Language Annals | ||
− | | 1944-9720 | + | || 1944-9720 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.609 | + | || 0.609 |
− | | SSCI | + | | Q2 |
− | | 0.756 | + | || SSCI |
+ | || 0.756 | ||
+ | | Hungary | ||
|- | |- | ||
|| Indonesian Journal of Applied Linguistics | || Indonesian Journal of Applied Linguistics | ||
− | | 2301-9468 | + | || 2301-9468 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.112 | + | || 0.112 |
− | | . | + | | Q3 |
− | | . | + | || . |
+ | || . | ||
+ | | Indonesia | ||
|- | |- | ||
|| Innovation in Language Learning and Teaching | || Innovation in Language Learning and Teaching | ||
− | | 1750-1229 | + | || 1750-1229 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.275 | + | || 0.275 |
− | | . | + | | Q2 |
− | | . | + | || . |
+ | || . | ||
+ | | UK | ||
|- | |- | ||
|| International Journal of Applied Linguistics | || International Journal of Applied Linguistics | ||
− | | 0802-6106 | + | || 0802-6106 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0. | + | || 0.35 |
− | | . | + | | Q1 |
− | | . | + | || . |
+ | || . | ||
+ | | UK | ||
|- | |- | ||
|| IRAL - International Review of Applied Linguistics in Language Teaching | || IRAL - International Review of Applied Linguistics in Language Teaching | ||
− | | 1613-4141 | + | || 1613-4141 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.279 | + | || 0.279 |
− | | SSCI | + | | Q2 |
− | | 0.545 | + | || SSCI |
+ | || 0.545 | ||
+ | | #N/A | ||
|- | |- | ||
|| Iranian Journal of Language Teaching Research | || Iranian Journal of Language Teaching Research | ||
− | | 2322-1291 | + | || 2322-1291 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.244 | + | || 0.244 |
− | | . | + | | Q1 |
− | | . | + | || . |
+ | || . | ||
+ | | Germany | ||
|- | |- | ||
|| ITL - International Journal of Applied Linguistics | || ITL - International Journal of Applied Linguistics | ||
− | | 0019-0829 | + | || 0019-0829 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.188 | + | || 0.188 |
− | | . | + | | N/A |
− | | . | + | || . |
+ | || . | ||
+ | | #N/A | ||
|- | |- | ||
|| JALT CALL Journal | || JALT CALL Journal | ||
− | | 1832-4215 | + | || 1832-4215 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.175 | + | || 0.175 |
− | | . | + | | Q2 |
− | | . | + | || . |
+ | || . | ||
+ | | Hungary | ||
|- | |- | ||
|| Journal of Asia TEFL | || Journal of Asia TEFL | ||
− | | 2466-1511 | + | || 2466-1511 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.228 | + | || 0.228 |
− | | . | + | | Q4 |
− | | . | + | || . |
+ | || . | ||
+ | | UK | ||
|- | |- | ||
|| Journal of English for Academic Purposes | || Journal of English for Academic Purposes | ||
− | | 1475-1585 | + | || 1475-1585 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.972 | + | || 0.972 |
− | | SSCI | + | | Q1 |
− | | 1.414 | + | || SSCI |
+ | || 1.414 | ||
+ | | UK | ||
|- | |- | ||
|| Journal of Second Language Writing | || Journal of Second Language Writing | ||
− | | 1060-3743 | + | || 1060-3743 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 1.985 | + | || 1.985 |
− | | SSCI | + | | Q1 |
− | | 1.591 | + | || SSCI |
+ | || 1.591 | ||
+ | | UK | ||
|- | |- | ||
|| Language Assessment Quarterly | || Language Assessment Quarterly | ||
− | | 1543-4311 | + | || 1543-4311 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 1.018 | + | || 1.018 |
− | | SSCI | + | | N/A |
− | | 1 | + | || SSCI |
+ | || 1 | ||
+ | | #N/A | ||
|- | |- | ||
|| Language Learning | || Language Learning | ||
− | | 1467-9922 | + | || 1467-9922 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 2.334 | + | || 2.334 |
− | | SSCI | + | | Q1 |
− | | 2.079 | + | || SSCI |
+ | || 2.079 | ||
+ | | UK | ||
|- | |- | ||
|| Language Learning and Technology | || Language Learning and Technology | ||
− | | 1094-3501 | + | || 1094-3501 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 1.734 | + | || 1.734 |
− | | SSCI | + | | Q1 |
− | | 2. | + | || SSCI |
+ | || 2.29 | ||
+ | | USA | ||
|- | |- | ||
|| Language Learning Journal | || Language Learning Journal | ||
− | | 0957-1736 | + | || 0957-1736 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0. | + | || 0.22 |
− | | . | + | | Q1 |
− | | . | + | || . |
+ | || . | ||
+ | | UK | ||
|- | |- | ||
|| Language Teaching | || Language Teaching | ||
− | | 1475-3049 | + | || 1475-3049 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.952 | + | || 0.952 |
− | | SSCI | + | | N/A |
− | | 1.913 | + | || SSCI |
+ | || 1.913 | ||
+ | | #N/A | ||
|- | |- | ||
|| Language Teaching Research | || Language Teaching Research | ||
− | | 1477-0954 | + | || 1477-0954 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 1.114 | + | || 1.114 |
− | | SSCI | + | | Q1 |
− | | 1.714 | + | || SSCI |
+ | || 1.714 | ||
+ | | UK | ||
|- | |- | ||
|| Language Testing | || Language Testing | ||
− | | 1477-0946 | + | || 1477-0946 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.713 | + | || 0.713 |
− | | SSCI | + | | N/A |
− | | 0.981 | + | || SSCI |
+ | || 0.981 | ||
+ | | #N/A | ||
|- | |- | ||
|| Language, Culture and Curriculum | || Language, Culture and Curriculum | ||
− | | 1747-7573 | + | || 1747-7573 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0. | + | || 0.75 |
− | | SSCI | + | | Q2 |
− | | 1.385 | + | || SSCI |
+ | || 1.385 | ||
+ | | Hungary | ||
|- | |- | ||
|| Modern Language Journal | || Modern Language Journal | ||
− | | 1540-4781 | + | || 1540-4781 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 1. | + | || 1.45 |
− | | SSCI | + | | N/A |
− | | 1.745 | + | || SSCI |
+ | || 1.745 | ||
+ | | #N/A | ||
|- | |- | ||
|| ReCALL | || ReCALL | ||
− | | 1474-0109 | + | || 1474-0109 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 1.704 | + | || 1.704 |
− | | SSCI | + | | N/A |
− | | 2.333 | + | || SSCI |
+ | || 2.333 | ||
+ | | #N/A | ||
|- | |- | ||
|| RELC Journal | || RELC Journal | ||
− | | 1745-526X | + | || 1745-526X |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.378 | + | || 0.378 |
− | | . | + | | Q1 |
− | | . | + | || . |
+ | || . | ||
+ | | UK | ||
|- | |- | ||
|| Second Language Research | || Second Language Research | ||
− | | 1477-0326 | + | || 1477-0326 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 1.142 | + | || 1.142 |
− | | SSCI | + | | N/A |
− | | 1.405 | + | || SSCI |
+ | || 1.405 | ||
+ | | #N/A | ||
|- | |- | ||
|| Southern African Linguistics and Applied Language Studies | || Southern African Linguistics and Applied Language Studies | ||
− | | 1727-9461 | + | || 1727-9461 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.237 | + | || 0.237 |
− | | . | + | | Q2 |
− | | . | + | || . |
+ | || . | ||
+ | | Hungary | ||
|- | |- | ||
|| Studies in Second Language Acquisition | || Studies in Second Language Acquisition | ||
− | | 1470-1545 | + | || 1470-1545 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 2.055 | + | || 2.055 |
− | | SSCI | + | | N/A |
− | | 2.044 | + | || SSCI |
+ | || 2.044 | ||
+ | | #N/A | ||
|- | |- | ||
|| Studies in Second Language Learning and Teaching | || Studies in Second Language Learning and Teaching | ||
− | | 2084-1965 | + | || 2084-1965 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0. | + | || 0 |
− | | . | + | | Q3 |
− | | | + | || . |
+ | || . | ||
+ | | USA | ||
|- | |- | ||
|| System | || System | ||
− | | 0346-251X | + | || 0346-251X |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.988 | + | || 0.988 |
− | | SSCI | + | | Q1 |
− | | 1. | + | || SSCI |
+ | || 1.4 | ||
+ | | UK | ||
|- | |- | ||
|| Teaching English with Technology | || Teaching English with Technology | ||
− | | 1642-1027 | + | || 1642-1027 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.219 | + | || 0.219 |
− | | . | + | | Q3 |
− | | . | + | || . |
+ | || . | ||
+ | | Poland | ||
|- | |- | ||
|| TESOL Journal | || TESOL Journal | ||
− | | 1949-3533 | + | || 1949-3533 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.112 | + | || 0.112 |
− | | . | + | | Q2 |
− | | . | + | || . |
+ | || . | ||
+ | | Hungary | ||
|- | |- | ||
|| TESOL Quarterly | || TESOL Quarterly | ||
− | | 1545-7249 | + | || 1545-7249 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 1.309 | + | || 1.309 |
− | | SSCI | + | | N/A |
− | | 2.056 | + | || SSCI |
+ | || 2.056 | ||
+ | | #N/A | ||
|- | |- | ||
|| VIAL - Vigo International Journal of Applied Linguistics | || VIAL - Vigo International Journal of Applied Linguistics | ||
− | | 1697-0387 | + | || 1697-0387 |
− | | AL/EFL | + | || AL/EFL |
− | | ✓ | + | || ✓ |
− | | 0.115 | + | || 0.115 |
− | | SSCI | + | | Q2 |
− | | 0.077 | + | || SSCI |
+ | || 0.077 | ||
+ | | Hungary | ||
|- | |- | ||
|| Dutch Journal of Applied Linguistics | || Dutch Journal of Applied Linguistics | ||
− | | 2211-7245 | + | || 2211-7245 |
− | | AL | + | || AL |
− | | ✓ | + | || ✓ |
− | | 0.166 | + | || 0.166 |
− | | . | + | | Q2 |
− | | . | + | || . |
+ | || . | ||
+ | | Czech Republic | ||
|- | |- | ||
|| English Teaching | || English Teaching | ||
− | | 1175-8708 | + | || 1175-8708 |
− | | ELA, EFL | + | || ELA, EFL |
− | | ✓ | + | || ✓ |
− | | 0.275 | + | || 0.275 |
− | | . | + | | Q2 |
− | | . | + | || . |
+ | || . | ||
+ | | New Zealand | ||
|- | |- | ||
|| Forum for Modern Language Studies | || Forum for Modern Language Studies | ||
− | | 1471-6860 | + | || 1471-6860 |
− | | Lit | + | || Lit |
− | | ✓ | + | || ✓ |
− | | 0.107 | + | || 0.107 |
− | | . | + | | N/A |
− | | . | + | || . |
+ | || . | ||
+ | | #N/A | ||
|- | |- | ||
|| Journal of Language, Identity, and Education | || Journal of Language, Identity, and Education | ||
− | | 1532-7701 | + | || 1532-7701 |
− | | Soc | + | || Soc |
− | | ✓ | + | || ✓ |
− | | 0.448 | + | || 0.448 |
− | | SSCI | + | | N/A |
− | | 0.477 | + | || SSCI |
+ | || 0.477 | ||
+ | | #N/A | ||
|- | |- | ||
|| Journal of the Midwest Modern Language Association | || Journal of the Midwest Modern Language Association | ||
− | | 0742-5562 | + | || 0742-5562 |
− | | ELA, Lit | + | || ELA, Lit |
− | | ✓ | + | || ✓ |
− | | 0.101 | + | || 0.101 |
− | | . | + | | N/A |
− | | . | + | || . |
+ | || . | ||
+ | | #N/A | ||
|- | |- | ||
|| Language Acquisition | || Language Acquisition | ||
− | | 1532-7817 | + | || 1532-7817 |
− | | AL, Th | + | || AL, Th |
− | | ✓ | + | || ✓ |
− | | 1.004 | + | || 1.004 |
− | | SSCI | + | | N/A |
− | | 1.303 | + | || SSCI |
+ | || 1.303 | ||
+ | | #N/A | ||
|- | |- | ||
|| Language and Education | || Language and Education | ||
− | | 1747-7581 | + | || 1747-7581 |
− | | Ed | + | || Ed |
− | | ✓ | + | || ✓ |
− | | 1.168 | + | || 1.168 |
− | | SSCI | + | | Q2 |
− | | 1.254 | + | || SSCI |
+ | || 1.254 | ||
+ | | Hungary | ||
|- | |- | ||
|| Language Learning and Development | || Language Learning and Development | ||
− | | 1547-3341 | + | || 1547-3341 |
− | | AL, Th | + | || AL, Th |
− | | ✓ | + | || ✓ |
− | | 1.378 | + | || 1.378 |
− | | . | + | | Q1 |
− | | . | + | || . |
+ | || . | ||
+ | | UK | ||
|- | |- | ||
|| LIA Language, Interaction and Acquisition | || LIA Language, Interaction and Acquisition | ||
− | | 1879-7873 | + | || 1879-7873 |
− | | AL, Th | + | || AL, Th |
− | | ✓ | + | || ✓ |
− | | 0.383 | + | || 0.383 |
− | | . | + | | Q2 |
− | | . | + | || . |
+ | || . | ||
+ | | Hungary | ||
|- | |- | ||
|| MLN - Modern Language Notes | || MLN - Modern Language Notes | ||
− | | 1080-6598 | + | || 1080-6598 |
− | | Lit | + | || Lit |
− | | ✓ | + | || ✓ |
− | | 0.138 | + | || 0.138 |
− | | . | + | | Q2 |
− | | . | + | || . |
+ | || . | ||
+ | | USA | ||
|- | |- | ||
|| Modern Language Quarterly | || Modern Language Quarterly | ||
− | | 0026-7929 | + | || 0026-7929 |
− | | ELA | + | || ELA |
− | | ✓ | + | || ✓ |
− | | 0.219 | + | || 0.219 |
− | | . | + | | N/A |
− | | . | + | || . |
+ | || . | ||
+ | | #N/A | ||
|- | |- | ||
|| Modern Language Review | || Modern Language Review | ||
− | | 0026-7937 | + | || 0026-7937 |
− | | ELA | + | || ELA |
− | | ✓ | + | || ✓ |
− | | 0.111 | + | || 0.111 |
− | | . | + | | Q3 |
− | || | + | || . |
+ | || . | ||
+ | | UK | ||
|- | |- | ||
|| Research in the Teaching of English | || Research in the Teaching of English | ||
− | | 0034-527X | + | || 0034-527X |
− | | ELA | + | || ELA |
− | | ✓ | + | || ✓ |
− | | 1.193 | + | || 1.193 |
− | | SSCI | + | | Q1 |
− | | 1.193 | + | || SSCI |
+ | || 1.193 | ||
+ | | USA | ||
|- | |- | ||
|| Bilingual Research Journal | || Bilingual Research Journal | ||
− | | 1523-5890 | + | || 1523-5890 |
− | | BL | + | || BL |
− | | ✓ | + | || ✓ |
− | | 1.154 | + | || 1.154 |
− | | . | + | | N/A |
− | | . | + | || . |
+ | || . | ||
+ | | #N/A | ||
|- | |- | ||
|| Bilingualism: Language and Cognition | || Bilingualism: Language and Cognition | ||
− | | 1469-1841 | + | || 1469-1841 |
− | | BL, Th, quant | + | || BL, Th, quant |
− | | ✓ | + | || ✓ |
− | | 1.275 | + | || 1.275 |
− | | SSCI | + | | Q1 |
− | | 3. | + | || SSCI |
+ | || 3.01 | ||
+ | | UK | ||
|- | |- | ||
|| International Journal of Bilingual Education and Bilingualism | || International Journal of Bilingual Education and Bilingualism | ||
− | | 1367-0050 | + | || 1367-0050 |
− | | BL | + | || BL |
− | | ✓ | + | || ✓ |
− | | 1.131 | + | || 1.131 |
− | | SSCI | + | | Q1 |
− | | 1.373 | + | || SSCI |
+ | || 1.373 | ||
+ | | UK | ||
|- | |- | ||
|| International Journal of Bilingualism | || International Journal of Bilingualism | ||
− | | 1367-0069 | + | || 1367-0069 |
− | | BL | + | || BL |
− | | ✓ | + | || ✓ |
− | | 0.511 | + | || 0.511 |
− | | SSCI | + | | Q1 |
− | | 0.974 | + | || SSCI |
+ | || 0.974 | ||
+ | | UK | ||
|- | |- | ||
|| International Journal of Multilingualism | || International Journal of Multilingualism | ||
− | | 1479-0718 | + | || 1479-0718 |
− | | BL | + | || BL |
− | | ✓ | + | || ✓ |
− | | 0.391 | + | || 0.391 |
− | | . | + | | Q1 |
− | | . | + | || . |
+ | || . | ||
+ | | UK | ||
|- | |- | ||
|| International Multilingual Research Journal | || International Multilingual Research Journal | ||
− | | 1931-3160 | + | || 1931-3160 |
− | | BL | + | || BL |
− | | ✓ | + | || ✓ |
− | | 0.799 | + | || 0.799 |
− | | . | + | | Q1 |
− | | . | + | || . |
+ | || . | ||
+ | | UK | ||
|- | |- | ||
|| Journal of Multilingual and Multicultural Development | || Journal of Multilingual and Multicultural Development | ||
− | | 0143-4632 | + | || 0143-4632 |
− | | BL | + | || BL |
− | | ✓ | + | || ✓ |
− | | 0.675 | + | || 0.675 |
− | | SSCI | + | | Q1 |
− | | 1.015 | + | || SSCI |
+ | || 1.015 | ||
+ | | UK | ||
|- | |- | ||
|| Linguistic Approaches to Bilingualism | || Linguistic Approaches to Bilingualism | ||
− | | 1879-9272 | + | || 1879-9272 |
− | | BL | + | || BL |
− | | ✓ | + | || ✓ |
− | | 0.383 | + | || 0.383 |
− | | SSCI | + | | Q2 |
− | | 1 | + | || SSCI |
+ | || 1 | ||
+ | | Hungary | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | ==See also== | ||
+ | |||
+ | {{#categorytree:Category:Journals|hideroot|mode=pages}} | ||
+ | |||
===References=== | ===References=== |
Latest revision as of 06:33, 11 October 2023
Contents
1 Journals for applied linguistics and English as a foreign language
The better international academic journals are indexed by the Clarivate Web of Science Index (formerly, Thompson-Reuters WoS). This consists of the SSCI (Social Science Citation Index), the SCI (Science Citation Index), and the A&HCI (Arts and Humanities Citation Index). Altogether, these indices comprise several thousand international journals.
The second tier international and regional journals are indexed by Elsevier Scopus (Scopus index). About 36,000 journals are indexed in this database. Listings for thse journals by general subject area can be found on the SCImago website.
This list is based on the excellent work of Vitta and Al-Hoorie (2017) [1], plus further information from SCImago. SSCI and Scopus journals for applied linguistics and teaching English as a second/foreign language are listed below. For other journals, see the links at the bottom.
1.1 Journal list
Key:
|
Focus - area of research:
|
Title | ISSN | Focus | Scopus indexed | SJR | SJR Quartile | WoS | JCR | Nation |
---|---|---|---|---|---|---|---|---|
Annual Review of Applied Linguistics | 0267-1905 | AL/EFL | ✓ | 1.291 | Q1 | SSCI | 2.083 | UK |
Applied Linguistics | 0142-6001 | AL/EFL | ✓ | 1.479 | Q1 | SSCI | 3.593 | UK |
Applied Linguistics Review | 1868-6311 | AL/EFL | . | . | Q2 | SSCI | 0.351 | Hungary |
Asian EFL Journal | 1738-1460 | AL/EFL | ✓ | 0.159 | Q2 | . | . | UK |
Asian ESP Journal | 2206-0979 | AL/EFL | ✓ | 0.111 | Q1 | . | . | Czech Republic |
Australian Review of Applied Linguistics | 0155-0640 | AL/EFL | ✓ | 0.288 | Q2 | . | . | AUSAtralia |
CALL-EJ | 2187-9036 | AL/EFL | ✓ | 0.134 | Q3 | . | . | Japan |
Canadian Modern Language Review | 1710-1131 | AL/EFL | ✓ | 0.394 | Q2 | . | . | Hungary |
Computer Assisted Language Learning | 0958-8221 | AL/EFL | ✓ | 1.76 | Q1 | SSCI | 2.121 | UK |
Electronic Journal of Foreign Language Teaching | 0219-9874 | AL/EFL | ✓ | 0.204 | Q3 | . | . | Singapore |
English for Specific Purposes | 0889-4906 | AL/EFL | ✓ | 1.008 | Q1 | SSCI | 1.311 | UK |
English Language Teaching Journal | 1477-4526 | AL/EFL | ✓ | 0.84 | N/A | SSCI | 1.125 | #N/A |
English Teaching and Learning | 1023-7267 | AL/EFL | ✓ | 0.105 | N/A | . | . | #N/A |
Foreign Language Annals | 1944-9720 | AL/EFL | ✓ | 0.609 | Q2 | SSCI | 0.756 | Hungary |
Indonesian Journal of Applied Linguistics | 2301-9468 | AL/EFL | ✓ | 0.112 | Q3 | . | . | Indonesia |
Innovation in Language Learning and Teaching | 1750-1229 | AL/EFL | ✓ | 0.275 | Q2 | . | . | UK |
