Difference between revisions of "SSCI & Scopus journals"
m |
|||
Line 1: | Line 1: | ||
− | + | =Journals for applied linguistics and English as a foreign language= | |
The better international academic journals are indexed by the Clarivate Web of Science Index (formerly, Thompson-Reuters WoS). This consists of the SSCI (Social Science Citation Index), the SCI (Science Citation Index), and the A&HCI (Arts and Humanities Citation Index). Altogether, these indices comprise several thousand international journals. | The better international academic journals are indexed by the Clarivate Web of Science Index (formerly, Thompson-Reuters WoS). This consists of the SSCI (Social Science Citation Index), the SCI (Science Citation Index), and the A&HCI (Arts and Humanities Citation Index). Altogether, these indices comprise several thousand international journals. | ||
− | |||
The second tier international and regional journals are indexed by Elsevier Scopus (Scopus index). About 36,000 journals are indexed in this database. Listings for thse journals by general subject area can be found on the [http://www.scimagojr.com/ SCImago website]. | The second tier international and regional journals are indexed by Elsevier Scopus (Scopus index). About 36,000 journals are indexed in this database. Listings for thse journals by general subject area can be found on the [http://www.scimagojr.com/ SCImago website]. | ||
− | + | This list is based on the excellent work of Vitta and Al-Hoorie (2017) <ref>Vitta, J. P. & Al-Hoorie, A. H. (2017). Scopus- and SSCI-indexed L2 Journals: A List for the Asia TEFL Community. Journal of Asian TEFL, 14(4), 587-836. ttp://dx.doi.org/10.18823/asiatefl.2017.14.4.14.784 </ref>, plus further information from SCImago. SSCI and Scopus journals for applied linguistics and teaching English as a second/foreign language are listed below. For other journals, see the links at the bottom. | |
− | This list is based on the excellent work of Vitta and Al-Hoorie (2017) <ref>Vitta, J. P. & Al-Hoorie, A. H. (2017). Scopus- and SSCI-indexed L2 Journals: A List for the Asia TEFL Community. Journal of Asian TEFL, 14(4), 587-836. ttp://dx.doi.org/10.18823/asiatefl.2017.14.4.14.784 </ref>, plus further information from SCImago. | ||
− | + | ==Journal list== | |
+ | {| | ||
+ | |- | ||
+ | | '''Key:''' | ||
+ | |||
*SJR=Scopus ranking | *SJR=Scopus ranking | ||
Line 22: | Line 24: | ||
*Nation of origin / publication | *Nation of origin / publication | ||
− | + | | '''Focus - area of research:''' | |
− | Focus | ||
*AL = Applied linguistics | *AL = Applied linguistics | ||
Line 40: | Line 41: | ||
*Th = theoretical linguistics | *Th = theoretical linguistics | ||
− | + | |} | |
− | |||
− | |||
Revision as of 23:29, 20 March 2018
Contents
1 Journals for applied linguistics and English as a foreign language
The better international academic journals are indexed by the Clarivate Web of Science Index (formerly, Thompson-Reuters WoS). This consists of the SSCI (Social Science Citation Index), the SCI (Science Citation Index), and the A&HCI (Arts and Humanities Citation Index). Altogether, these indices comprise several thousand international journals.
The second tier international and regional journals are indexed by Elsevier Scopus (Scopus index). About 36,000 journals are indexed in this database. Listings for thse journals by general subject area can be found on the SCImago website.
This list is based on the excellent work of Vitta and Al-Hoorie (2017) [1], plus further information from SCImago. SSCI and Scopus journals for applied linguistics and teaching English as a second/foreign language are listed below. For other journals, see the links at the bottom.
1.1 Journal list
Key:
|
Focus - area of research:
|
Title | ISSN | Focus | Scopus indexed | SJR | SJR Quartile | WoS | JCR | Nation |
---|---|---|---|---|---|---|---|---|
Annual Review of Applied Linguistics | 0267-1905 | AL/EFL | ✓ | 1.291 | Q1 | SSCI | 2.083 | UK |
Applied Linguistics | 0142-6001 | AL/EFL | ✓ | 1.479 | Q1 | SSCI | 3.593 | UK |
Applied Linguistics Review | 1868-6311 | AL/EFL | . | . | Q2 | SSCI | 0.351 | Hungary |
Asian EFL Journal | 1738-1460 | AL/EFL | ✓ | 0.159 | Q2 | . | . | UK |
Asian ESP Journal | 2206-0979 | AL/EFL | ✓ | 0.111 | Q1 | . | . | Czech Republic |
Australian Review of Applied Linguistics | 0155-0640 | AL/EFL | ✓ | 0.288 | Q2 | . | . | AUSAtralia |
CALL-EJ | 2187-9036 | AL/EFL | ✓ | 0.134 | Q3 | . | . | Japan |
Canadian Modern Language Review | 1710-1131 | AL/EFL | ✓ | 0.394 | Q2 | . | . | Hungary |
Computer Assisted Language Learning | 0958-8221 | AL/EFL | ✓ | 1.76 | Q1 | SSCI | 2.121 | UK |
Electronic Journal of Foreign Language Teaching | 0219-9874 | AL/EFL | ✓ | 0.204 | Q3 | . | . | Singapore |
English for Specific Purposes | 0889-4906 | AL/EFL | ✓ | 1.008 | Q1 | SSCI | 1.311 | UK |
English Language Teaching Journal | 1477-4526 | AL/EFL | ✓ | 0.84 | N/A | SSCI | 1.125 | #N/A |
English Teaching and Learning | 1023-7267 | AL/EFL | ✓ | 0.105 | N/A | . | . | #N/A |
Foreign Language Annals | 1944-9720 | AL/EFL | ✓ | 0.609 | Q2 | SSCI | 0.756 | Hungary |
Indonesian Journal of Applied Linguistics | 2301-9468 | AL/EFL | ✓ | 0.112 | Q3 | . | . | Indonesia |
Innovation in Language Learning and Teaching | 1750-1229 | AL/EFL | ✓ | 0.275 | Q2 | . | . | UK |
International Journal of Applied Linguistics | 0802-6106 | AL/EFL | ✓ | 0.35 | Q1 | . | . | UK |
IRAL - International Review of Applied Linguistics in Language Teaching | 1613-4141 | AL/EFL | ✓ | 0.279 | Q2 | SSCI | 0.545 | #N/A |
Iranian Journal of Language Teaching Research | 2322-1291 | AL/EFL | ✓ | 0.244 | Q1 | . | . | Germany |
ITL - International Journal of Applied Linguistics | 0019-0829 | AL/EFL | ✓ | 0.188 | N/A | . | . | #N/A |
JALT CALL Journal | 1832-4215 | AL/EFL | ✓ | 0.175 | Q2 | . | . | Hungary |
Journal of Asia TEFL | 2466-1511 | AL/EFL | ✓ | 0.228 | Q4 | . | . | UK |
Journal of English for Academic Purposes | 1475-1585 | AL/EFL | ✓ | 0.972 | Q1 | SSCI | 1.414 | UK |
Journal of Second Language Writing | 1060-3743 | AL/EFL | ✓ | 1.985 | Q1 | SSCI | 1.591 | UK |
Language Assessment Quarterly | 1543-4311 | AL/EFL | ✓ | 1.018 | N/A | SSCI | 1 | #N/A |
Language Learning | 1467-9922 | AL/EFL | ✓ | 2.334 | Q1 | SSCI | 2.079 | UK |
Language Learning and Technology | 1094-3501 | AL/EFL | ✓ | 1.734 | Q1 | SSCI | 2.29 | USA |
Language Learning Journal | 0957-1736 | AL/EFL | ✓ | 0.22 | Q1 | . | . | UK |
Language Teaching | 1475-3049 | AL/EFL | ✓ | 0.952 | N/A | SSCI | 1.913 | #N/A |
Language Teaching Research | 1477-0954 | AL/EFL | ✓ | 1.114 | Q1 | SSCI | 1.714 | UK |
Language Testing | 1477-0946 | AL/EFL | ✓ | 0.713 | N/A | SSCI | 0.981 | #N/A |
Language, Culture and Curriculum | 1747-7573 | AL/EFL | ✓ | 0.75 | Q2 | SSCI | 1.385 | Hungary |
Modern Language Journal | 1540-4781 | AL/EFL | ✓ | 1.45 | N/A | SSCI | 1.745 | #N/A |
ReCALL | 1474-0109 | AL/EFL | ✓ | 1.704 | N/A | SSCI | 2.333 | #N/A |
RELC Journal | 1745-526X | AL/EFL | ✓ | 0.378 | Q1 | . | . | UK |
Second Language Research | 1477-0326 | AL/EFL | ✓ | 1.142 | N/A | SSCI | 1.405 | #N/A |
Southern African Linguistics and Applied Language Studies | 1727-9461 | AL/EFL | ✓ | 0.237 | Q2 | . | . | Hungary |
Studies in Second Language Acquisition | 1470-1545 | AL/EFL | ✓ | 2.055 | N/A | SSCI | 2.044 | #N/A |
Studies in Second Language Learning and Teaching | 2084-1965 | AL/EFL | ✓ | 0 | Q3 | . | . | USA |
System | 0346-251X | AL/EFL | ✓ | 0.988 | Q1 | SSCI | 1.4 | UK |
Teaching English with Technology | 1642-1027 | AL/EFL | ✓ | 0.219 | Q3 | . | . | Poland |
TESOL Journal | 1949-3533 | AL/EFL | ✓ | 0.112 | Q2 | . | . | Hungary |
TESOL Quarterly | 1545-7249 | AL/EFL | ✓ | 1.309 | N/A | SSCI | 2.056 | #N/A |
VIAL - Vigo International Journal of Applied Linguistics | 1697-0387 | AL/EFL | ✓ | 0.115 | Q2 | SSCI | 0.077 | Hungary |
Dutch Journal of Applied Linguistics | 2211-7245 | AL | ✓ | 0.166 | Q2 | . | . | Czech Republic |
English Teaching | 1175-8708 | ELA, EFL | ✓ | 0.275 | Q2 | . | . | New Zealand |
Forum for Modern Language Studies | 1471-6860 | Lit | ✓ | 0.107 | N/A | . | . | #N/A |
Journal of Language, Identity, and Education | 1532-7701 | Soc | ✓ | 0.448 | N/A | SSCI | 0.477 | #N/A |
Journal of the Midwest Modern Language Association | 0742-5562 | ELA, Lit | ✓ | 0.101 | N/A | . | . | #N/A |
Language Acquisition | 1532-7817 | AL, Th | ✓ | 1.004 | N/A | SSCI | 1.303 | #N/A |
Language and Education | 1747-7581 | Ed | ✓ | 1.168 | Q2 | SSCI | 1.254 | Hungary |
Language Learning and Development | 1547-3341 | AL, Th | ✓ | 1.378 | Q1 | . | . | UK |
LIA Language, Interaction and Acquisition | 1879-7873 | AL, Th | ✓ | 0.383 | Q2 | . | . | Hungary |
MLN - Modern Language Notes | 1080-6598 | Lit | ✓ | 0.138 | Q2 | . | . | USA |
Modern Language Quarterly | 0026-7929 | ELA | ✓ | 0.219 | N/A | . | . | #N/A |
Modern Language Review | 0026-7937 | ELA | ✓ | 0.111 | Q3 | . | . | UK |
Research in the Teaching of English | 0034-527X | ELA | ✓ | 1.193 | Q1 | SSCI | 1.193 | USA |
Bilingual Research Journal | 1523-5890 | BL | ✓ | 1.154 | N/A | . | . | #N/A |
Bilingualism: Language and Cognition | 1469-1841 | BL, Th, quant | ✓ | 1.275 | Q1 | SSCI | 3.01 | UK |
International Journal of Bilingual Education and Bilingualism | 1367-0050 | BL | ✓ | 1.131 | Q1 | SSCI | 1.373 | UK |
International Journal of Bilingualism | 1367-0069 | BL | ✓ | 0.511 | Q1 | SSCI | 0.974 | UK |
International Journal of Multilingualism | 1479-0718 | BL | ✓ | 0.391 | Q1 | . | . | UK |
International Multilingual Research Journal | 1931-3160 | BL | ✓ | 0.799 | Q1 | . | . | UK |
Journal of Multilingual and Multicultural Development | 0143-4632 | BL | ✓ | 0.675 | Q1 | SSCI | 1.015 | UK |
Linguistic Approaches to Bilingualism | 1879-9272 | BL | ✓ | 0.383 | Q2 | SSCI | 1 | Hungary |
1.2 Other journals
See also:
- KCI journals for domestic journals from Korean in social sciences and humanities
- Scopus journals for a complete list of Scopus journals in languages, linguistics and education fields
1.2.1 References
- ↑ Vitta, J. P. & Al-Hoorie, A. H. (2017). Scopus- and SSCI-indexed L2 Journals: A List for the Asia TEFL Community. Journal of Asian TEFL, 14(4), 587-836. ttp://dx.doi.org/10.18823/asiatefl.2017.14.4.14.784